Lake Havasu City, AZ Real Estate Prices per Square Foot
Buy prices, rent prices, historical development and submitted values for Lake Havasu City, AZ.
Typical residential purchase price per square foot.
Monthly rent per square foot.
Estimated median residential sale price.
Estimated median rent for the city.
Historical price development
Buy price development
Buy prices have decreased by about 9.0% over the last 5 years.
Rent price development
Rent prices have increased by about 18.3% over the last 5 years.
Submitted values in Lake Havasu City
This table includes recent submitted values and individual historical comparable values, so the local price development is easier to compare.
| Date | Type | Property | Price / sqft | Size | Total | Area |
|---|---|---|---|---|---|---|
| 2026-07-05 | Rent | condo | $1.69 / sqft | 1,085 sqft | $1,835 | Acoma 86403 |
| 2026-07-04 | Rent | apartment | $1.71 / sqft | 450 sqft | $770 | Downtown Lake Havasu 86403 |
| 2026-06-30 | Rent | condo | $1.77 / sqft | 930 sqft | $1,645 | Island District 86403 |
| 2026-06-27 | Buy | condo | $284.00 / sqft | 890 sqft | $252,760 | Acoma 86403 |
| 2026-06-22 | Buy | loft | $331.00 / sqft | 720 sqft | $238,320 | Downtown Lake Havasu 86403 |
| 2026-06-20 | Rent | townhouse | $1.58 / sqft | 1,340 sqft | $2,115 | Downtown Lake Havasu 86403 |
| 2026-06-18 | Rent | single-family home | $1.62 / sqft | 2,285 sqft | $3,700 | Island District 86403 |
| 2026-06-18 | Buy | multi-family home | $238.00 / sqft | 3,120 sqft | $742,560 | Acoma 86403 |
| 2026-06-17 | Rent | single-family home | $1.52 / sqft | 1,960 sqft | $2,975 | Residential Estates 86406 |
| 2026-06-11 | Rent | luxury apartment | $2.04 / sqft | 875 sqft | $1,785 | Downtown Lake Havasu 86403 |
| 2026-06-10 | Rent | single-family home | $1.34 / sqft | 1,845 sqft | $2,475 | Jamaica 86406 |
| 2026-06-10 | Buy | single-family home | $325.00 / sqft | 2,260 sqft | $734,500 | Havasu Foothills Estates 86406 |
| 2026-06-09 | Rent | duplex | $1.42 / sqft | 1,060 sqft | $1,505 | Smoketree 86403 |
| 2026-06-09 | Buy | townhouse | $295.00 / sqft | 1,240 sqft | $365,800 | Downtown Lake Havasu 86403 |
| 2026-06-05 | Rent | townhouse | $1.66 / sqft | 1,215 sqft | $2,015 | Bridgewater Channel 86403 |
| 2026-06-04 | Buy | single-family home | $301.00 / sqft | 1,825 sqft | $549,325 | Desert Hills North 86404 |
| 2026-06-02 | Buy | luxury single-family home | $421.00 / sqft | 3,450 sqft | $1,452,450 | Havasu Foothills Estates 86406 |
| 2026-06-01 | Buy | luxury single-family home | $515.00 / sqft | 3,280 sqft | $1,689,200 | Residential Estates 86406 |
| 2026-06-01 | Rent | apartment | $1.50 / sqft | 810 sqft | $1,215 | Acoma 86403 |
| 2026-05-31 | Rent | loft | $2.08 / sqft | 650 sqft | $1,350 | Downtown Lake Havasu 86403 |
| 2026-05-30 | Rent | apartment | $1.61 / sqft | 590 sqft | $950 | Downtown Lake Havasu 86403 |
| 2026-05-29 | Buy | single-family home | $286.00 / sqft | 1,685 sqft | $481,910 | Southgate District 86406 |
| 2026-05-27 | Rent | single-family home | $1.28 / sqft | 1,650 sqft | $2,110 | Cypress Park 86406 |
| 2026-05-26 | Buy | townhouse | $316.00 / sqft | 1,510 sqft | $477,160 | Bridgewater Channel 86403 |
| 2026-05-26 | Rent | condo | $1.92 / sqft | 760 sqft | $1,460 | Island District 86403 |
| 2026-05-25 | Buy | townhouse | $306.00 / sqft | 1,395 sqft | $426,870 | Bridgewater Channel 86403 |
| 2026-05-21 | Rent | duplex | $1.36 / sqft | 1,180 sqft | $1,605 | North Pointe 86404 |
| 2026-05-18 | Rent | single-family home | $1.45 / sqft | 2,105 sqft | $3,050 | Kiowa-Amberwood 86404 |
| 2026-05-12 | Rent | luxury apartment | $2.18 / sqft | 1,120 sqft | $2,440 | Bridgewater Channel 86403 |
| 2026-05-11 | Buy | duplex | $246.00 / sqft | 1,845 sqft | $453,870 | Smoketree 86403 |
| 2026-05-04 | Rent | apartment | $1.55 / sqft | 710 sqft | $1,100 | Acoma 86403 |
| 2026-05-03 | Buy | single-family home | $257.00 / sqft | 1,880 sqft | $483,160 | North Pointe 86404 |
| 2026-05-03 | Rent | single-family home | $1.39 / sqft | 1,785 sqft | $2,480 | Palo Verde North 86404 |
| 2026-05-01 | Rent | single-family home | $1.48 / sqft | 2,030 sqft | $3,005 | Southgate District 86406 |
| 2026-04-30 | Buy | condo | $342.00 / sqft | 1,125 sqft | $384,750 | Island District 86403 |
| 2026-04-29 | Buy | single-family home | $337.00 / sqft | 2,395 sqft | $807,115 | Lakeview 86404 |
| 2026-04-29 | Buy | single-family home | $271.00 / sqft | 1,540 sqft | $417,340 | Jamaica 86406 |
| 2026-04-26 | Rent | single-family home | $1.32 / sqft | 2,380 sqft | $3,140 | Lakeview 86404 |
| 2026-04-23 | Buy | single-family home | $353.00 / sqft | 2,540 sqft | $896,620 | Riviera 86406 |
| 2026-04-20 | Buy | single-family home | $265.00 / sqft | 1,480 sqft | $392,200 | Jamaica 86406 |
| 2026-04-19 | Buy | single-family home | $312.00 / sqft | 2,010 sqft | $627,120 | Kiowa-Amberwood 86404 |
| 2026-04-17 | Buy | single-family home | $299.00 / sqft | 1,715 sqft | $512,785 | Cypress Park 86406 |
| 2026-04-16 | Buy | single-family home | $288.00 / sqft | 2,135 sqft | $614,880 | Southgate District 86406 |
| 2026-04-15 | Buy | condo | $318.00 / sqft | 965 sqft | $306,870 | Bridgewater Channel 86403 |
| 2026-04-14 | Rent | condo | $1.71 / sqft | 1,025 sqft | $1,755 | Bridgewater Channel 86403 |
| 2026-04-13 | Rent | luxury apartment | $2.35 / sqft | 980 sqft | $2,300 | Island District 86403 |
| 2026-04-11 | Buy | single-family home | $241.00 / sqft | 1,295 sqft | $312,095 | Smoketree 86403 |
| 2026-04-10 | Buy | single-family home | $276.00 / sqft | 1,965 sqft | $542,340 | Palo Verde North 86404 |
| 2026-04-10 | Buy | luxury single-family home | $646.00 / sqft | 2,825 sqft | $1,824,950 | Island District 86403 |
| 2026-04-09 | Rent | multi-family home | $1.24 / sqft | 1,450 sqft | $1,800 | Smoketree 86403 |
| 2025-11-01 | Rent | single-family home | $1.49 / sqft / month | 1,950 sqft | $2,906 | North Pointe 86404 |
| 2025-05-23 | Buy | single-family home | $315.00 / sqft | 2,045 sqft | $644,175 | Havasu Foothills Estates 86406 |
| 2024-08-01 | Rent | luxury apartment | $1.82 / sqft / month | 980 sqft | $1,784 | Bridgewater Channel 86403 |
| 2024-01-19 | Buy | condo | $278.00 / sqft | 1,120 sqft | $311,360 | Downtown Lake Havasu 86403 |
| 2023-06-09 | Buy | single-family home | $303.00 / sqft | 2,140 sqft | $648,420 | Lakeview 86404 |
| 2023-04-01 | Rent | single-family home | $1.37 / sqft / month | 1,840 sqft | $2,521 | Southgate District 86406 |
| 2022-12-01 | Rent | townhouse | $1.44 / sqft / month | 1,180 sqft | $1,699 | Bridgewater Channel 86403 |
| 2022-03-18 | Buy | single-family home | $289.00 / sqft | 1,785 sqft | $515,865 | Cypress Park 86406 |
| 2021-07-01 | Rent | single-family home | $1.26 / sqft / month | 2,010 sqft | $2,533 | Residential Estates 86406 |
| 2021-05-26 | Buy | luxury single-family home | $346.00 / sqft | 2,975 sqft | $1,029,350 | Island District 86403 |
| 2020-09-01 | Rent | condo | $1.32 / sqft / month | 1,025 sqft | $1,353 | Island District 86403 |
| 2020-08-14 | Buy | single-family home | $232.00 / sqft | 1,875 sqft | $435,000 | Kiowa-Amberwood 86404 |
| 2019-06-21 | Buy | single-family home | $205.00 / sqft | 2,015 sqft | $413,075 | Southgate District 86406 |
| 2019-04-01 | Rent | apartment | $1.15 / sqft / month | 760 sqft | $874 | Acoma 86403 |
| 2018-11-01 | Rent | single-family home | $1.02 / sqft / month | 1,905 sqft | $1,943 | Palo Verde North 86404 |
| 2018-02-16 | Buy | townhouse | $193.00 / sqft | 1,340 sqft | $258,620 | Downtown Lake Havasu 86403 |
| 2017-08-01 | Rent | condo | $1.18 / sqft / month | 980 sqft | $1,156 | Bridgewater Channel 86403 |
| 2017-07-07 | Buy | single-family home | $182.00 / sqft | 2,230 sqft | $405,860 | Havasu Foothills Estates 86406 |
| 2016-10-01 | Rent | duplex | $1.05 / sqft / month | 1,040 sqft | $1,092 | Smoketree 86403 |
| 2016-05-12 | Buy | single-family home | $169.00 / sqft | 1,740 sqft | $294,060 | North Pointe 86404 |
| 2015-09-28 | Buy | condo | $158.00 / sqft | 1,080 sqft | $170,640 | Island District 86403 |
| 2015-03-01 | Rent | single-family home | $0.93 / sqft / month | 1,880 sqft | $1,748 | Jamaica 86406 |
| 2014-06-01 | Rent | apartment | $1.02 / sqft / month | 735 sqft | $750 | Downtown Lake Havasu 86403 |
| 2014-04-10 | Buy | single-family home | $146.00 / sqft | 2,110 sqft | $308,060 | Residential Estates 86406 |
| 2013-12-01 | Rent | single-family home | $0.85 / sqft / month | 1,780 sqft | $1,513 | Kiowa-Amberwood 86404 |
| 2013-11-22 | Buy | duplex | $121.00 / sqft | 1,850 sqft | $223,850 | Acoma 86403 |
| 2012-07-19 | Buy | single-family home | $128.00 / sqft | 1,830 sqft | $234,240 | Lakeview 86404 |
| 2012-05-01 | Rent | condo | $0.96 / sqft / month | 1,010 sqft | $970 | Bridgewater Channel 86403 |
| 2011-09-01 | Rent | townhouse | $0.84 / sqft / month | 1,125 sqft | $945 | Downtown Lake Havasu 86403 |
| 2011-03-14 | Buy | single-family home | $113.00 / sqft | 1,965 sqft | $222,045 | Southgate District 86406 |
| 2010-06-25 | Buy | condo | $118.00 / sqft | 980 sqft | $115,640 | Bridgewater Channel 86403 |
| 2010-02-01 | Rent | single-family home | $0.78 / sqft / month | 1,620 sqft | $1,264 | Cypress Park 86406 |
| 2009-12-11 | Buy | single-family home | $126.00 / sqft | 1,710 sqft | $215,460 | Palo Verde North 86404 |
| 2009-08-01 | Rent | apartment | $0.82 / sqft / month | 700 sqft | $574 | Smoketree 86403 |
| 2008-09-05 | Buy | single-family home | $166.00 / sqft | 2,050 sqft | $340,300 | Jamaica 86406 |
| 2008-04-01 | Rent | condo | $0.94 / sqft / month | 920 sqft | $865 | Island District 86403 |
| 2007-10-01 | Rent | duplex | $0.86 / sqft / month | 1,080 sqft | $929 | North Pointe 86404 |
| 2007-05-18 | Buy | townhouse | $188.00 / sqft | 1,325 sqft | $249,100 | Downtown Lake Havasu 86403 |
| 2006-07-01 | Rent | single-family home | $0.91 / sqft / month | 1,900 sqft | $1,729 | Southgate District 86406 |
| 2006-03-31 | Buy | luxury single-family home | $255.00 / sqft | 2,860 sqft | $729,300 | Island District 86403 |
| 2005-08-12 | Buy | single-family home | $209.00 / sqft | 1,840 sqft | $384,560 | Kiowa-Amberwood 86404 |
| 2005-06-01 | Rent | condo | $0.98 / sqft / month | 980 sqft | $960 | Bridgewater Channel 86403 |
| 2004-11-01 | Rent | apartment | $0.88 / sqft / month | 760 sqft | $669 | Acoma 86403 |
| 2004-04-22 | Buy | single-family home | $174.00 / sqft | 2,215 sqft | $385,410 | Residential Estates 86406 |
| 2003-09-01 | Rent | single-family home | $0.76 / sqft / month | 1,750 sqft | $1,330 | Cypress Park 86406 |
| 2003-06-16 | Buy | condo | $151.00 / sqft | 1,010 sqft | $152,510 | Island District 86403 |
| 2002-10-04 | Buy | single-family home | $136.00 / sqft | 1,980 sqft | $269,280 | Palo Verde North 86404 |
| 2002-02-01 | Rent | townhouse | $0.79 / sqft / month | 1,120 sqft | $885 | Downtown Lake Havasu 86403 |
| 2001-07-13 | Buy | single-family home | $124.00 / sqft | 1,585 sqft | $196,540 | Southgate District 86406 |
| 2001-05-01 | Rent | condo | $0.82 / sqft / month | 900 sqft | $738 | Bridgewater Channel 86403 |
| 2000-12-01 | Rent | single-family home | $0.67 / sqft / month | 1,625 sqft | $1,089 | Jamaica 86406 |
| 2000-01-26 | Buy | duplex | $98.00 / sqft | 1,760 sqft | $172,480 | Acoma 86403 |
| 1999-09-10 | Buy | single-family home | $112.00 / sqft | 2,120 sqft | $237,440 | Lakeview 86404 |
| 1999-03-01 | Rent | apartment | $0.74 / sqft / month | 720 sqft | $533 | Smoketree 86403 |
| 1998-06-01 | Rent | condo | $0.75 / sqft / month | 840 sqft | $630 | Island District 86403 |
| 1998-05-29 | Buy | single-family home | $105.00 / sqft | 1,875 sqft | $196,875 | Residential Estates 86406 |
| 1997-11-01 | Rent | townhouse | $0.72 / sqft / month | 980 sqft | $706 | Downtown Lake Havasu 86403 |
| 1997-02-07 | Buy | condo | $103.00 / sqft | 1,045 sqft | $107,635 | Bridgewater Channel 86403 |
| 1996-08-01 | Rent | single-family home | $0.61 / sqft / month | 1,480 sqft | $903 | North Pointe 86404 |
| 1996-06-21 | Buy | single-family home | $96.00 / sqft | 1,640 sqft | $157,440 | Southgate District 86406 |
| 1995-10-01 | Rent | apartment | $0.65 / sqft / month | 690 sqft | $449 | Acoma 86403 |
| 1995-03-27 | Buy | single-family home | $91.00 / sqft | 2,010 sqft | $182,910 | Kiowa-Amberwood 86404 |
| 1994-07-01 | Rent | condo | $0.68 / sqft / month | 760 sqft | $517 | Island District 86403 |
| 1994-04-18 | Buy | townhouse | $88.00 / sqft | 1,180 sqft | $103,840 | Downtown Lake Havasu 86403 |
| 1993-12-01 | Rent | duplex | $0.62 / sqft / month | 950 sqft | $589 | Smoketree 86403 |
| 1993-08-03 | Buy | single-family home | $82.00 / sqft | 1,780 sqft | $145,960 | Jamaica 86406 |
| 1992-11-20 | Buy | condo | $74.00 / sqft | 920 sqft | $68,080 | Bridgewater Channel 86403 |
| 1992-05-15 | Rent | single-family home | $0.55 / sqft / month | 1,320 sqft | $726 | Palo Verde North 86404 |
| 1991-09-01 | Rent | apartment | $0.58 / sqft / month | 800 sqft | $464 | Downtown Lake Havasu 86403 |
| 1991-06-14 | Buy | single-family home | $68.00 / sqft | 1,550 sqft | $105,400 | Acoma 86403 |
Housing market overview for Lake Havasu City, AZ
The real estate market in Lake Havasu City, AZ can be compared more clearly by looking at price per square foot. Current estimates show an average buy price of $300.00 / sqft and an average rent of $1.58 / sqft / month.
Buyers can use the purchase price per square foot to compare homes, condos and apartments of different sizes. Renters can use monthly rent per square foot to compare different rental listings more accurately.
The reported values on this page show how prices can vary by neighborhood, property type, size and condition. Historical values help explain whether the local market has been rising, stable or cooling.
Frequently asked questions
What is the average home price per square foot in Lake Havasu City?
The average residential buy price in Lake Havasu City, AZ is $300.00 / sqft based on the current values available on this page.
How much is rent per square foot in Lake Havasu City?
The average rental price in Lake Havasu City, AZ is $1.58 / sqft / month. Actual rents can vary by neighborhood, property type and building quality.
Are property prices in Lake Havasu City increasing?
Buy prices have decreased by about 9.0% over the last 5 years. Rent prices have increased by about 18.3% over the last 5 years. These 5-year trends are based on the available individual historical comparable values.