Prescott Valley, AZ Real Estate Prices per Square Foot
Buy prices, rent prices, historical development and submitted values for Prescott Valley, AZ.
Typical residential purchase price per square foot.
Monthly rent per square foot.
Estimated median residential sale price.
Estimated median rent for the city.
Historical price development
Buy price development
Buy prices have increased by about 21.7% over the last 5 years.
Rent price development
Rent prices have increased by about 21.1% over the last 5 years.
Submitted values in Prescott Valley
This table includes recent submitted values and individual historical comparable values, so the local price development is easier to compare.
| Date | Type | Property | Price / sqft | Size | Total | Area |
|---|---|---|---|---|---|---|
| 2026-07-05 | Rent | luxury apartment | $2.25 / sqft | 890 sqft | $2,003 | Glassford Hill 86314 |
| 2026-07-04 | Rent | townhouse | $1.48 / sqft | 1,400 sqft | $2,072 | Stoneridge 86314 |
| 2026-07-04 | Rent | condo | $1.72 / sqft | 920 sqft | $1,582 | Granville 86314 |
| 2026-07-03 | Rent | townhouse | $1.46 / sqft | 1,505 sqft | $2,197 | Quailwood 86327 |
| 2026-07-02 | Rent | single-family home | $1.28 / sqft | 2,200 sqft | $2,816 | Coyote Springs 86315 |
| 2026-07-01 | Rent | apartment | $1.95 / sqft | 650 sqft | $1,268 | Castle Canyon Mesa 86314 |
| 2026-06-29 | Rent | duplex | $1.54 / sqft | 1,033 sqft | $1,591 | Central Prescott Valley 86314 |
| 2026-06-27 | Buy | single-family home | $305.00 / sqft | 2,800 sqft | $854,000 | Coyote Springs 86315 |
| 2026-06-25 | Buy | single-family home | $262.00 / sqft | 1,950 sqft | $510,900 | Prescott Valley Unit 19 86314 |
| 2026-06-20 | Buy | single-family home | $276.00 / sqft | 2,575 sqft | $710,700 | Mingus West 86315 |
| 2026-06-20 | Rent | townhouse | $1.52 / sqft | 1,250 sqft | $1,900 | Granville 86314 |
| 2026-06-19 | Buy | single-family home | $318.00 / sqft | 3,980 sqft | $1,265,640 | Lynx Lake Estates 86314 |
| 2026-06-19 | Buy | single-family home | $258.00 / sqft | 1,685 sqft | $434,730 | Superstition Hills 86314 |
| 2026-06-16 | Rent | apartment | $2.02 / sqft | 746 sqft | $1,507 | Glassford Hill 86314 |
| 2026-06-10 | Buy | single-family home | $266.00 / sqft | 1,450 sqft | $385,700 | Prescott Valley Unit 20 86314 |
| 2026-06-08 | Rent | apartment | $2.35 / sqft | 455 sqft | $1,069 | Central Prescott Valley 86314 |
| 2026-06-05 | Buy | single-family home | $246.00 / sqft | 1,520 sqft | $373,920 | Antelope Meadows 86315 |
| 2026-06-03 | Rent | apartment | $1.82 / sqft | 830 sqft | $1,511 | Viewpoint 86314 |
| 2026-06-03 | Buy | single-family home | $235.00 / sqft | 1,175 sqft | $276,125 | Prescott Valley Unit 12 86314 |
| 2026-05-23 | Buy | multi-family home | $205.00 / sqft | 3,100 sqft | $635,500 | Central Prescott Valley 86314 |
| 2026-05-22 | Rent | loft | $2.10 / sqft | 700 sqft | $1,470 | Glassford Hill 86314 |
| 2026-05-20 | Buy | single-family home | $283.00 / sqft | 2,055 sqft | $581,565 | Pronghorn Ranch 86315 |
| 2026-05-17 | Rent | condo | $1.67 / sqft | 1,045 sqft | $1,745 | Granville 86314 |
| 2026-05-17 | Buy | townhouse | $261.00 / sqft | 1,325 sqft | $345,825 | Granville 86314 |
| 2026-05-17 | Rent | apartment | $2.15 / sqft | 580 sqft | $1,247 | Prescott Valley Unit 20 86314 |
| 2026-05-10 | Buy | single-family home | $295.00 / sqft | 2,250 sqft | $663,750 | Stoneridge 86314 |
| 2026-05-05 | Rent | apartment | $1.92 / sqft | 760 sqft | $1,459 | Prescott Valley Unit 20 86314 |
| 2026-05-04 | Rent | single-family home | $1.38 / sqft | 1,985 sqft | $2,739 | Mingus West 86315 |
| 2026-05-04 | Rent | duplex | $1.47 / sqft | 1,180 sqft | $1,735 | Prescott Valley Unit 19 86314 |
| 2026-05-02 | Rent | condo | $1.64 / sqft | 980 sqft | $1,607 | Prescott Valley Unit 12 86314 |
| 2026-04-28 | Buy | condo | $245.00 / sqft | 910 sqft | $222,950 | Central Prescott Valley 86314 |
| 2026-04-27 | Buy | condo | $270.00 / sqft | 820 sqft | $221,400 | Viewpoint 86314 |
| 2026-04-23 | Rent | condo | $1.58 / sqft | 1,100 sqft | $1,738 | Victorian Estates 86314 |
| 2026-04-23 | Rent | single-family home | $1.36 / sqft | 1,800 sqft | $2,448 | Quailwood 86314 |
| 2026-04-22 | Rent | single-family home | $1.50 / sqft | 1,450 sqft | $2,175 | Superstition Hills 86314 |
| 2026-04-21 | Buy | townhouse | $268.00 / sqft | 1,605 sqft | $430,140 | Stoneridge 86314 |
| 2026-04-20 | Buy | single-family home | $289.00 / sqft | 2,435 sqft | $703,715 | Pronghorn Ranch 86315 |
| 2026-04-20 | Rent | single-family home | $1.43 / sqft | 1,600 sqft | $2,288 | Pronghorn Ranch 86315 |
| 2026-04-20 | Buy | duplex | $220.00 / sqft | 1,800 sqft | $396,000 | Castle Canyon Mesa 86314 |
| 2026-04-14 | Buy | condo | $252.00 / sqft | 1,085 sqft | $273,420 | Victorian Estates 86314 |
| 2026-04-13 | Buy | single-family home | $335.00 / sqft | 3,400 sqft | $1,139,000 | Legend Hills 86315 |
| 2026-04-13 | Buy | loft | $238.00 / sqft | 760 sqft | $180,880 | Glassford Hill 86314 |
| 2026-04-12 | Buy | loft | $242.00 / sqft | 640 sqft | $154,880 | Central Prescott Valley 86314 |
| 2026-04-10 | Rent | multi-family home | $1.22 / sqft | 2,400 sqft | $2,928 | Central Prescott Valley 86314 |
| 2026-04-10 | Rent | luxury apartment | $2.08 / sqft | 1,200 sqft | $2,496 | Stoneridge 86314 |
| 2026-04-10 | Rent | single-family home | $1.32 / sqft | 2,350 sqft | $3,102 | Viewpoint 86315 |
| 2026-04-10 | Buy | townhouse | $255.00 / sqft | 1,240 sqft | $316,200 | Granville 86314 |
| 2026-04-08 | Buy | townhouse | $249.00 / sqft | 1,430 sqft | $356,070 | Quailwood 86327 |
| 2026-04-06 | Buy | duplex | $214.00 / sqft | 2,200 sqft | $470,800 | Castle Canyon Mesa 86314 |
| 2026-04-05 | Buy | single-family home | $272.00 / sqft | 1,880 sqft | $511,360 | Viewpoint 86315 |
| 2026-03-27 | Rent | condo | $1.55 / sqft / month | 1,100 sqft | $1,705 | Granville 86314 |
| 2025-10-09 | Rent | single-family home | $1.32 / sqft / month | 2,200 sqft | $2,904 | Pronghorn Ranch 86315 |
| 2025-06-12 | Buy | single-family home | $286.00 / sqft | 1,800 sqft | $514,800 | Viewpoint 86314 |
| 2024-12-03 | Rent | luxury apartment | $2.05 / sqft / month | 750 sqft | $1,538 | Glassford Hill 86314 |
| 2024-05-30 | Buy | single-family home | $272.00 / sqft | 2,150 sqft | $584,800 | Stoneridge 86314 |
| 2023-08-18 | Rent | single-family home | $1.40 / sqft / month | 2,000 sqft | $2,800 | Mingus West 86315 |
| 2023-04-24 | Buy | single-family home | $250.00 / sqft | 1,900 sqft | $475,000 | Superstition Hills 86314 |
| 2022-11-01 | Rent | apartment | $1.65 / sqft / month | 1,000 sqft | $1,650 | Central Prescott Valley 86314 |
| 2022-06-16 | Buy | single-family home | $260.00 / sqft | 2,300 sqft | $598,000 | Pronghorn Ranch 86315 |
| 2021-09-14 | Rent | single-family home | $1.28 / sqft / month | 1,850 sqft | $2,368 | Viewpoint 86314 |
| 2021-05-07 | Buy | single-family home | $235.00 / sqft | 2,000 sqft | $470,000 | Granville 86314 |
| 2020-10-23 | Rent | townhouse | $1.38 / sqft / month | 1,350 sqft | $1,863 | Stoneridge 86314 |
| 2020-08-14 | Buy | single-family home | $205.00 / sqft | 1,650 sqft | $338,250 | Prescott Valley Unit 20 86314 |
| 2019-11-04 | Rent | apartment | $1.31 / sqft / month | 900 sqft | $1,179 | Glassford Hill 86314 |
| 2019-06-28 | Buy | single-family home | $190.00 / sqft | 1,750 sqft | $332,500 | Quailwood 86314 |
| 2018-10-12 | Rent | condo | $1.22 / sqft / month | 950 sqft | $1,159 | Stoneridge 86314 |
| 2018-04-06 | Buy | single-family home | $178.00 / sqft | 2,400 sqft | $427,200 | Mingus West 86315 |
| 2017-09-19 | Rent | single-family home | $1.16 / sqft / month | 1,700 sqft | $1,972 | Granville 86314 |
| 2017-05-25 | Buy | single-family home | $165.00 / sqft | 1,850 sqft | $305,250 | Viewpoint 86314 |
| 2016-12-05 | Rent | apartment | $1.13 / sqft / month | 820 sqft | $927 | Glassford Hill 86314 |
| 2016-03-10 | Buy | single-family home | $153.00 / sqft | 2,100 sqft | $321,300 | Pronghorn Ranch 86315 |
| 2015-08-31 | Rent | townhouse | $1.08 / sqft / month | 1,200 sqft | $1,296 | Granville 86314 |
| 2015-06-22 | Buy | single-family home | $140.00 / sqft | 1,605 sqft | $224,700 | Superstition Hills 86314 |
| 2014-11-20 | Rent | single-family home | $1.02 / sqft / month | 1,550 sqft | $1,581 | Viewpoint 86314 |
| 2014-04-17 | Buy | townhouse | $130.00 / sqft | 1,490 sqft | $193,700 | Quailwood 86314 |
| 2013-09-06 | Rent | apartment | $0.98 / sqft / month | 780 sqft | $764 | Central Prescott Valley 86314 |
| 2013-05-31 | Buy | single-family home | $121.00 / sqft | 2,020 sqft | $244,420 | Stoneridge 86314 |
| 2012-10-29 | Rent | duplex | $0.93 / sqft / month | 1,050 sqft | $977 | Prescott Valley Unit 20 86314 |
| 2012-07-03 | Buy | single-family home | $108.00 / sqft | 1,700 sqft | $183,600 | Granville 86314 |
| 2011-08-16 | Rent | single-family home | $0.90 / sqft / month | 1,300 sqft | $1,170 | Superstition Hills 86314 |
| 2011-04-28 | Buy | condo | $88.00 / sqft | 1,100 sqft | $96,800 | Central Prescott Valley 86314 |
| 2010-11-02 | Rent | condo | $0.86 / sqft / month | 900 sqft | $774 | Castle Canyon Mesa 86314 |
| 2010-05-12 | Buy | single-family home | $101.00 / sqft | 1,850 sqft | $186,850 | Mingus West 86315 |
| 2009-09-14 | Rent | apartment | $0.82 / sqft / month | 700 sqft | $574 | Glassford Hill 86314 |
| 2009-02-18 | Buy | single-family home | $95.00 / sqft | 1,300 sqft | $123,500 | Prescott Valley Unit 12 86314 |
| 2008-10-10 | Rent | single-family home | $0.92 / sqft / month | 1,500 sqft | $1,380 | Prescott Valley Unit 19 86314 |
| 2008-06-05 | Buy | single-family home | $122.00 / sqft | 1,550 sqft | $189,100 | Castle Canyon Mesa 86314 |
| 2007-08-24 | Rent | apartment | $1.00 / sqft / month | 950 sqft | $950 | Central Prescott Valley 86314 |
| 2007-03-21 | Buy | single-family home | $138.00 / sqft | 1,675 sqft | $231,150 | Quailwood 86314 |
| 2006-11-17 | Rent | townhouse | $0.96 / sqft / month | 1,250 sqft | $1,200 | Stoneridge 86314 |
| 2006-05-26 | Buy | single-family home | $145.00 / sqft | 2,200 sqft | $319,000 | Viewpoint 86314 |
| 2005-09-09 | Rent | single-family home | $0.91 / sqft / month | 1,600 sqft | $1,456 | Granville 86314 |
| 2005-06-13 | Buy | single-family home | $132.00 / sqft | 1,900 sqft | $250,800 | Pronghorn Ranch 86315 |
| 2004-10-21 | Rent | apartment | $0.85 / sqft / month | 850 sqft | $723 | Glassford Hill 86314 |
| 2004-04-02 | Buy | townhouse | $110.00 / sqft | 1,450 sqft | $159,500 | Granville 86314 |
| 2003-07-30 | Rent | duplex | $0.80 / sqft / month | 1,200 sqft | $960 | Prescott Valley Unit 20 86314 |
| 2003-05-19 | Buy | single-family home | $98.00 / sqft | 2,050 sqft | $200,900 | Stoneridge 86314 |
| 2002-12-06 | Rent | condo | $0.77 / sqft / month | 920 sqft | $708 | Central Prescott Valley 86314 |
| 2002-03-07 | Buy | single-family home | $91.00 / sqft | 1,580 sqft | $143,780 | Viewpoint 86314 |
| 2001-09-28 | Rent | single-family home | $0.74 / sqft / month | 1,450 sqft | $1,073 | Castle Canyon Mesa 86314 |
| 2001-06-14 | Buy | single-family home | $86.00 / sqft | 1,750 sqft | $150,500 | Granville 86314 |
| 2000-08-05 | Rent | apartment | $0.72 / sqft / month | 760 sqft | $547 | Glassford Hill 86314 |
| 2000-05-23 | Buy | single-family home | $78.00 / sqft | 1,320 sqft | $102,960 | Prescott Valley Unit 19 86314 |
| 1999-10-11 | Rent | townhouse | $0.70 / sqft / month | 1,100 sqft | $770 | Superstition Hills 86314 |
| 1999-04-16 | Buy | single-family home | $82.00 / sqft | 2,000 sqft | $164,000 | Mingus West 86315 |
| 1998-06-30 | Rent | single-family home | $0.67 / sqft / month | 1,350 sqft | $905 | Prescott Valley Unit 20 86314 |
| 1998-02-26 | Buy | duplex | $66.00 / sqft | 1,600 sqft | $105,600 | Castle Canyon Mesa 86314 |
| 1997-09-18 | Rent | apartment | $0.65 / sqft / month | 700 sqft | $455 | Central Prescott Valley 86314 |
| 1997-05-08 | Buy | single-family home | $74.00 / sqft | 1,400 sqft | $103,600 | Superstition Hills 86314 |
| 1996-12-12 | Rent | duplex | $0.63 / sqft / month | 1,000 sqft | $630 | Prescott Valley Unit 19 86314 |
| 1996-07-29 | Buy | townhouse | $68.00 / sqft | 1,100 sqft | $74,800 | Central Prescott Valley 86314 |
| 1995-11-03 | Rent | condo | $0.61 / sqft / month | 800 sqft | $488 | Castle Canyon Mesa 86314 |
| 1995-03-17 | Buy | single-family home | $70.00 / sqft | 1,800 sqft | $126,000 | Lynx Lake Estates 86314 |
| 1994-08-20 | Rent | single-family home | $0.58 / sqft / month | 1,200 sqft | $696 | Prescott Valley Unit 12 86314 |
| 1994-06-09 | Buy | single-family home | $62.00 / sqft | 1,500 sqft | $93,000 | Castle Canyon Mesa 86314 |
| 1993-10-15 | Rent | townhouse | $0.56 / sqft / month | 900 sqft | $504 | Prescott Valley Unit 20 86314 |
| 1993-04-22 | Buy | condo | $64.00 / sqft | 960 sqft | $61,440 | Central Prescott Valley 86314 |
| 1992-09-01 | Rent | apartment | $0.54 / sqft / month | 650 sqft | $351 | Central Prescott Valley 86314 |
| 1992-05-14 | Buy | single-family home | $58.00 / sqft | 1,200 sqft | $69,600 | Prescott Valley Unit 12 86314 |
Housing market overview for Prescott Valley, AZ
The real estate market in Prescott Valley, AZ can be compared more clearly by looking at price per square foot. Current estimates show an average buy price of $269.00 / sqft and an average rent of $1.68 / sqft / month.
Buyers can use the purchase price per square foot to compare homes, condos and apartments of different sizes. Renters can use monthly rent per square foot to compare different rental listings more accurately.
The reported values on this page show how prices can vary by neighborhood, property type, size and condition. Historical values help explain whether the local market has been rising, stable or cooling.
Frequently asked questions
What is the average home price per square foot in Prescott Valley?
The average residential buy price in Prescott Valley, AZ is $269.00 / sqft based on the current values available on this page.
How much is rent per square foot in Prescott Valley?
The average rental price in Prescott Valley, AZ is $1.68 / sqft / month. Actual rents can vary by neighborhood, property type and building quality.
Are property prices in Prescott Valley increasing?
Buy prices have increased by about 21.7% over the last 5 years. Rent prices have increased by about 21.1% over the last 5 years. These 5-year trends are based on the available individual historical comparable values.