Brea, CA Real Estate Prices per Square Foot
Buy prices, rent prices, historical development and submitted values for Brea, CA.
Typical residential purchase price per square foot.
Monthly rent per square foot.
Estimated median residential sale price.
Estimated median rent for the city.
Historical price development
Buy price development
Buy prices have increased by about 14.0% over the last 5 years.
Rent price development
Rent prices have increased by about 38.1% over the last 5 years.
Submitted values in Brea
This table includes recent submitted values and individual historical comparable values, so the local price development is easier to compare.
| Date | Type | Property | Price / sqft | Size | Total | Area |
|---|---|---|---|---|---|---|
| 2026-07-06 | Buy | single-family home | $755.00 / sqft | 4,450 sqft | $3,359,750 | Blackstone 92823 |
| 2026-07-04 | Rent | townhouse | $2.74 / sqft | 1,810 sqft | $4,959 | La Floresta 92821 |
| 2026-07-03 | Buy | townhouse | $635.00 / sqft | 1,885 sqft | $1,196,975 | La Floresta 92823 |
| 2026-07-02 | Buy | condo | $668.00 / sqft | 1,015 sqft | $678,020 | Downtown Brea 92821 |
| 2026-06-29 | Buy | townhouse | $622.00 / sqft | 1,545 sqft | $960,990 | Country Hills 92821 |
| 2026-06-27 | Buy | single-family home | $620.00 / sqft | 2,705 sqft | $1,677,100 | Brea Canyon 92823 |
| 2026-06-27 | Buy | single-family home | $591.00 / sqft | 2,255 sqft | $1,332,705 | Eagle Hills 92821 |
| 2026-06-25 | Buy | single-family home | $548.00 / sqft | 1,890 sqft | $1,035,720 | Glenbrook 92821 |
| 2026-06-23 | Buy | loft | $635.00 / sqft | 875 sqft | $555,625 | Downtown Brea 92821 |
| 2026-06-21 | Buy | single-family home | $604.00 / sqft | 1,960 sqft | $1,183,840 | Glenbrook 92821 |
| 2026-06-21 | Rent | luxury apartment | $3.55 / sqft / month | 950 sqft | $3,373 | La Floresta 92821 |
| 2026-06-20 | Rent | apartment | $3.78 / sqft | 735 sqft | $2,778 | Brea Mall Area 92821 |
| 2026-06-20 | Rent | single-family home | $2.31 / sqft | 2,360 sqft | $5,452 | Olinda Ranch 92823 |
| 2026-06-19 | Rent | luxury apartment | $3.98 / sqft | 1,120 sqft | $4,458 | La Floresta 92821 |
| 2026-06-19 | Buy | single-family home | $712.00 / sqft | 3,180 sqft | $2,264,160 | Blackstone 92823 |
| 2026-06-18 | Rent | townhouse | $2.49 / sqft | 1,975 sqft | $4,918 | Olinda Ranch 92823 |
| 2026-06-17 | Rent | single-family home | $2.76 / sqft | 1,880 sqft | $5,189 | Eagle Hills 92821 |
| 2026-06-14 | Rent | condo | $3.34 / sqft | 1,035 sqft | $3,457 | Brea-Olinda 92821 |
| 2026-06-13 | Buy | single-family home | $585.00 / sqft | 1,975 sqft | $1,155,375 | Eagle Hills 92821 |
| 2026-06-12 | Rent | condo | $3.05 / sqft | 1,280 sqft | $3,904 | Country Hills 92821 |
| 2026-06-11 | Rent | luxury apartment | $4.18 / sqft | 735 sqft | $3,072 | La Floresta 92821 |
| 2026-06-11 | Rent | condo | $2.93 / sqft | 1,365 sqft | $3,999 | Country Hills 92821 |
| 2026-06-10 | Rent | apartment | $4.45 / sqft | 530 sqft | $2,359 | Avalon Brea Place 92821 |
| 2026-06-09 | Buy | luxury single-family home | $725.00 / sqft | 3,825 sqft | $2,773,125 | Blackstone 92823 |
| 2026-06-09 | Buy | townhouse | $604.00 / sqft | 1,640 sqft | $990,560 | Brea-Olinda 92821 |
| 2026-06-07 | Buy | multi-family home | $526.00 / sqft | 2,860 sqft | $1,504,360 | West Brea 92821 |
| 2026-06-06 | Rent | townhouse | $2.95 / sqft | 1,620 sqft | $4,779 | Olinda Ranch 92823 |
| 2026-06-05 | Buy | townhouse | $647.00 / sqft | 1,825 sqft | $1,180,775 | La Floresta 92821 |
| 2026-06-05 | Rent | condo | $3.05 / sqft | 1,040 sqft | $3,172 | Brea-Olinda 92821 |
| 2026-06-04 | Buy | multi-family home | $505.00 / sqft | 2,920 sqft | $1,474,600 | West Brea 92821 |
| 2026-06-04 | Buy | condo | $589.00 / sqft | 980 sqft | $577,220 | Downtown Brea 92821 |
| 2026-06-03 | Rent | townhouse | $3.08 / sqft | 1,335 sqft | $4,112 | Tomlinson Park 92821 |
| 2026-06-01 | Rent | townhouse | $3.12 / sqft | 1,450 sqft | $4,524 | Country Hills 92821 |
| 2026-06-01 | Buy | townhouse | $666.00 / sqft | 1,920 sqft | $1,278,720 | La Floresta 92821 |
| 2026-06-01 | Rent | luxury apartment | $3.57 / sqft | 1,185 sqft | $4,230 | La Floresta 92821 |
| 2026-05-30 | Buy | single-family home | $739.00 / sqft | 3,820 sqft | $2,822,980 | Blackstone 92823 |
| 2026-05-29 | Buy | townhouse | $585.00 / sqft | 1,665 sqft | $974,025 | Artisan Walk 92821 |
| 2026-05-29 | Buy | townhouse | $615.00 / sqft | 1,760 sqft | $1,082,400 | La Floresta 92821 |
| 2026-05-27 | Buy | loft | $690.00 / sqft | 885 sqft | $610,650 | Downtown Brea 92821 |
| 2026-05-27 | Rent | single-family home | $2.52 / sqft | 2,140 sqft | $5,393 | Brea Canyon 92823 |
| 2026-05-27 | Buy | single-family home | $557.00 / sqft | 1,765 sqft | $983,105 | Central Brea 92821 |
| 2026-05-25 | Rent | apartment | $3.57 / sqft | 875 sqft | $3,124 | Birch Hills 92821 |
| 2026-05-25 | Rent | duplex | $2.88 / sqft | 1,250 sqft | $3,600 | West Brea 92821 |
| 2026-05-25 | Rent | apartment | $3.92 / sqft | 610 sqft | $2,391 | Raintree 92821 |
| 2026-05-24 | Rent | luxury apartment | $4.62 / sqft | 455 sqft | $2,102 | Downtown Brea 92821 |
| 2026-05-23 | Buy | townhouse | $598.00 / sqft | 1,540 sqft | $920,920 | Tomlinson Park 92821 |
| 2026-05-23 | Rent | townhouse | $2.66 / sqft | 1,685 sqft | $4,482 | Country Hills 92821 |
| 2026-05-22 | Rent | apartment | $3.36 / sqft | 725 sqft | $2,436 | Brea-Olinda 92821 |
| 2026-05-22 | Buy | single-family home | $687.00 / sqft | 3,365 sqft | $2,311,755 | Carbon Canyon 92823 |
| 2026-05-22 | Rent | apartment | $4.03 / sqft | 680 sqft | $2,740 | Brea Mall Area 92821 |
| 2026-05-22 | Rent | luxury apartment | $4.02 / sqft | 825 sqft | $3,317 | La Floresta 92821 |
| 2026-05-20 | Rent | single-family home | $2.18 / sqft | 2,400 sqft | $5,232 | Blackstone 92823 |
| 2026-05-19 | Buy | condo | $625.00 / sqft | 920 sqft | $575,000 | Downtown Brea 92821 |
| 2026-05-19 | Buy | single-family home | $608.00 / sqft | 2,925 sqft | $1,778,400 | Olinda Ranch 92823 |
| 2026-05-19 | Buy | single-family home | $579.00 / sqft | 2,050 sqft | $1,186,950 | Glenbrook 92821 |
| 2026-05-19 | Rent | multi-family home | $2.52 / sqft | 1,540 sqft | $3,881 | Central Brea 92821 |
| 2026-05-19 | Buy | condo | $620.00 / sqft | 1,220 sqft | $756,400 | Downtown Brea 92821 |
| 2026-05-18 | Rent | condo | $3.33 / sqft | 960 sqft | $3,197 | Sommerset 92821 |
| 2026-05-17 | Buy | luxury single-family home | $705.00 / sqft | 4,180 sqft | $2,946,900 | Olinda Ranch Estates 92823 |
| 2026-05-17 | Rent | loft | $4.05 / sqft | 680 sqft | $2,754 | Downtown Brea 92821 |
| 2026-05-17 | Buy | single-family home | $695.00 / sqft | 2,785 sqft | $1,935,575 | Olinda Ranch 92823 |
| 2026-05-14 | Buy | condo | $602.00 / sqft | 1,325 sqft | $797,650 | Brea-Olinda 92821 |
| 2026-05-12 | Rent | condo | $3.21 / sqft | 1,165 sqft | $3,740 | Tamarack Pointe 92821 |
| 2026-05-12 | Buy | townhouse | $572.00 / sqft | 1,395 sqft | $797,940 | Summerwind 92821 |
| 2026-05-12 | Buy | condo | $571.00 / sqft | 1,288 sqft | $735,448 | Tomlinson Park 92821 |
| 2026-05-12 | Buy | single-family home | $673.00 / sqft | 2,540 sqft | $1,709,420 | North Hills 92821 |
| 2026-05-11 | Buy | condo | $580.00 / sqft | 1,185 sqft | $687,300 | Tamarack Pointe 92821 |
| 2026-05-11 | Rent | apartment | $3.69 / sqft | 785 sqft | $2,897 | Downtown Brea 92821 |
| 2026-05-10 | Rent | duplex | $2.70 / sqft | 1,410 sqft | $3,807 | West Brea 92821 |
| 2026-05-10 | Buy | duplex | $547.00 / sqft | 2,180 sqft | $1,192,460 | Downtown Brea 92821 |
| 2026-05-08 | Rent | apartment | $4.16 / sqft | 610 sqft | $2,538 | Central Brea 92821 |
| 2026-05-07 | Rent | apartment | $3.24 / sqft | 1,015 sqft | $3,289 | Brea-Olinda 92821 |
| 2026-05-06 | Buy | single-family home | $535.00 / sqft | 2,050 sqft | $1,096,750 | Brea Hills 92821 |
| 2026-05-05 | Buy | condo | $650.00 / sqft | 780 sqft | $507,000 | Raintree 92821 |
| 2026-05-04 | Rent | apartment | $4.38 / sqft | 455 sqft | $1,993 | Central Brea 92821 |
| 2026-05-02 | Rent | apartment | $3.68 / sqft | 805 sqft | $2,962 | Birch Hills 92821 |
| 2026-05-02 | Buy | condo | $612.00 / sqft | 1,135 sqft | $694,620 | Sommerset 92821 |
| 2026-05-01 | Rent | single-family home | $2.66 / sqft | 2,055 sqft | $5,466 | Olinda Ranch 92823 |
| 2026-04-30 | Rent | apartment | $3.41 / sqft | 930 sqft | $3,171 | Downtown Brea 92821 |
| 2026-04-29 | Rent | luxury apartment | $3.74 / sqft | 1,095 sqft | $4,095 | La Floresta 92821 |
| 2026-04-25 | Rent | loft | $4.28 / sqft | 760 sqft | $3,253 | Downtown Brea 92821 |
| 2026-04-25 | Buy | condo | $558.00 / sqft | 1,455 sqft | $811,890 | West Brea 92821 |
| 2026-04-25 | Rent | single-family home | $2.44 / sqft | 2,125 sqft | $5,185 | Eagle Hills 92821 |
| 2026-04-21 | Rent | single-family home | $2.43 / sqft | 2,360 sqft | $5,735 | Carbon Canyon 92823 |
| 2026-04-21 | Buy | single-family home | $560.00 / sqft | 2,245 sqft | $1,257,200 | North Hills 92821 |
| 2026-04-20 | Buy | single-family home | $642.00 / sqft | 2,460 sqft | $1,579,320 | Olinda Ranch 92823 |
| 2026-04-19 | Rent | loft | $3.62 / sqft | 895 sqft | $3,240 | Downtown Brea 92821 |
| 2026-04-18 | Rent | luxury apartment | $3.84 / sqft | 985 sqft | $3,782 | La Floresta 92821 |
| 2026-04-16 | Rent | condo | $3.18 / sqft | 1,215 sqft | $3,864 | Tomlinson Park 92821 |
| 2026-04-15 | Buy | single-family home | $675.00 / sqft | 3,100 sqft | $2,092,500 | Blackstone 92823 |
| 2026-04-15 | Buy | duplex | $512.00 / sqft | 2,080 sqft | $1,064,960 | West Brea 92821 |
| 2026-04-14 | Buy | single-family home | $629.00 / sqft | 2,415 sqft | $1,519,035 | Country Hills 92821 |
| 2026-04-12 | Buy | condo | $598.00 / sqft | 1,235 sqft | $738,530 | Ash Street Cottages 92821 |
| 2026-04-11 | Rent | duplex | $2.71 / sqft | 1,320 sqft | $3,577 | West Brea 92821 |
| 2026-04-10 | Buy | single-family home | $610.00 / sqft | 2,335 sqft | $1,424,350 | Country Hills 92821 |
| 2026-04-08 | Rent | multi-family home | $2.58 / sqft | 1,715 sqft | $4,425 | Glenbrook 92821 |
| 2025-11-02 | Rent | condo | $3.24 / sqft / month | 1,080 sqft | $3,499 | Brea-Olinda 92821 |
| 2025-07-14 | Rent | single-family home | $2.38 / sqft / month | 2,405 sqft | $5,724 | Olinda Ranch 92823 |
| 2025-06-10 | Buy | luxury single-family home | $640.00 / sqft | 3,600 sqft | $2,304,000 | Blackstone 92823 |
| 2025-02-21 | Buy | townhouse | $628.00 / sqft | 1,675 sqft | $1,051,900 | La Floresta 92821 |
| 2024-09-26 | Rent | apartment | $3.32 / sqft / month | 760 sqft | $2,523 | Brea Mall Area 92821 |
| 2024-09-23 | Rent | single-family home | $2.85 / sqft / month | 2,200 sqft | $6,270 | Brea Canyon 92823 |
| 2024-05-16 | Buy | townhouse | $590.00 / sqft | 1,700 sqft | $1,003,000 | La Floresta 92821 |
| 2024-04-12 | Buy | single-family home | $643.00 / sqft | 3,025 sqft | $1,945,075 | Blackstone 92823 |
| 2023-10-18 | Rent | townhouse | $2.62 / sqft / month | 1,745 sqft | $4,572 | La Floresta 92821 |
| 2023-10-14 | Rent | apartment | $3.15 / sqft / month | 810 sqft | $2,552 | Downtown Brea 92821 |
| 2023-07-31 | Buy | condo | $592.00 / sqft | 1,430 sqft | $846,560 | Tomlinson Park 92821 |
| 2023-04-05 | Buy | single-family home | $575.00 / sqft | 2,500 sqft | $1,437,500 | Blackstone 92823 |
| 2022-12-05 | Rent | luxury apartment | $3.55 / sqft / month | 890 sqft | $3,160 | Downtown Brea 92821 |
| 2022-08-20 | Rent | townhouse | $2.90 / sqft / month | 1,500 sqft | $4,350 | Olinda Ranch 92823 |
| 2022-06-14 | Buy | single-family home | $602.00 / sqft | 2,350 sqft | $1,414,700 | North Hills 92821 |
| 2022-03-15 | Buy | condo | $560.00 / sqft | 1,150 sqft | $644,000 | Downtown Brea 92821 |
| 2021-11-08 | Rent | single-family home | $2.14 / sqft / month | 2,475 sqft | $5,297 | Olinda Ranch 92823 |
| 2021-09-07 | Rent | luxury apartment | $3.00 / sqft / month | 900 sqft | $2,700 | La Floresta 92821 |
| 2021-05-18 | Buy | single-family home | $540.00 / sqft | 2,200 sqft | $1,188,000 | Olinda Ranch 92823 |
| 2021-03-27 | Buy | townhouse | $548.00 / sqft | 1,885 sqft | $1,032,980 | La Floresta 92821 |
| 2020-10-29 | Rent | condo | $2.62 / sqft / month | 1,000 sqft | $2,620 | Tamarack Pointe 92821 |
| 2020-09-01 | Rent | apartment | $2.96 / sqft / month | 700 sqft | $2,072 | Central Brea 92821 |
| 2020-06-22 | Buy | townhouse | $490.00 / sqft | 1,600 sqft | $784,000 | Tomlinson Park 92821 |
| 2020-05-22 | Buy | single-family home | $512.00 / sqft | 2,860 sqft | $1,464,320 | Blackstone 92823 |
| 2019-12-19 | Rent | townhouse | $2.15 / sqft / month | 1,810 sqft | $3,892 | Country Hills 92821 |
| 2019-11-04 | Rent | apartment | $2.55 / sqft / month | 760 sqft | $1,938 | Brea-Olinda 92821 |
| 2019-07-12 | Buy | single-family home | $460.00 / sqft | 3,000 sqft | $1,380,000 | Blackstone 92823 |
| 2019-06-05 | Buy | condo | $503.00 / sqft | 1,365 sqft | $686,595 | Downtown Brea 92821 |
| 2018-10-16 | Rent | luxury apartment | $2.84 / sqft / month | 970 sqft | $2,755 | La Floresta 92821 |
| 2018-09-25 | Rent | single-family home | $2.20 / sqft / month | 2,100 sqft | $4,620 | Brea Canyon 92823 |
| 2018-05-09 | Buy | condo | $470.00 / sqft | 980 sqft | $460,600 | Raintree 92821 |
| 2018-04-21 | Buy | single-family home | $489.00 / sqft | 2,210 sqft | $1,080,690 | Eagle Hills 92821 |
| 2017-12-18 | Rent | condo | $2.38 / sqft / month | 1,050 sqft | $2,499 | Downtown Brea 92821 |
| 2017-08-06 | Rent | single-family home | $1.86 / sqft / month | 2,350 sqft | $4,371 | Olinda Ranch 92823 |
| 2017-03-27 | Buy | single-family home | $455.00 / sqft | 2,150 sqft | $978,250 | North Hills 92821 |
| 2017-03-10 | Buy | townhouse | $465.00 / sqft | 1,790 sqft | $832,350 | La Floresta 92821 |
| 2016-10-11 | Rent | apartment | $2.30 / sqft / month | 725 sqft | $1,668 | Birch Hills 92821 |
| 2016-09-24 | Rent | condo | $2.08 / sqft / month | 1,260 sqft | $2,621 | Tomlinson Park 92821 |
| 2016-06-03 | Buy | townhouse | $435.00 / sqft | 1,450 sqft | $630,750 | Country Hills 92821 |
| 2016-05-18 | Buy | single-family home | $462.00 / sqft | 3,120 sqft | $1,441,440 | Blackstone 92823 |
| 2015-11-02 | Rent | apartment | $2.27 / sqft / month | 725 sqft | $1,646 | Downtown Brea 92821 |
| 2015-08-16 | Rent | townhouse | $2.08 / sqft / month | 1,300 sqft | $2,704 | Summerwind 92821 |
| 2015-07-29 | Buy | single-family home | $420.00 / sqft | 2,495 sqft | $1,047,900 | Olinda Ranch 92823 |
| 2015-04-29 | Buy | single-family home | $410.00 / sqft | 2,400 sqft | $984,000 | Olinda Ranch 92823 |
| 2014-12-15 | Rent | townhouse | $1.76 / sqft / month | 1,650 sqft | $2,904 | West Brea 92821 |
| 2014-11-22 | Rent | luxury apartment | $2.15 / sqft / month | 870 sqft | $1,871 | Downtown Brea 92821 |
| 2014-06-20 | Buy | condo | $394.00 / sqft | 1,075 sqft | $423,550 | Downtown Brea 92821 |
| 2014-05-20 | Buy | condo | $386.00 / sqft | 1,120 sqft | $432,320 | Tamarack Pointe 92821 |
| 2013-10-07 | Rent | apartment | $2.02 / sqft / month | 810 sqft | $1,636 | Brea Mall Area 92821 |
| 2013-09-13 | Rent | single-family home | $1.99 / sqft / month | 1,900 sqft | $3,781 | Olinda Ranch 92823 |
| 2013-06-07 | Buy | townhouse | $360.00 / sqft | 1,550 sqft | $558,000 | Tomlinson Park 92821 |
| 2013-04-26 | Buy | single-family home | $372.00 / sqft | 2,250 sqft | $837,000 | North Hills 92821 |
| 2012-12-03 | Rent | condo | $1.88 / sqft / month | 980 sqft | $1,842 | Brea-Olinda 92821 |
| 2012-09-13 | Rent | single-family home | $1.50 / sqft / month | 2,180 sqft | $3,270 | Olinda Ranch 92823 |
| 2012-05-31 | Buy | townhouse | $335.00 / sqft | 1,715 sqft | $574,525 | Country Hills 92821 |
| 2012-04-13 | Buy | single-family home | $330.00 / sqft | 2,050 sqft | $676,500 | Brea Canyon 92823 |
| 2011-11-09 | Rent | condo | $1.68 / sqft / month | 1,185 sqft | $1,991 | Tomlinson Park 92821 |
| 2011-08-24 | Buy | single-family home | $314.00 / sqft | 2,640 sqft | $828,960 | Olinda Ranch 92823 |
| 2011-07-19 | Rent | apartment | $1.79 / sqft / month | 650 sqft | $1,164 | Raintree 92821 |
| 2011-02-25 | Buy | condo | $300.00 / sqft | 1,080 sqft | $324,000 | Downtown Brea 92821 |
| 2010-12-01 | Rent | apartment | $1.83 / sqft / month | 690 sqft | $1,263 | Central Brea 92821 |
| 2010-10-09 | Rent | townhouse | $1.74 / sqft / month | 1,420 sqft | $2,471 | Country Hills 92821 |
| 2010-06-18 | Buy | single-family home | $292.00 / sqft | 1,985 sqft | $579,620 | Glenbrook 92821 |
| 2010-05-04 | Buy | single-family home | $315.00 / sqft | 1,800 sqft | $567,000 | Glenbrook 92821 |
| 2009-10-22 | Rent | townhouse | $1.42 / sqft / month | 1,510 sqft | $2,144 | Sommerset 92821 |
| 2009-08-24 | Rent | apartment | $1.68 / sqft / month | 700 sqft | $1,176 | Birch Hills 92821 |
| 2009-03-17 | Buy | condo | $295.00 / sqft | 900 sqft | $265,500 | Raintree 92821 |
| 2009-03-05 | Buy | condo | $309.00 / sqft | 1,250 sqft | $386,250 | Brea-Olinda 92821 |
| 2008-12-12 | Rent | duplex | $1.78 / sqft / month | 1,000 sqft | $1,780 | West Brea 92821 |
| 2008-07-15 | Rent | apartment | $1.71 / sqft / month | 760 sqft | $1,300 | Downtown Brea 92821 |
| 2008-06-19 | Buy | single-family home | $355.00 / sqft | 1,950 sqft | $692,250 | Eagle Hills 92821 |
| 2007-12-11 | Buy | single-family home | $401.00 / sqft | 2,140 sqft | $858,140 | Eagle Hills 92821 |
| 2007-09-30 | Rent | condo | $1.86 / sqft / month | 1,100 sqft | $2,046 | Country Hills 92821 |
| 2007-04-26 | Buy | townhouse | $410.00 / sqft | 1,500 sqft | $615,000 | Tomlinson Park 92821 |
| 2007-04-03 | Rent | single-family home | $1.34 / sqft / month | 2,325 sqft | $3,116 | Country Hills 92821 |
| 2006-08-17 | Buy | townhouse | $438.00 / sqft | 1,615 sqft | $707,370 | Tomlinson Park 92821 |
| 2006-08-08 | Rent | apartment | $1.95 / sqft / month | 825 sqft | $1,609 | Downtown Brea 92821 |
| 2006-05-15 | Buy | luxury single-family home | $455.00 / sqft | 3,400 sqft | $1,547,000 | Blackstone 92823 |
| 2006-02-23 | Rent | condo | $1.55 / sqft / month | 1,120 sqft | $1,736 | West Brea 92821 |
| 2005-11-06 | Rent | single-family home | $1.80 / sqft / month | 2,000 sqft | $3,600 | Brea Canyon 92823 |
| 2005-09-30 | Buy | single-family home | $456.00 / sqft | 2,420 sqft | $1,103,520 | North Hills 92821 |
| 2005-07-29 | Buy | single-family home | $423.00 / sqft | 2,600 sqft | $1,099,800 | Olinda Ranch 92823 |
| 2005-05-09 | Rent | apartment | $1.62 / sqft / month | 835 sqft | $1,353 | Brea Mall Area 92821 |
| 2004-11-14 | Buy | single-family home | $421.00 / sqft | 1,880 sqft | $791,480 | Central Brea 92821 |
| 2004-10-21 | Rent | townhouse | $1.74 / sqft / month | 1,350 sqft | $2,349 | Summerwind 92821 |
| 2004-08-02 | Buy | condo | $372.00 / sqft | 1,160 sqft | $431,520 | Brea-Olinda 92821 |
| 2004-06-28 | Rent | single-family home | $1.22 / sqft / month | 2,050 sqft | $2,501 | Eagle Hills 92821 |
| 2003-12-14 | Rent | apartment | $1.62 / sqft / month | 690 sqft | $1,118 | Raintree 92821 |
| 2003-12-06 | Buy | condo | $348.00 / sqft | 1,195 sqft | $415,860 | Tomlinson Park 92821 |
| 2003-06-11 | Buy | single-family home | $319.00 / sqft | 2,200 sqft | $701,800 | Olinda Ranch 92823 |
| 2003-03-19 | Rent | townhouse | $1.31 / sqft / month | 1,560 sqft | $2,044 | Country Hills 92821 |
| 2002-10-25 | Buy | single-family home | $318.00 / sqft | 2,135 sqft | $678,930 | North Hills 92821 |
| 2002-09-28 | Rent | condo | $1.55 / sqft / month | 980 sqft | $1,519 | Downtown Brea 92821 |
| 2002-05-23 | Buy | townhouse | $268.00 / sqft | 1,440 sqft | $385,920 | Country Hills 92821 |
| 2002-04-08 | Rent | apartment | $1.48 / sqft / month | 650 sqft | $962 | Downtown Brea 92821 |
| 2001-11-17 | Rent | apartment | $1.48 / sqft / month | 800 sqft | $1,184 | Birch Hills 92821 |
| 2001-11-16 | Buy | townhouse | $260.00 / sqft | 1,470 sqft | $382,200 | Sommerset 92821 |
| 2001-07-06 | Buy | single-family home | $238.00 / sqft | 1,650 sqft | $392,700 | Eagle Hills 92821 |
| 2001-01-27 | Rent | condo | $1.36 / sqft / month | 1,015 sqft | $1,380 | Brea-Olinda 92821 |
| 2000-10-19 | Rent | single-family home | $1.36 / sqft / month | 1,800 sqft | $2,448 | Brea Canyon 92823 |
| 2000-08-19 | Buy | single-family home | $236.00 / sqft | 1,940 sqft | $457,840 | Glenbrook 92821 |
| 2000-04-12 | Buy | condo | $214.00 / sqft | 1,050 sqft | $224,700 | Tamarack Pointe 92821 |
| 1999-12-04 | Rent | single-family home | $1.05 / sqft / month | 1,685 sqft | $1,769 | Eagle Hills 92821 |
| 1999-06-11 | Buy | condo | $212.00 / sqft | 1,088 sqft | $230,656 | West Brea 92821 |
| 1998-12-05 | Rent | duplex | $1.22 / sqft / month | 950 sqft | $1,159 | West Brea 92821 |
| 1998-09-26 | Rent | apartment | $1.27 / sqft / month | 780 sqft | $991 | Brea Mall Area 92821 |
| 1998-03-30 | Buy | townhouse | $178.00 / sqft | 1,325 sqft | $235,850 | Summerwind 92821 |
| 1998-03-30 | Buy | single-family home | $198.00 / sqft | 2,215 sqft | $438,570 | North Hills 92821 |
| 1997-07-22 | Rent | townhouse | $0.98 / sqft / month | 1,375 sqft | $1,348 | Country Hills 92821 |
| 1996-12-09 | Buy | duplex | $133.00 / sqft | 2,060 sqft | $273,980 | Downtown Brea 92821 |
| 1996-08-27 | Rent | apartment | $1.15 / sqft / month | 740 sqft | $851 | Brea-Olinda 92821 |
| 1996-06-18 | Buy | single-family home | $164.00 / sqft | 2,010 sqft | $329,640 | North Hills 92821 |
| 1996-05-14 | Rent | apartment | $1.18 / sqft / month | 710 sqft | $838 | Central Brea 92821 |
| 1995-10-29 | Buy | single-family home | $178.00 / sqft | 1,810 sqft | $322,180 | Eagle Hills 92821 |
| 1995-02-17 | Rent | condo | $1.02 / sqft / month | 940 sqft | $960 | Brea-Olinda 92821 |
| 1994-11-10 | Rent | townhouse | $0.98 / sqft / month | 1,200 sqft | $1,176 | Country Hills 92821 |
| 1994-08-05 | Buy | townhouse | $162.00 / sqft | 1,285 sqft | $208,170 | Country Hills 92821 |
| 1994-02-22 | Buy | condo | $151.00 / sqft | 910 sqft | $137,410 | Raintree 92821 |
| 1993-11-12 | Rent | single-family home | $0.86 / sqft / month | 1,420 sqft | $1,220 | Glenbrook 92821 |
| 1993-06-21 | Buy | condo | $143.00 / sqft | 920 sqft | $131,560 | West Brea 92821 |
| 1992-09-03 | Rent | apartment | $1.05 / sqft / month | 620 sqft | $651 | Downtown Brea 92821 |
| 1992-09-03 | Rent | apartment | $1.08 / sqft / month | 620 sqft | $670 | Downtown Brea 92821 |
| 1992-05-14 | Buy | single-family home | $138.00 / sqft | 1,750 sqft | $241,500 | Glenbrook 92821 |
| 1992-04-18 | Buy | single-family home | $151.00 / sqft | 1,580 sqft | $238,580 | Central Brea 92821 |
Housing market overview for Brea, CA
The real estate market in Brea, CA can be compared more clearly by looking at price per square foot. Current estimates show an average buy price of $610.00 / sqft and an average rent of $3.25 / sqft / month.
Buyers can use the purchase price per square foot to compare homes, condos and apartments of different sizes. Renters can use monthly rent per square foot to compare different rental listings more accurately.
The reported values on this page show how prices can vary by neighborhood, property type, size and condition. Historical values help explain whether the local market has been rising, stable or cooling.
Frequently asked questions
What is the average home price per square foot in Brea?
The average residential buy price in Brea, CA is $610.00 / sqft based on the current values available on this page.
How much is rent per square foot in Brea?
The average rental price in Brea, CA is $3.25 / sqft / month. Actual rents can vary by neighborhood, property type and building quality.
Are property prices in Brea increasing?
Buy prices have increased by about 14.0% over the last 5 years. Rent prices have increased by about 38.1% over the last 5 years. These 5-year trends are based on the available individual historical comparable values.