Campbell, CA Real Estate Prices per Square Foot
Buy prices, rent prices, historical development and submitted values for Campbell, CA.
Typical residential purchase price per square foot.
Monthly rent per square foot.
Estimated median residential sale price.
Estimated median rent for the city.
Historical price development
Buy price development
Buy prices have increased by about 8.9% over the last 5 years.
Rent price development
Rent prices have increased by about 8.2% over the last 5 years.
Submitted values in Campbell
This table includes recent submitted values and individual historical comparable values, so the local price development is easier to compare.
| Date | Type | Property | Price / sqft | Size | Total | Area |
|---|---|---|---|---|---|---|
| 2026-07-05 | Buy | multi-family home | $735.00 / sqft | 3,860 sqft | $2,837,100 | Virginia Park 95008 |
| 2026-07-04 | Rent | luxury apartment | $5.32 / sqft | 640 sqft | $3,405 | Pruneyard 95008 |
| 2026-07-01 | Buy | townhouse | $877.00 / sqft | 1,710 sqft | $1,500,000 | San Tomas Aquino 95130 |
| 2026-07-01 | Buy | condo | $862.00 / sqft | 970 sqft | $836,140 | East Campbell 95008 |
| 2026-06-26 | Buy | multi-family home | $768.00 / sqft | 3,260 sqft | $2,503,680 | Central Campbell 95008 |
| 2026-06-20 | Rent | apartment | $4.13 / sqft | 830 sqft | $3,428 | West Campbell 95008 |
| 2026-06-18 | Buy | townhouse | $912.00 / sqft | 1,620 sqft | $1,477,440 | West Campbell 95008 |
| 2026-06-17 | Buy | single-family home | $1,128.00 / sqft | 2,295 sqft | $2,588,760 | Dry Creek 95008 |
| 2026-06-15 | Buy | single-family home | $936.00 / sqft | 1,580 sqft | $1,478,880 | Hamilton Downs 95117 |
| 2026-06-14 | Buy | single-family home | $1,042.00 / sqft | 1,765 sqft | $1,839,130 | San Tomas 95008 |
| 2026-06-08 | Rent | multi-family home | $3.24 / sqft | 1,765 sqft | $5,719 | East Campbell 95008 |
| 2026-06-08 | Buy | duplex | $806.00 / sqft | 2,365 sqft | $1,906,190 | Hamilton Downs 95008 |
| 2026-06-08 | Rent | duplex | $3.29 / sqft | 1,285 sqft | $4,228 | Virginia Park 95008 |
| 2026-06-08 | Rent | townhouse | $3.57 / sqft | 1,325 sqft | $4,730 | San Tomas 95008 |
| 2026-06-01 | Buy | loft | $975.00 / sqft | 925 sqft | $901,875 | Pruneyard 95008 |
| 2026-06-01 | Buy | townhouse | $972.00 / sqft | 1,388 sqft | $1,349,136 | Downtown Campbell 95008 |
| 2026-05-31 | Rent | duplex | $3.48 / sqft | 1,165 sqft | $4,054 | Central Campbell 95008 |
| 2026-05-30 | Rent | single-family home | $3.33 / sqft | 1,920 sqft | $6,394 | White Oaks 95008 |
| 2026-05-30 | Rent | condo | $3.68 / sqft | 960 sqft | $3,533 | Rinconada 95008 |
| 2026-05-29 | Buy | condo | $884.00 / sqft | 1,045 sqft | $923,780 | San Tomas Aquino 95130 |
| 2026-05-26 | Rent | luxury apartment | $4.49 / sqft | 1,120 sqft | $5,029 | Downtown Campbell 95008 |
| 2026-05-26 | Rent | townhouse | $3.72 / sqft | 1,450 sqft | $5,394 | West Campbell 95008 |
| 2026-05-24 | Buy | duplex | $835.00 / sqft | 2,120 sqft | $1,770,200 | Virginia Park 95008 |
| 2026-05-24 | Rent | apartment | $4.79 / sqft | 525 sqft | $2,515 | Downtown Campbell 95008 |
| 2026-05-22 | Buy | condo | $1,092.00 / sqft | 735 sqft | $802,620 | Downtown Campbell 95008 |
| 2026-05-22 | Rent | apartment | $4.58 / sqft | 615 sqft | $2,817 | Hamilton Downs 95117 |
| 2026-05-20 | Rent | single-family home | $3.08 / sqft | 2,385 sqft | $7,346 | Dry Creek 95008 |
| 2026-05-19 | Rent | single-family home | $3.41 / sqft | 2,180 sqft | $7,434 | Cambrian-Campbell 95124 |
| 2026-05-18 | Buy | single-family home | $955.00 / sqft | 1,975 sqft | $1,886,125 | West Campbell 95008 |
| 2026-05-17 | Buy | single-family home | $1,164.00 / sqft | 2,695 sqft | $3,136,980 | White Oaks 95008 |
| 2026-05-14 | Rent | apartment | $5.41 / sqft | 455 sqft | $2,462 | Downtown Campbell 95008 |
| 2026-05-14 | Rent | condo | $3.92 / sqft | 1,040 sqft | $4,077 | Pruneyard 95008 |
| 2026-05-14 | Rent | condo | $4.07 / sqft | 875 sqft | $3,561 | San Tomas Aquino 95130 |
| 2026-05-10 | Buy | condo | $918.00 / sqft | 820 sqft | $752,760 | Pruneyard 95008 |
| 2026-05-08 | Rent | loft | $4.66 / sqft | 890 sqft | $4,147 | Pruneyard 95008 |
| 2026-05-08 | Buy | single-family home | $1,215.00 / sqft | 2,540 sqft | $3,086,100 | Dry Creek 95008 |
| 2026-05-07 | Buy | townhouse | $998.00 / sqft | 1,495 sqft | $1,492,010 | Downtown Campbell 95008 |
| 2026-05-06 | Buy | condo | $1,015.00 / sqft | 1,188 sqft | $1,205,820 | Downtown Campbell 95008 |
| 2026-05-03 | Rent | multi-family home | $3.18 / sqft | 1,590 sqft | $5,056 | Hamilton Downs 95117 |
| 2026-04-30 | Buy | single-family home | $898.00 / sqft | 1,845 sqft | $1,656,810 | East Campbell 95008 |
| 2026-04-29 | Buy | condo | $941.00 / sqft | 1,110 sqft | $1,044,510 | Rinconada 95008 |
| 2026-04-29 | Rent | apartment | $3.95 / sqft | 780 sqft | $3,081 | East Campbell 95008 |
| 2026-04-27 | Rent | loft | $4.88 / sqft | 705 sqft | $3,440 | Downtown Campbell 95008 |
| 2026-04-24 | Rent | luxury apartment | $5.05 / sqft | 755 sqft | $3,813 | Downtown Campbell 95008 |
| 2026-04-22 | Buy | single-family home | $1,086.00 / sqft | 2,380 sqft | $2,584,680 | San Tomas 95008 |
| 2026-04-22 | Rent | apartment | $4.62 / sqft | 585 sqft | $2,703 | Central Campbell 95008 |
| 2026-04-20 | Buy | single-family home | $982.00 / sqft | 2,055 sqft | $2,018,010 | White Oaks 95008 |
| 2026-04-14 | Buy | single-family home | $789.00 / sqft | 3,125 sqft | $2,465,625 | Cambrian-Campbell 95124 |
| 2026-04-09 | Rent | townhouse | $3.81 / sqft | 1,545 sqft | $5,886 | White Oaks 95008 |
| 2026-04-07 | Rent | apartment | $4.31 / sqft | 690 sqft | $2,974 | Pruneyard 95008 |
| 2025-12-12 | Rent | apartment | $4.18 / sqft / month | 810 sqft | $3,386 | San Tomas Aquino 95130 |
| 2025-10-03 | Buy | townhouse | $946.00 / sqft | 1,625 sqft | $1,537,250 | West Campbell 95008 |
| 2025-06-16 | Rent | townhouse | $4.02 / sqft / month | 1,510 sqft | $6,070 | San Tomas 95008 |
| 2025-02-28 | Buy | single-family home | $1,008.00 / sqft | 2,035 sqft | $2,051,280 | White Oaks 95008 |
| 2024-09-19 | Rent | luxury apartment | $4.64 / sqft / month | 890 sqft | $4,130 | Downtown Campbell 95008 |
| 2024-05-10 | Buy | multi-family home | $742.00 / sqft | 2,920 sqft | $2,166,640 | Virginia Park 95008 |
| 2023-08-14 | Rent | duplex | $3.83 / sqft / month | 1,210 sqft | $4,634 | Central Campbell 95008 |
| 2023-03-24 | Buy | condo | $889.00 / sqft | 1,188 sqft | $1,056,132 | Pruneyard 95008 |
| 2022-11-04 | Rent | single-family home | $3.72 / sqft / month | 1,880 sqft | $6,994 | Cambrian-Campbell 95124 |
| 2022-04-08 | Buy | single-family home | $1,046.00 / sqft | 2,215 sqft | $2,316,890 | Dry Creek 95008 |
| 2021-09-17 | Rent | apartment | $3.79 / sqft / month | 760 sqft | $2,880 | Pruneyard 95008 |
| 2021-05-21 | Buy | townhouse | $897.00 / sqft | 1,585 sqft | $1,421,745 | Downtown Campbell 95008 |
| 2020-10-15 | Rent | townhouse | $3.42 / sqft / month | 1,460 sqft | $4,993 | West Campbell 95008 |
| 2020-06-12 | Buy | single-family home | $906.00 / sqft | 1,930 sqft | $1,748,580 | San Tomas 95008 |
| 2019-08-29 | Rent | apartment | $3.68 / sqft / month | 715 sqft | $2,631 | East Campbell 95008 |
| 2019-04-26 | Buy | condo | $812.00 / sqft | 1,125 sqft | $913,500 | Rinconada 95008 |
| 2018-12-03 | Rent | condo | $3.55 / sqft / month | 975 sqft | $3,461 | San Tomas Aquino 95130 |
| 2018-05-18 | Buy | single-family home | $882.00 / sqft | 2,120 sqft | $1,869,840 | Dry Creek 95008 |
| 2017-09-13 | Rent | duplex | $3.36 / sqft / month | 1,140 sqft | $3,830 | Virginia Park 95008 |
| 2017-07-07 | Buy | townhouse | $802.00 / sqft | 1,515 sqft | $1,215,030 | Central Campbell 95008 |
| 2016-11-21 | Rent | single-family home | $3.17 / sqft / month | 1,765 sqft | $5,595 | White Oaks 95008 |
| 2016-03-31 | Buy | single-family home | $755.00 / sqft | 1,840 sqft | $1,389,200 | Hamilton Downs 95117 |
| 2015-10-09 | Rent | apartment | $3.22 / sqft / month | 745 sqft | $2,399 | Downtown Campbell 95008 |
| 2015-06-26 | Buy | condo | $701.00 / sqft | 1,085 sqft | $760,585 | Pruneyard 95008 |
| 2014-08-18 | Rent | townhouse | $3.06 / sqft / month | 1,395 sqft | $4,269 | West Campbell 95008 |
| 2014-05-23 | Buy | single-family home | $684.00 / sqft | 1,985 sqft | $1,357,740 | Dry Creek 95008 |
| 2013-12-04 | Rent | condo | $2.89 / sqft / month | 1,010 sqft | $2,919 | Rinconada 95008 |
| 2013-07-12 | Buy | townhouse | $641.00 / sqft | 1,520 sqft | $974,320 | Downtown Campbell 95008 |
| 2012-09-25 | Rent | apartment | $2.71 / sqft / month | 725 sqft | $1,965 | East Campbell 95008 |
| 2012-04-19 | Buy | single-family home | $593.00 / sqft | 1,715 sqft | $1,016,995 | San Tomas 95008 |
| 2011-10-06 | Rent | single-family home | $2.56 / sqft / month | 1,680 sqft | $4,301 | Cambrian-Campbell 95124 |
| 2011-06-02 | Buy | condo | $514.00 / sqft | 970 sqft | $498,580 | Pruneyard 95008 |
| 2010-11-15 | Rent | duplex | $2.35 / sqft / month | 1,055 sqft | $2,479 | Virginia Park 95008 |
| 2010-05-07 | Buy | single-family home | $487.00 / sqft | 1,895 sqft | $922,865 | White Oaks 95008 |
| 2009-08-21 | Rent | apartment | $2.18 / sqft / month | 680 sqft | $1,482 | Downtown Campbell 95008 |
| 2009-04-03 | Buy | townhouse | $438.00 / sqft | 1,410 sqft | $617,580 | Central Campbell 95008 |
| 2008-12-29 | Rent | condo | $2.29 / sqft / month | 960 sqft | $2,198 | San Tomas Aquino 95130 |
| 2008-10-10 | Buy | single-family home | $511.00 / sqft | 1,760 sqft | $899,360 | East Campbell 95008 |
| 2007-12-18 | Rent | townhouse | $2.36 / sqft / month | 1,325 sqft | $3,127 | West Campbell 95008 |
| 2007-07-20 | Buy | condo | $589.00 / sqft | 1,088 sqft | $640,832 | Downtown Campbell 95008 |
| 2006-11-03 | Rent | apartment | $2.41 / sqft / month | 735 sqft | $1,771 | Pruneyard 95008 |
| 2006-03-17 | Buy | townhouse | $613.00 / sqft | 1,375 sqft | $842,875 | Hamilton Downs 95117 |
| 2005-09-09 | Rent | single-family home | $2.52 / sqft / month | 1,815 sqft | $4,574 | San Tomas 95008 |
| 2005-06-24 | Buy | single-family home | $642.00 / sqft | 1,940 sqft | $1,245,480 | Dry Creek 95008 |
| 2004-10-28 | Rent | duplex | $2.28 / sqft / month | 1,100 sqft | $2,508 | Virginia Park 95008 |
| 2004-04-09 | Buy | condo | $548.00 / sqft | 1,015 sqft | $556,220 | Rinconada 95008 |
| 2003-08-16 | Rent | apartment | $2.18 / sqft / month | 790 sqft | $1,722 | Central Campbell 95008 |
| 2003-05-30 | Buy | single-family home | $501.00 / sqft | 1,625 sqft | $814,125 | White Oaks 95008 |
| 2002-12-05 | Rent | condo | $2.04 / sqft / month | 915 sqft | $1,867 | San Tomas Aquino 95130 |
| 2002-06-19 | Buy | townhouse | $476.00 / sqft | 1,485 sqft | $706,860 | West Campbell 95008 |
| 2001-10-23 | Rent | townhouse | $2.12 / sqft / month | 1,260 sqft | $2,671 | San Tomas 95008 |
| 2001-04-27 | Buy | single-family home | $522.00 / sqft | 1,810 sqft | $944,820 | Dry Creek 95008 |
| 2000-07-14 | Rent | apartment | $2.02 / sqft / month | 695 sqft | $1,404 | Downtown Campbell 95008 |
| 2000-02-18 | Buy | condo | $452.00 / sqft | 940 sqft | $424,880 | Pruneyard 95008 |
| 1999-09-02 | Rent | single-family home | $1.88 / sqft / month | 1,720 sqft | $3,234 | Hamilton Downs 95117 |
| 1999-03-26 | Buy | townhouse | $386.00 / sqft | 1,320 sqft | $509,520 | Downtown Campbell 95008 |
| 1998-11-07 | Rent | apartment | $1.74 / sqft / month | 760 sqft | $1,322 | East Campbell 95008 |
| 1998-05-15 | Buy | duplex | $342.00 / sqft | 2,050 sqft | $701,100 | Central Campbell 95008 |
| 1997-10-30 | Rent | condo | $1.61 / sqft / month | 850 sqft | $1,369 | Pruneyard 95008 |
| 1997-08-22 | Buy | single-family home | $318.00 / sqft | 1,585 sqft | $504,030 | Cambrian-Campbell 95124 |
| 1996-12-11 | Rent | single-family home | $1.42 / sqft / month | 1,510 sqft | $2,145 | White Oaks 95008 |
| 1996-06-03 | Buy | condo | $274.00 / sqft | 905 sqft | $247,970 | Rinconada 95008 |
| 1995-09-19 | Rent | apartment | $1.33 / sqft / month | 710 sqft | $945 | San Tomas Aquino 95130 |
| 1995-04-14 | Buy | single-family home | $246.00 / sqft | 1,675 sqft | $412,050 | Dry Creek 95008 |
| 1994-10-06 | Rent | duplex | $1.24 / sqft / month | 980 sqft | $1,215 | West Campbell 95008 |
| 1994-07-29 | Buy | townhouse | $222.00 / sqft | 1,295 sqft | $287,490 | Downtown Campbell 95008 |
| 1993-11-12 | Rent | townhouse | $1.18 / sqft / month | 1,180 sqft | $1,390 | Hamilton Downs 95117 |
| 1993-05-21 | Buy | condo | $196.00 / sqft | 820 sqft | $160,720 | Pruneyard 95008 |
| 1992-08-04 | Rent | apartment | $1.08 / sqft / month | 620 sqft | $670 | Central Campbell 95008 |
| 1992-03-18 | Buy | single-family home | $208.00 / sqft | 1,420 sqft | $295,360 | San Tomas 95008 |
Housing market overview for Campbell, CA
The real estate market in Campbell, CA can be compared more clearly by looking at price per square foot. Current estimates show an average buy price of $961.00 / sqft and an average rent of $3.68 / sqft / month.
Buyers can use the purchase price per square foot to compare homes, condos and apartments of different sizes. Renters can use monthly rent per square foot to compare different rental listings more accurately.
The reported values on this page show how prices can vary by neighborhood, property type, size and condition. Historical values help explain whether the local market has been rising, stable or cooling.
Frequently asked questions
What is the average home price per square foot in Campbell?
The average residential buy price in Campbell, CA is $961.00 / sqft based on the current values available on this page.
How much is rent per square foot in Campbell?
The average rental price in Campbell, CA is $3.68 / sqft / month. Actual rents can vary by neighborhood, property type and building quality.
Are property prices in Campbell increasing?
Buy prices have increased by about 8.9% over the last 5 years. Rent prices have increased by about 8.2% over the last 5 years. These 5-year trends are based on the available individual historical comparable values.