Daly City, CA Real Estate Prices per Square Foot
Buy prices, rent prices, historical development and submitted values for Daly City, CA.
Typical residential purchase price per square foot.
Monthly rent per square foot.
Estimated median residential sale price.
Estimated median rent for the city.
Historical price development
Buy price development
Buy prices have decreased by about 15.8% over the last 5 years.
Rent price development
Rent prices have increased by about 10.4% over the last 5 years.
Submitted values in Daly City
This table includes recent submitted values and individual historical comparable values, so the local price development is easier to compare.
| Date | Type | Property | Price / sqft | Size | Total | Area |
|---|---|---|---|---|---|---|
| 2026-07-05 | Buy | single-family home | $906.00 / sqft | 1,685 sqft | $1,526,610 | St. Francis Heights 94015 |
| 2026-07-04 | Rent | townhouse | $3.63 / sqft | 1,285 sqft | $4,665 | Pointe Pacific 94014 |
| 2026-07-02 | Rent | apartment | $4.62 / sqft | 705 sqft | $3,257 | Hillside 94014 |
| 2026-07-02 | Rent | apartment | $5.39 / sqft | 465 sqft | $2,506 | Crown Colony 94015 |
| 2026-07-02 | Rent | luxury apartment | $5.06 / sqft | 890 sqft | $4,503 | Westlake 94015 |
| 2026-06-30 | Buy | duplex | $684.00 / sqft | 2,260 sqft | $1,545,840 | Crocker 94014 |
| 2026-06-29 | Buy | multi-family home | $646.90 / sqft | 2,760 sqft | $1,785,444 | Mission Street 94014 |
| 2026-06-27 | Buy | single-family home | $884.00 / sqft | 1,328 sqft | $1,173,952 | Broadmoor 94015 |
| 2026-06-26 | Buy | condo | $594.00 / sqft | 788 sqft | $468,072 | Serramonte 94015 |
| 2026-06-24 | Rent | luxury apartment | $5.18 / sqft | 740 sqft | $3,833 | Westlake 94015 |
| 2026-06-21 | Buy | condo | $707.40 / sqft | 960 sqft | $679,104 | Crown Colony 94015 |
| 2026-06-19 | Rent | condo | $3.86 / sqft | 1,035 sqft | $3,995 | Pointe Pacific 94014 |
| 2026-06-19 | Rent | single-family home | $3.05 / sqft | 1,870 sqft | $5,704 | St. Francis Heights 94015 |
| 2026-06-18 | Buy | condo | $621.00 / sqft | 930 sqft | $577,530 | Crown Colony 94015 |
| 2026-06-17 | Buy | single-family home | $756.00 / sqft | 2,290 sqft | $1,731,240 | Colma Station 94014 |
| 2026-06-16 | Rent | condo | $4.02 / sqft | 910 sqft | $3,658 | Crown Colony 94015 |
| 2026-06-16 | Rent | condo | $4.25 / sqft | 930 sqft | $3,953 | Crown Colony 94015 |
| 2026-06-15 | Rent | luxury apartment | $4.87 / sqft | 1,120 sqft | $5,454 | St. Francis Heights 94015 |
| 2026-06-15 | Rent | townhouse | $3.47 / sqft | 1,595 sqft | $5,535 | Pointe Pacific 94014 |
| 2026-06-14 | Rent | apartment | $4.62 / sqft | 565 sqft | $2,610 | Vista Grande 94015 |
| 2026-06-10 | Buy | condo | $632.00 / sqft | 1,065 sqft | $673,080 | Serramonte 94015 |
| 2026-06-08 | Rent | apartment | $4.12 / sqft | 815 sqft | $3,358 | Original Daly City 94014 |
| 2026-06-07 | Buy | loft | $716.00 / sqft | 890 sqft | $637,240 | Mission Street 94014 |
| 2026-06-07 | Rent | duplex | $3.38 / sqft | 1,125 sqft | $3,803 | Hillside 94014 |
| 2026-06-07 | Rent | apartment | $5.02 / sqft | 455 sqft | $2,284 | Top of the Hill 94014 |
| 2026-06-07 | Rent | apartment | $4.32 / sqft | 610 sqft | $2,635 | Original Daly City 94014 |
| 2026-06-06 | Rent | luxury apartment | $4.72 / sqft | 925 sqft | $4,366 | Westlake 94015 |
| 2026-06-06 | Rent | condo | $4.36 / sqft | 835 sqft | $3,641 | Serramonte 94015 |
| 2026-06-04 | Buy | multi-family home | $586.00 / sqft | 3,540 sqft | $2,074,440 | Bayshore 94014 |
| 2026-06-03 | Rent | loft | $4.26 / sqft | 740 sqft | $3,152 | Mission Street 94014 |
| 2026-06-03 | Buy | townhouse | $748.60 / sqft | 1,395 sqft | $1,044,297 | Vista Grande 94015 |
| 2026-06-02 | Rent | duplex | $3.92 / sqft | 1,040 sqft | $4,077 | Top of the Hill 94014 |
| 2026-06-01 | Buy | townhouse | $748.00 / sqft | 1,835 sqft | $1,372,580 | Bayshore 94014 |
| 2026-06-01 | Buy | single-family home | $971.40 / sqft | 1,310 sqft | $1,272,534 | Westlake 94015 |
| 2026-05-31 | Buy | single-family home | $781.20 / sqft | 1,660 sqft | $1,296,792 | Broadmoor 94015 |
| 2026-05-30 | Buy | duplex | $642.00 / sqft | 2,535 sqft | $1,627,470 | Original Daly City 94014 |
| 2026-05-30 | Rent | apartment | $4.03 / sqft | 685 sqft | $2,761 | Hillside 94014 |
| 2026-05-30 | Rent | townhouse | $3.64 / sqft | 1,275 sqft | $4,641 | Vista Grande 94015 |
| 2026-05-28 | Rent | loft | $4.11 / sqft | 780 sqft | $3,206 | Mission Street 94014 |
| 2026-05-27 | Buy | single-family home | $884.10 / sqft | 1,365 sqft | $1,205,297 | St. Francis Heights 94015 |
| 2026-05-25 | Buy | loft | $668.90 / sqft | 845 sqft | $565,221 | Mission Street 94014 |
| 2026-05-25 | Rent | apartment | $4.77 / sqft | 520 sqft | $2,480 | Serramonte 94015 |
| 2026-05-24 | Buy | single-family home | $928.60 / sqft | 1,420 sqft | $1,318,612 | Westlake 94015 |
| 2026-05-22 | Buy | single-family home | $812.00 / sqft | 2,025 sqft | $1,644,300 | St. Francis Heights 94015 |
| 2026-05-21 | Buy | multi-family home | $621.00 / sqft | 3,120 sqft | $1,937,520 | Mission Street 94014 |
| 2026-05-21 | Buy | townhouse | $792.50 / sqft | 1,280 sqft | $1,014,400 | Serramonte 94015 |
| 2026-05-18 | Buy | single-family home | $728.00 / sqft | 1,740 sqft | $1,266,720 | Hillside 94014 |
| 2026-05-18 | Buy | single-family home | $803.30 / sqft | 1,585 sqft | $1,273,231 | Broadmoor 94015 |
| 2026-05-17 | Buy | single-family home | $765.00 / sqft | 1,885 sqft | $1,442,025 | Southern Hills 94014 |
| 2026-05-15 | Buy | condo | $735.60 / sqft | 875 sqft | $643,650 | Colma Station 94014 |
| 2026-05-14 | Buy | single-family home | $909.60 / sqft | 1,555 sqft | $1,414,078 | Westlake 94015 |
| 2026-05-14 | Rent | single-family home | $3.29 / sqft | 1,890 sqft | $6,218 | Vista Grande 94015 |
| 2026-05-13 | Buy | duplex | $765.20 / sqft | 1,820 sqft | $1,392,664 | Hillside 94014 |
| 2026-05-10 | Buy | single-family home | $797.00 / sqft | 1,575 sqft | $1,255,275 | Broadmoor 94015 |
| 2026-05-10 | Buy | single-family home | $978.00 / sqft | 1,248 sqft | $1,220,544 | Westlake 94015 |
| 2026-05-10 | Rent | single-family home | $3.55 / sqft | 1,710 sqft | $6,071 | St. Francis Heights 94015 |
| 2026-05-05 | Rent | single-family home | $3.78 / sqft | 1,540 sqft | $5,821 | Broadmoor 94015 |
| 2026-05-04 | Buy | single-family home | $935.00 / sqft | 1,510 sqft | $1,411,850 | Westlake 94015 |
| 2026-05-04 | Buy | single-family home | $1,035.00 / sqft | 1,160 sqft | $1,200,600 | Westlake 94015 |
| 2026-05-04 | Rent | luxury apartment | $5.06 / sqft | 770 sqft | $3,896 | Westlake 94015 |
| 2026-05-04 | Buy | condo | $758.40 / sqft | 735 sqft | $557,424 | Sullivan Corridor 94014 |
| 2026-05-03 | Buy | duplex | $721.50 / sqft | 2,035 sqft | $1,468,253 | Original Daly City 94014 |
| 2026-05-02 | Rent | townhouse | $3.29 / sqft | 1,460 sqft | $4,803 | Serramonte 94015 |
| 2026-05-02 | Buy | townhouse | $664.00 / sqft | 1,425 sqft | $946,200 | Serramonte 94015 |
| 2026-05-02 | Rent | apartment | $5.18 / sqft | 520 sqft | $2,694 | Westlake 94015 |
| 2026-04-30 | Rent | multi-family home | $3.41 / sqft | 1,460 sqft | $4,979 | Bayshore 94014 |
| 2026-04-29 | Rent | duplex | $3.73 / sqft | 1,125 sqft | $4,196 | Colma Station 94014 |
| 2026-04-28 | Buy | condo | $689.70 / sqft | 1,085 sqft | $748,325 | Serramonte 94015 |
| 2026-04-27 | Rent | loft | $4.01 / sqft | 880 sqft | $3,529 | Crocker 94014 |
| 2026-04-27 | Buy | townhouse | $706.00 / sqft | 1,630 sqft | $1,150,780 | Pointe Pacific 94014 |
| 2026-04-27 | Rent | townhouse | $3.88 / sqft | 1,185 sqft | $4,598 | Serramonte 94015 |
| 2026-04-25 | Rent | apartment | $5.67 / sqft | 450 sqft | $2,552 | Westlake 94015 |
| 2026-04-25 | Buy | condo | $522.00 / sqft | 1,394 sqft | $727,668 | Pointe Pacific 94014 |
| 2026-04-25 | Buy | multi-family home | $694.80 / sqft | 2,380 sqft | $1,653,624 | Bayshore 94014 |
| 2026-04-24 | Rent | duplex | $3.19 / sqft | 1,325 sqft | $4,227 | Crocker 94014 |
| 2026-04-24 | Rent | single-family home | $2.91 / sqft | 2,060 sqft | $5,995 | Southern Hills 94014 |
| 2026-04-23 | Rent | multi-family home | $2.74 / sqft | 2,230 sqft | $6,110 | Mission Street 94014 |
| 2026-04-22 | Buy | single-family home | $858.20 / sqft | 1,495 sqft | $1,283,010 | St. Francis Heights 94015 |
| 2026-04-18 | Rent | single-family home | $2.83 / sqft | 2,380 sqft | $6,735 | Broadmoor 94015 |
| 2026-04-18 | Rent | apartment | $4.73 / sqft | 585 sqft | $2,767 | Bayshore 94014 |
| 2026-04-18 | Buy | single-family home | $843.00 / sqft | 1,440 sqft | $1,213,920 | Original Daly City 94014 |
| 2026-04-15 | Buy | condo | $548.00 / sqft | 1,018 sqft | $557,864 | Crown Colony 94015 |
| 2026-04-14 | Rent | apartment | $4.48 / sqft | 655 sqft | $2,934 | Serramonte 94015 |
| 2026-04-14 | Rent | single-family home | $3.27 / sqft | 1,580 sqft | $5,167 | Broadmoor 94015 |
| 2026-04-11 | Buy | single-family home | $699.00 / sqft | 2,150 sqft | $1,502,850 | Hillside 94014 |
| 2026-04-11 | Rent | condo | $4.48 / sqft | 1,010 sqft | $4,525 | Crown Colony 94015 |
| 2026-04-10 | Rent | luxury apartment | $4.94 / sqft | 970 sqft | $4,792 | Crown Colony 94015 |
| 2026-04-10 | Buy | townhouse | $817.80 / sqft | 1,175 sqft | $960,915 | Westlake 94015 |
| 2026-04-08 | Rent | condo | $4.35 / sqft | 805 sqft | $3,502 | Serramonte 94015 |
| 2026-04-07 | Buy | single-family home | $832.70 / sqft | 1,240 sqft | $1,032,548 | Southern Hills 94014 |
| 2025-12-01 | Rent | apartment | $4.12 / sqft / month | 690 sqft | $2,843 | Serramonte 94015 |
| 2025-11-20 | Buy | condo | $612.00 / sqft | 1,005 sqft | $615,060 | Serramonte 94015 |
| 2025-08-01 | Rent | duplex | $3.31 / sqft / month | 1,240 sqft | $4,104 | Southern Hills 94014 |
| 2025-06-01 | Rent | single-family home | $4.02 / sqft / month | 1,510 sqft | $6,070 | St. Francis Heights 94015 |
| 2025-04-16 | Buy | single-family home | $819.00 / sqft | 1,385 sqft | $1,134,315 | Original Daly City 94014 |
| 2025-02-14 | Buy | condo | $726.40 / sqft | 1,015 sqft | $737,296 | Colma Station 94014 |
| 2024-09-01 | Rent | luxury apartment | $4.39 / sqft / month | 820 sqft | $3,600 | Westlake 94015 |
| 2024-08-09 | Buy | single-family home | $812.50 / sqft | 1,510 sqft | $1,226,875 | Westlake 94015 |
| 2024-05-23 | Buy | townhouse | $706.00 / sqft | 1,625 sqft | $1,147,250 | Pointe Pacific 94014 |
| 2024-04-01 | Rent | luxury apartment | $4.61 / sqft / month | 790 sqft | $3,642 | Crown Colony 94015 |
| 2023-11-01 | Rent | duplex | $3.74 / sqft / month | 1,080 sqft | $4,039 | Original Daly City 94014 |
| 2023-10-01 | Rent | single-family home | $3.05 / sqft / month | 1,640 sqft | $5,002 | Hillside 94014 |
| 2023-06-07 | Buy | duplex | $682.00 / sqft | 2,425 sqft | $1,653,850 | Crocker 94014 |
| 2023-03-17 | Buy | townhouse | $744.20 / sqft | 1,275 sqft | $948,855 | Vista Grande 94015 |
| 2022-11-01 | Rent | condo | $3.65 / sqft / month | 890 sqft | $3,249 | Crown Colony 94015 |
| 2022-09-01 | Rent | condo | $4.12 / sqft / month | 920 sqft | $3,790 | Serramonte 94015 |
| 2022-05-26 | Buy | duplex | $801.60 / sqft | 1,840 sqft | $1,474,944 | Mission Street 94014 |
| 2022-04-26 | Buy | single-family home | $902.00 / sqft | 1,495 sqft | $1,348,490 | Broadmoor 94015 |
| 2021-11-12 | Buy | single-family home | $846.90 / sqft | 1,395 sqft | $1,181,426 | St. Francis Heights 94015 |
| 2021-09-01 | Rent | townhouse | $3.07 / sqft / month | 1,375 sqft | $4,221 | Pointe Pacific 94014 |
| 2021-07-01 | Rent | apartment | $3.85 / sqft / month | 690 sqft | $2,657 | Hillside 94014 |
| 2021-05-17 | Buy | single-family home | $861.00 / sqft | 1,320 sqft | $1,136,520 | Westlake 94015 |
| 2020-12-01 | Rent | apartment | $3.05 / sqft / month | 650 sqft | $1,983 | Serramonte 94015 |
| 2020-07-09 | Buy | condo | $558.00 / sqft | 1,075 sqft | $599,850 | Crown Colony 94015 |
| 2020-06-18 | Buy | condo | $701.30 / sqft | 980 sqft | $687,274 | Crown Colony 94015 |
| 2020-05-01 | Rent | single-family home | $3.26 / sqft / month | 1,420 sqft | $4,629 | Broadmoor 94015 |
| 2019-10-01 | Rent | apartment | $3.44 / sqft / month | 725 sqft | $2,494 | Bayshore 94014 |
| 2019-10-01 | Rent | luxury apartment | $4.18 / sqft / month | 740 sqft | $3,093 | Westlake 94015 |
| 2019-07-31 | Buy | single-family home | $758.60 / sqft | 1,320 sqft | $1,001,352 | Westlake 94015 |
| 2019-06-21 | Buy | multi-family home | $614.00 / sqft | 2,860 sqft | $1,756,040 | Mission Street 94014 |
| 2018-11-01 | Rent | single-family home | $2.76 / sqft / month | 1,710 sqft | $4,720 | St. Francis Heights 94015 |
| 2018-09-06 | Buy | multi-family home | $648.90 / sqft | 2,260 sqft | $1,466,514 | Bayshore 94014 |
| 2018-04-12 | Buy | single-family home | $774.00 / sqft | 1,260 sqft | $975,240 | Westlake 94015 |
| 2018-03-01 | Rent | townhouse | $3.42 / sqft / month | 1,240 sqft | $4,241 | Vista Grande 94015 |
| 2017-09-01 | Rent | condo | $3.15 / sqft / month | 930 sqft | $2,930 | Crown Colony 94015 |
| 2017-08-01 | Rent | apartment | $3.68 / sqft / month | 620 sqft | $2,282 | Top of the Hill 94014 |
| 2017-05-30 | Buy | townhouse | $621.00 / sqft | 1,465 sqft | $909,765 | Pointe Pacific 94014 |
| 2017-04-28 | Buy | single-family home | $704.50 / sqft | 1,450 sqft | $1,021,525 | Broadmoor 94015 |
| 2016-10-07 | Buy | townhouse | $681.70 / sqft | 1,210 sqft | $824,857 | Serramonte 94015 |
| 2016-10-01 | Rent | duplex | $2.84 / sqft / month | 1,180 sqft | $3,351 | Hillside 94014 |
| 2016-07-13 | Buy | single-family home | $683.00 / sqft | 1,540 sqft | $1,051,820 | Broadmoor 94015 |
| 2016-06-01 | Rent | condo | $3.36 / sqft / month | 860 sqft | $2,890 | Crown Colony 94015 |
| 2015-12-01 | Rent | apartment | $3.18 / sqft / month | 680 sqft | $2,162 | Westlake 94015 |
| 2015-12-01 | Rent | single-family home | $2.91 / sqft / month | 1,380 sqft | $4,016 | St. Francis Heights 94015 |
| 2015-06-19 | Buy | single-family home | $645.00 / sqft | 1,390 sqft | $896,550 | St. Francis Heights 94015 |
| 2015-05-19 | Buy | condo | $638.40 / sqft | 1,040 sqft | $663,936 | Crown Colony 94015 |
| 2014-09-01 | Rent | apartment | $3.04 / sqft / month | 680 sqft | $2,067 | Westlake 94015 |
| 2014-08-01 | Rent | townhouse | $2.55 / sqft / month | 1,320 sqft | $3,366 | Pointe Pacific 94014 |
| 2014-07-22 | Buy | single-family home | $596.20 / sqft | 1,295 sqft | $771,979 | Westlake 94015 |
| 2014-04-28 | Buy | condo | $536.00 / sqft | 1,015 sqft | $544,040 | Serramonte 94015 |
| 2013-11-01 | Rent | apartment | $2.71 / sqft / month | 620 sqft | $1,680 | Serramonte 94015 |
| 2013-09-13 | Buy | duplex | $508.60 / sqft | 1,710 sqft | $869,706 | Hillside 94014 |
| 2013-05-06 | Buy | duplex | $488.00 / sqft | 2,140 sqft | $1,044,320 | Crocker 94014 |
| 2013-04-01 | Rent | duplex | $2.73 / sqft / month | 1,020 sqft | $2,785 | Original Daly City 94014 |
| 2012-11-01 | Rent | townhouse | $2.48 / sqft / month | 1,160 sqft | $2,877 | Serramonte 94015 |
| 2012-09-01 | Rent | single-family home | $2.18 / sqft / month | 1,510 sqft | $3,292 | Broadmoor 94015 |
| 2012-07-25 | Buy | single-family home | $502.00 / sqft | 1,265 sqft | $635,030 | Westlake 94015 |
| 2012-06-29 | Buy | single-family home | $451.90 / sqft | 1,340 sqft | $605,546 | Vista Grande 94015 |
| 2011-12-01 | Rent | condo | $2.32 / sqft / month | 910 sqft | $2,111 | Crown Colony 94015 |
| 2011-08-01 | Rent | apartment | $2.35 / sqft / month | 610 sqft | $1,434 | Mission Street 94014 |
| 2011-04-18 | Buy | single-family home | $429.00 / sqft | 1,450 sqft | $622,050 | Original Daly City 94014 |
| 2011-02-04 | Buy | condo | $387.50 / sqft | 960 sqft | $372,000 | Crown Colony 94015 |
| 2010-10-01 | Rent | apartment | $2.19 / sqft / month | 575 sqft | $1,259 | Bayshore 94014 |
| 2010-06-10 | Buy | townhouse | $383.00 / sqft | 1,280 sqft | $490,240 | Pointe Pacific 94014 |
| 2009-10-15 | Buy | single-family home | $433.20 / sqft | 1,260 sqft | $545,832 | Southern Hills 94014 |
| 2009-09-01 | Rent | single-family home | $1.82 / sqft / month | 1,660 sqft | $3,021 | St. Francis Heights 94015 |
| 2009-05-29 | Buy | condo | $356.00 / sqft | 960 sqft | $341,760 | Crown Colony 94015 |
| 2009-05-01 | Rent | single-family home | $2.05 / sqft / month | 1,180 sqft | $2,419 | Broadmoor 94015 |
| 2008-12-01 | Rent | condo | $2.12 / sqft / month | 850 sqft | $1,802 | Crown Colony 94015 |
| 2008-11-01 | Rent | apartment | $2.01 / sqft / month | 700 sqft | $1,407 | Westlake 94015 |
| 2008-08-22 | Buy | single-family home | $465.00 / sqft | 1,360 sqft | $632,400 | Hillside 94014 |
| 2008-04-30 | Buy | townhouse | $492.60 / sqft | 1,225 sqft | $603,435 | Serramonte 94015 |
| 2007-12-01 | Rent | condo | $2.12 / sqft / month | 890 sqft | $1,887 | Serramonte 94015 |
| 2007-06-15 | Buy | multi-family home | $421.00 / sqft | 2,760 sqft | $1,161,960 | Mission Street 94014 |
| 2006-09-21 | Buy | single-family home | $558.90 / sqft | 1,480 sqft | $827,172 | St. Francis Heights 94015 |
| 2006-09-01 | Rent | duplex | $1.96 / sqft / month | 1,135 sqft | $2,225 | Original Daly City 94014 |
| 2006-07-01 | Rent | apartment | $2.18 / sqft / month | 760 sqft | $1,657 | Hillside 94014 |
| 2006-04-07 | Buy | single-family home | $533.00 / sqft | 1,485 sqft | $791,505 | Broadmoor 94015 |
| 2005-10-01 | Rent | townhouse | $2.05 / sqft / month | 1,195 sqft | $2,450 | Pointe Pacific 94014 |
| 2005-08-19 | Buy | condo | $512.40 / sqft | 910 sqft | $466,284 | Crown Colony 94015 |
| 2005-07-18 | Buy | condo | $468.00 / sqft | 1,040 sqft | $486,720 | Crown Colony 94015 |
| 2005-03-01 | Rent | duplex | $2.03 / sqft / month | 980 sqft | $1,989 | Original Daly City 94014 |
| 2004-12-01 | Rent | apartment | $2.04 / sqft / month | 640 sqft | $1,306 | Serramonte 94015 |
| 2004-10-01 | Rent | single-family home | $1.88 / sqft / month | 1,320 sqft | $2,482 | Westlake 94015 |
| 2004-06-24 | Buy | single-family home | $421.70 / sqft | 1,365 sqft | $575,621 | Broadmoor 94015 |
| 2004-05-21 | Buy | single-family home | $486.00 / sqft | 1,240 sqft | $602,640 | Westlake 94015 |
| 2003-08-01 | Rent | single-family home | $1.78 / sqft / month | 1,320 sqft | $2,350 | Southern Hills 94014 |
| 2003-03-13 | Buy | townhouse | $411.00 / sqft | 1,325 sqft | $544,575 | Pointe Pacific 94014 |
| 2002-11-08 | Buy | duplex | $372.80 / sqft | 1,760 sqft | $656,128 | Bayshore 94014 |
| 2002-10-01 | Rent | apartment | $1.71 / sqft / month | 735 sqft | $1,257 | Crocker 94014 |
| 2002-06-26 | Buy | duplex | $331.00 / sqft | 2,210 sqft | $731,510 | Hillside 94014 |
| 2002-05-01 | Rent | apartment | $1.95 / sqft / month | 690 sqft | $1,346 | Serramonte 94015 |
| 2001-11-01 | Rent | condo | $1.88 / sqft / month | 875 sqft | $1,645 | Crown Colony 94015 |
| 2001-09-01 | Rent | townhouse | $1.72 / sqft / month | 1,180 sqft | $2,030 | Vista Grande 94015 |
| 2001-07-16 | Buy | single-family home | $347.60 / sqft | 1,125 sqft | $391,050 | Top of the Hill 94014 |
| 2001-04-04 | Buy | single-family home | $392.00 / sqft | 1,605 sqft | $629,160 | St. Francis Heights 94015 |
| 2000-09-01 | Rent | single-family home | $1.61 / sqft / month | 1,560 sqft | $2,512 | Broadmoor 94015 |
| 2000-05-19 | Buy | single-family home | $345.00 / sqft | 1,395 sqft | $481,275 | Original Daly City 94014 |
| 1999-12-01 | Rent | apartment | $1.72 / sqft / month | 560 sqft | $963 | Westlake 94015 |
| 1999-12-01 | Rent | condo | $1.67 / sqft / month | 810 sqft | $1,353 | Crown Colony 94015 |
| 1999-06-08 | Buy | condo | $266.00 / sqft | 860 sqft | $228,760 | Serramonte 94015 |
| 1999-05-04 | Buy | multi-family home | $301.50 / sqft | 2,020 sqft | $609,030 | Mission Street 94014 |
| 1998-08-01 | Rent | townhouse | $1.45 / sqft / month | 1,210 sqft | $1,755 | Pointe Pacific 94014 |
| 1998-04-29 | Buy | single-family home | $286.00 / sqft | 1,180 sqft | $337,480 | Westlake 94015 |
| 1997-10-01 | Rent | apartment | $1.33 / sqft / month | 840 sqft | $1,117 | Bayshore 94014 |
| 1997-10-01 | Rent | apartment | $1.42 / sqft / month | 640 sqft | $909 | Westlake 94015 |
| 1997-05-16 | Buy | multi-family home | $198.00 / sqft | 2,320 sqft | $459,360 | Mission Street 94014 |
| 1997-02-20 | Buy | single-family home | $269.40 / sqft | 1,285 sqft | $346,179 | Serramonte 94015 |
| 1996-12-01 | Rent | condo | $1.41 / sqft / month | 790 sqft | $1,114 | Crown Colony 94015 |
| 1996-07-11 | Buy | single-family home | $241.00 / sqft | 1,515 sqft | $365,115 | St. Francis Heights 94015 |
| 1995-09-01 | Rent | duplex | $1.13 / sqft / month | 1,030 sqft | $1,164 | Crocker 94014 |
| 1995-08-15 | Rent | duplex | $1.28 / sqft / month | 900 sqft | $1,152 | Hillside 94014 |
| 1995-04-20 | Buy | single-family home | $226.00 / sqft | 1,340 sqft | $302,840 | Hillside 94014 |
| 1995-03-27 | Buy | townhouse | $241.20 / sqft | 1,180 sqft | $284,616 | Sullivan Corridor 94014 |
| 1994-11-01 | Rent | apartment | $1.24 / sqft / month | 610 sqft | $756 | Serramonte 94015 |
| 1994-06-14 | Buy | townhouse | $192.00 / sqft | 1,185 sqft | $227,520 | Pointe Pacific 94014 |
| 1993-11-01 | Rent | single-family home | $1.05 / sqft / month | 1,050 sqft | $1,103 | St. Francis Heights 94015 |
| 1993-10-01 | Rent | single-family home | $1.05 / sqft / month | 1,420 sqft | $1,491 | Broadmoor 94015 |
| 1993-06-12 | Buy | condo | $218.50 / sqft | 980 sqft | $214,130 | Crown Colony 94015 |
| 1993-05-24 | Buy | condo | $174.00 / sqft | 980 sqft | $170,520 | Crown Colony 94015 |
| 1992-09-01 | Rent | apartment | $1.15 / sqft / month | 720 sqft | $828 | Original Daly City 94014 |
| 1992-08-01 | Rent | apartment | $1.18 / sqft / month | 710 sqft | $838 | Original Daly City 94014 |
| 1992-04-18 | Buy | single-family home | $164.80 / sqft | 1,420 sqft | $234,016 | Westlake 94015 |
| 1992-03-18 | Buy | single-family home | $206.00 / sqft | 1,260 sqft | $259,560 | Westlake 94015 |
Housing market overview for Daly City, CA
The real estate market in Daly City, CA can be compared more clearly by looking at price per square foot. Current estimates show an average buy price of $831.00 / sqft and an average rent of $4.31 / sqft / month.
Buyers can use the purchase price per square foot to compare homes, condos and apartments of different sizes. Renters can use monthly rent per square foot to compare different rental listings more accurately.
The reported values on this page show how prices can vary by neighborhood, property type, size and condition. Historical values help explain whether the local market has been rising, stable or cooling.
Frequently asked questions
What is the average home price per square foot in Daly City?
The average residential buy price in Daly City, CA is $831.00 / sqft based on the current values available on this page.
How much is rent per square foot in Daly City?
The average rental price in Daly City, CA is $4.31 / sqft / month. Actual rents can vary by neighborhood, property type and building quality.
Are property prices in Daly City increasing?
Buy prices have decreased by about 15.8% over the last 5 years. Rent prices have increased by about 10.4% over the last 5 years. These 5-year trends are based on the available individual historical comparable values.