Palm Bay, FL Real Estate Prices per Square Foot
Buy prices, rent prices, historical development and submitted values for Palm Bay, FL.
Typical residential purchase price per square foot.
Monthly rent per square foot.
Estimated median residential sale price.
Estimated median rent for the city.
Historical price development
Buy price development
Buy prices have increased by about 18.6% over the last 5 years.
Rent price development
Rent prices have increased by about 11.3% over the last 5 years.
Submitted values in Palm Bay
This table includes recent submitted values and individual historical comparable values, so the local price development is easier to compare.
| Date | Type | Property | Price / sqft | Size | Total | Area |
|---|---|---|---|---|---|---|
| 2026-06-29 | Buy | single-family home | $184.00 / sqft | 1,580 sqft | $290,720 | Port Malabar NW 32907 |
| 2026-06-27 | Buy | single-family home | $193.00 / sqft | 1,715 sqft | $330,995 | Northwest Palm Bay 32907 |
| 2026-06-27 | Rent | loft | $1.91 / sqft | 696 sqft | $1,329 | Riviera Key 32905 |
| 2026-06-27 | Rent | townhouse | $1.48 / sqft | 1,388 sqft | $2,054 | Port Malabar NW 32907 |
| 2026-06-25 | Buy | single-family home | $169.00 / sqft | 1,885 sqft | $318,565 | DeGroodt Road Area 32908 |
| 2026-06-23 | Rent | condo | $1.58 / sqft | 890 sqft | $1,406 | Turkey Creek 32905 |
| 2026-06-21 | Rent | townhouse | $1.52 / sqft | 1,330 sqft | $2,022 | Southeast Palm Bay 32909 |
| 2026-06-19 | Rent | condo | $1.54 / sqft | 1,025 sqft | $1,579 | Port Malabar 32905 |
| 2026-06-19 | Rent | single-family home | $1.66 / sqft | 1,268 sqft | $2,105 | Lockmar Estates 32907 |
| 2026-06-18 | Rent | townhouse | $1.58 / sqft | 1,180 sqft | $1,864 | Port Malabar Country Club 32907 |
| 2026-06-17 | Rent | apartment | $1.86 / sqft | 680 sqft | $1,265 | Magnolia Park 32905 |
| 2026-06-17 | Rent | condo | $1.61 / sqft | 1,045 sqft | $1,682 | Palm Bay Point 32905 |
| 2026-06-17 | Rent | single-family home | $1.15 / sqft | 2,385 sqft | $2,743 | Waterstone 32909 |
| 2026-06-16 | Rent | apartment | $1.62 / sqft | 1,095 sqft | $1,774 | Northwest Palm Bay 32907 |
| 2026-06-16 | Rent | apartment | $1.76 / sqft | 830 sqft | $1,461 | The Braxton 32905 |
| 2026-06-15 | Buy | duplex | $164.00 / sqft | 2,050 sqft | $336,200 | Port Malabar 32905 |
| 2026-06-12 | Buy | duplex | $205.00 / sqft | 2,410 sqft | $494,050 | Riviera Key 32905 |
| 2026-06-10 | Rent | duplex | $1.42 / sqft | 1,160 sqft | $1,647 | Northwest Palm Bay 32907 |
| 2026-06-09 | Rent | apartment | $1.55 / sqft | 980 sqft | $1,519 | Madalyn Landing 32907 |
| 2026-06-09 | Rent | apartment | $2.18 / sqft | 760 sqft | $1,657 | Southeast Palm Bay 32909 |
| 2026-06-07 | Rent | multi-family home | $1.33 / sqft | 1,320 sqft | $1,756 | Port Malabar 32905 |
| 2026-06-07 | Rent | single-family home | $1.05 / sqft | 2,210 sqft | $2,321 | Southwest Palm Bay 32908 |
| 2026-06-06 | Rent | single-family home | $1.22 / sqft | 1,835 sqft | $2,239 | Southeast Palm Bay 32909 |
| 2026-06-03 | Rent | duplex | $1.46 / sqft | 1,085 sqft | $1,584 | Port Malabar Country Club 32905 |
| 2026-06-03 | Buy | single-family home | $186.00 / sqft | 1,422 sqft | $264,492 | Port Malabar Country Club 32907 |
| 2026-06-03 | Rent | condo | $1.72 / sqft | 915 sqft | $1,574 | Riviera Key 32905 |
| 2026-06-02 | Buy | single-family home | $199.00 / sqft | 2,275 sqft | $452,725 | Southeast Palm Bay 32909 |
| 2026-06-02 | Buy | luxury single-family home | $232.00 / sqft | 3,180 sqft | $737,760 | Waterstone 32909 |
| 2026-05-31 | Rent | single-family home | $1.30 / sqft | 1,578 sqft | $2,051 | DeGroodt Road Area 32908 |
| 2026-05-29 | Rent | townhouse | $1.44 / sqft | 1,515 sqft | $2,182 | Heron Bay 32909 |
| 2026-05-28 | Buy | duplex | $158.00 / sqft | 1,960 sqft | $309,680 | Port Malabar Unit 42 32907 |
| 2026-05-27 | Buy | single-family home | $229.00 / sqft | 3,520 sqft | $806,080 | Waterstone Estates 32909 |
| 2026-05-26 | Rent | townhouse | $1.49 / sqft | 1,380 sqft | $2,056 | Riviera Key 32905 |
| 2026-05-25 | Rent | single-family home | $1.08 / sqft | 2,340 sqft | $2,527 | Waterstone 32909 |
| 2026-05-24 | Rent | single-family home | $1.21 / sqft | 2,400 sqft | $2,904 | St. Johns Preserve 32909 |
| 2026-05-24 | Rent | luxury apartment | $1.82 / sqft | 880 sqft | $1,602 | Bayside Lakes 32909 |
| 2026-05-22 | Buy | townhouse | $165.00 / sqft | 1,190 sqft | $196,350 | DeGroodt Road Area 32908 |
| 2026-05-21 | Buy | single-family home | $183.00 / sqft | 2,295 sqft | $419,985 | Fairway Isles at Bayside Lakes 32909 |
| 2026-05-21 | Buy | single-family home | $168.00 / sqft | 1,325 sqft | $222,600 | The Compound 32908 |
| 2026-05-21 | Buy | single-family home | $187.00 / sqft | 1,895 sqft | $354,365 | St. Johns Preserve 32909 |
| 2026-05-21 | Rent | apartment | $2.34 / sqft | 480 sqft | $1,123 | Turkey Creek 32905 |
| 2026-05-20 | Buy | multi-family home | $146.00 / sqft | 3,320 sqft | $484,720 | Northeast Palm Bay 32905 |
| 2026-05-20 | Buy | townhouse | $197.00 / sqft | 1,560 sqft | $307,320 | Heron Bay 32909 |
| 2026-05-20 | Buy | luxury single-family home | $246.00 / sqft | 4,480 sqft | $1,102,080 | Bayside Lakes 32909 |
| 2026-05-19 | Buy | condo | $158.00 / sqft | 920 sqft | $145,360 | Turkey Creek 32905 |
| 2026-05-19 | Buy | single-family home | $176.00 / sqft | 1,540 sqft | $271,040 | Southwest Palm Bay 32908 |
| 2026-05-19 | Buy | condo | $172.00 / sqft | 980 sqft | $168,560 | Port Malabar 32905 |
| 2026-05-18 | Buy | single-family home | $188.00 / sqft | 1,755 sqft | $329,940 | Lockmar Estates 32907 |
| 2026-05-16 | Rent | luxury apartment | $2.12 / sqft | 1,125 sqft | $2,385 | Azara Palm Bay 32905 |
| 2026-05-15 | Buy | condo | $171.00 / sqft | 1,210 sqft | $206,910 | Palm Bay Point 32905 |
| 2026-05-15 | Buy | luxury apartment | $236.00 / sqft | 1,180 sqft | $278,480 | Turkey Creek 32905 |
| 2026-05-15 | Buy | multi-family home | $152.00 / sqft | 2,860 sqft | $434,720 | Northeast Palm Bay 32905 |
| 2026-05-14 | Buy | single-family home | $193.00 / sqft | 1,668 sqft | $321,924 | Lockmar Estates 32907 |
| 2026-05-14 | Rent | luxury apartment | $1.79 / sqft | 920 sqft | $1,647 | Bayside Lakes 32909 |
| 2026-05-13 | Buy | single-family home | $215.00 / sqft | 3,840 sqft | $825,600 | Bayside Lakes 32909 |
| 2026-05-12 | Buy | single-family home | $214.00 / sqft | 3,020 sqft | $646,280 | Waterstone 32909 |
| 2026-05-11 | Buy | multi-family home | $190.00 / sqft | 2,995 sqft | $569,050 | Palm Bay Estates 32905 |
| 2026-05-10 | Rent | apartment | $2.22 / sqft | 552 sqft | $1,225 | Port Malabar 32905 |
| 2026-05-09 | Buy | townhouse | $181.00 / sqft | 1,410 sqft | $255,210 | Riviera Key 32905 |
| 2026-05-07 | Rent | single-family home | $1.18 / sqft | 2,180 sqft | $2,572 | The Compound 32908 |
| 2026-05-07 | Rent | loft | $1.89 / sqft | 650 sqft | $1,229 | Palm Bay Road Corridor 32905 |
| 2026-05-06 | Buy | single-family home | $242.00 / sqft | 4,100 sqft | $992,200 | Bayside Lakes 32909 |
| 2026-05-04 | Buy | duplex | $178.00 / sqft | 2,565 sqft | $456,570 | Port Malabar NW 32907 |
| 2026-05-04 | Buy | single-family home | $181.00 / sqft | 2,025 sqft | $366,525 | Three Forks 32908 |
| 2026-05-03 | Rent | multi-family home | $1.12 / sqft | 2,075 sqft | $2,324 | Palm Bay Estates 32905 |
| 2026-05-03 | Buy | single-family home | $176.00 / sqft | 2,140 sqft | $376,640 | Southwest Palm Bay 32908 |
| 2026-04-30 | Buy | multi-family home | $210.00 / sqft | 2,640 sqft | $554,400 | Palm Bay Estates 32905 |
| 2026-04-30 | Buy | single-family home | $195.00 / sqft | 2,890 sqft | $563,550 | Bayside Lakes 32909 |
| 2026-04-29 | Rent | apartment | $1.72 / sqft | 760 sqft | $1,307 | Woodlake Village 32905 |
| 2026-04-29 | Buy | single-family home | $204.00 / sqft | 1,952 sqft | $398,208 | Waterstone 32909 |
| 2026-04-28 | Rent | condo | $1.73 / sqft | 1,092 sqft | $1,889 | Riviera Key 32905 |
| 2026-04-25 | Buy | apartment | $224.00 / sqft | 734 sqft | $164,416 | Turkey Creek 32905 |
| 2026-04-21 | Rent | luxury apartment | $2.19 / sqft | 1,205 sqft | $2,639 | The Pointe at Palm Bay 32909 |
| 2026-04-18 | Buy | townhouse | $202.00 / sqft | 1,325 sqft | $267,650 | Turkey Creek 32905 |
| 2026-04-16 | Rent | apartment | $2.00 / sqft | 810 sqft | $1,620 | Palm Bay Colony 32905 |
| 2026-04-14 | Buy | loft | $198.00 / sqft | 675 sqft | $133,650 | Turkey Creek 32905 |
| 2026-04-13 | Rent | single-family home | $1.26 / sqft | 1,675 sqft | $2,111 | Bayside Lakes 32909 |
| 2026-04-12 | Buy | condo | $166.00 / sqft | 1,075 sqft | $178,450 | Port Malabar Country Club 32905 |
| 2026-04-11 | Buy | single-family home | $191.00 / sqft | 1,520 sqft | $290,320 | Port Malabar 32905 |
| 2026-04-09 | Rent | single-family home | $1.31 / sqft | 2,025 sqft | $2,653 | Lockmar Estates 32907 |
| 2026-04-08 | Rent | luxury apartment | $2.08 / sqft | 940 sqft | $1,955 | The Pointe at Palm Bay 32909 |
| 2026-04-07 | Rent | duplex | $1.38 / sqft | 1,265 sqft | $1,746 | Southwest Palm Bay 32908 |
| 2026-04-07 | Buy | luxury single-family home | $222.00 / sqft | 3,620 sqft | $803,640 | Waterstone 32909 |
| 2026-04-06 | Buy | single-family home | $174.00 / sqft | 1,460 sqft | $254,040 | Southwest Palm Bay 32908 |
| 2026-04-06 | Rent | single-family home | $1.43 / sqft | 1,425 sqft | $2,038 | Three Forks 32908 |
| 2026-04-05 | Buy | single-family home | $201.00 / sqft | 2,475 sqft | $497,475 | Deer Run 32909 |
| 2026-04-05 | Buy | condo | $157.00 / sqft | 1,015 sqft | $159,355 | Palm Bay Colony 32905 |
| 2026-04-05 | Rent | single-family home | $1.16 / sqft | 1,840 sqft | $2,134 | Southwest Palm Bay 32908 |
| 2026-04-05 | Rent | duplex | $1.25 / sqft | 1,710 sqft | $2,138 | Palm Bay Estates 32905 |
| 2026-04-02 | Buy | single-family home | $221.00 / sqft | 2,650 sqft | $585,650 | Lockmar Estates 32907 |
| 2026-04-01 | Rent | single-family home | $1.35 / sqft | 1,496 sqft | $2,020 | Lockmar Estates 32907 |
| 2026-03-31 | Buy | single-family home | $199.00 / sqft | 2,140 sqft | $425,860 | Bayside Lakes 32909 |
| 2026-03-29 | Rent | condo | $1.69 / sqft | 1,115 sqft | $1,884 | Turkey Creek 32905 |
| 2026-03-29 | Rent | apartment | $2.05 / sqft | 640 sqft | $1,312 | Palm Bay Colony 32905 |
| 2025-10-01 | Rent | duplex | $1.48 / sqft / month | 1,185 sqft | $1,754 | Southwest Palm Bay 32908 |
| 2025-09-12 | Buy | single-family home | $205.00 / sqft | 2,220 sqft | $455,100 | Bayside Lakes 32909 |
| 2025-05-01 | Rent | apartment | $1.65 / sqft / month | 1,015 sqft | $1,675 | Magnolia Park 32905 |
| 2025-03-20 | Buy | townhouse | $184.00 / sqft | 1,490 sqft | $274,160 | Riviera Key 32905 |
| 2024-11-01 | Rent | single-family home | $1.36 / sqft / month | 1,965 sqft | $2,672 | Lockmar Estates 32907 |
| 2024-06-06 | Buy | single-family home | $191.00 / sqft | 2,050 sqft | $391,550 | St. Johns Preserve 32909 |
| 2024-03-01 | Rent | duplex | $1.43 / sqft / month | 1,220 sqft | $1,745 | Palm Bay Estates 32905 |
| 2023-08-18 | Buy | single-family home | $190.00 / sqft | 2,015 sqft | $382,850 | Waterstone 32909 |
| 2023-08-01 | Rent | luxury apartment | $1.78 / sqft / month | 1,050 sqft | $1,869 | The Pointe at Palm Bay 32909 |
| 2023-04-14 | Buy | single-family home | $179.00 / sqft | 1,785 sqft | $319,515 | Lockmar Estates 32907 |
| 2023-01-01 | Rent | townhouse | $1.39 / sqft / month | 1,375 sqft | $1,911 | Port Malabar NW 32907 |
| 2022-10-03 | Buy | condo | $178.00 / sqft | 980 sqft | $174,440 | Turkey Creek 32905 |
| 2022-07-01 | Rent | single-family home | $1.28 / sqft / month | 1,880 sqft | $2,406 | Waterstone 32909 |
| 2022-06-01 | Rent | single-family home | $1.17 / sqft / month | 1,780 sqft | $2,083 | Bayside Lakes 32909 |
| 2022-03-28 | Buy | multi-family home | $151.00 / sqft | 2,480 sqft | $374,480 | Port Malabar 32905 |
| 2021-12-14 | Buy | single-family home | $165.00 / sqft | 1,885 sqft | $311,025 | Lockmar Estates 32907 |
| 2021-09-01 | Rent | apartment | $1.45 / sqft / month | 910 sqft | $1,320 | Northeast Palm Bay 32905 |
| 2021-06-10 | Buy | single-family home | $163.00 / sqft | 2,045 sqft | $333,335 | Bayside Lakes 32909 |
| 2021-05-01 | Rent | apartment | $1.36 / sqft / month | 860 sqft | $1,170 | Palm Bay Colony 32905 |
| 2020-10-23 | Buy | single-family home | $138.00 / sqft | 2,120 sqft | $292,560 | Waterstone 32909 |
| 2020-08-01 | Rent | townhouse | $1.15 / sqft / month | 1,260 sqft | $1,449 | Riviera Key 32905 |
| 2020-05-22 | Buy | single-family home | $132.00 / sqft | 1,820 sqft | $240,240 | Southeast Palm Bay 32909 |
| 2020-04-01 | Rent | condo | $1.25 / sqft / month | 920 sqft | $1,150 | Riviera Key 32905 |
| 2019-11-07 | Buy | single-family home | $126.00 / sqft | 1,740 sqft | $219,240 | Three Forks 32908 |
| 2019-10-01 | Rent | single-family home | $1.03 / sqft / month | 1,740 sqft | $1,792 | Southwest Palm Bay 32908 |
| 2019-08-30 | Buy | single-family home | $123.00 / sqft | 1,950 sqft | $239,850 | Lockmar Estates 32907 |
| 2019-02-01 | Rent | single-family home | $1.00 / sqft / month | 1,620 sqft | $1,620 | Lockmar Estates 32907 |
| 2018-11-01 | Rent | apartment | $1.12 / sqft / month | 865 sqft | $969 | Palm Bay Road Corridor 32905 |
| 2018-09-19 | Buy | townhouse | $118.00 / sqft | 1,345 sqft | $158,710 | Port Malabar Country Club 32907 |
| 2018-06-01 | Rent | apartment | $1.12 / sqft / month | 745 sqft | $834 | Turkey Creek 32905 |
| 2018-04-18 | Buy | condo | $103.00 / sqft | 1,040 sqft | $107,120 | Turkey Creek 32905 |
| 2017-12-04 | Buy | single-family home | $112.00 / sqft | 1,830 sqft | $204,960 | Bayside Lakes 32909 |
| 2017-06-01 | Rent | duplex | $0.95 / sqft / month | 1,100 sqft | $1,045 | Northwest Palm Bay 32907 |
| 2017-03-01 | Rent | single-family home | $0.91 / sqft / month | 1,715 sqft | $1,561 | DeGroodt Road Area 32908 |
| 2017-02-24 | Buy | single-family home | $109.00 / sqft | 2,030 sqft | $221,270 | Waterstone 32909 |
| 2016-09-01 | Rent | single-family home | $0.86 / sqft / month | 1,800 sqft | $1,548 | Fairway Isles at Bayside Lakes 32909 |
| 2016-08-08 | Buy | duplex | $92.00 / sqft | 1,960 sqft | $180,320 | Palm Bay Estates 32905 |
| 2016-07-07 | Buy | townhouse | $93.00 / sqft | 1,360 sqft | $126,480 | Palm Bay Point 32905 |
| 2016-01-01 | Rent | townhouse | $0.95 / sqft / month | 1,260 sqft | $1,197 | Port Malabar 32905 |
| 2015-10-16 | Buy | single-family home | $96.00 / sqft | 2,050 sqft | $196,800 | Lockmar Estates 32907 |
| 2015-10-01 | Rent | apartment | $0.98 / sqft / month | 805 sqft | $789 | Northeast Palm Bay 32905 |
| 2015-05-01 | Rent | apartment | $1.02 / sqft / month | 820 sqft | $836 | Palm Bay Colony 32905 |
| 2015-03-13 | Buy | single-family home | $96.00 / sqft | 1,885 sqft | $180,960 | Lockmar Estates 32907 |
| 2014-11-21 | Buy | single-family home | $86.00 / sqft | 1,685 sqft | $144,910 | Southwest Palm Bay 32908 |
| 2014-08-01 | Rent | condo | $0.91 / sqft / month | 980 sqft | $892 | Turkey Creek 32905 |
| 2014-05-27 | Buy | single-family home | $88.00 / sqft | 1,760 sqft | $154,880 | Bayside Lakes 32909 |
| 2014-04-01 | Rent | single-family home | $0.82 / sqft / month | 1,550 sqft | $1,271 | Waterstone 32909 |
| 2013-12-13 | Buy | condo | $75.00 / sqft | 880 sqft | $66,000 | Turkey Creek 32905 |
| 2013-12-01 | Rent | single-family home | $0.75 / sqft / month | 1,710 sqft | $1,283 | Lockmar Estates 32907 |
| 2013-06-21 | Buy | duplex | $69.00 / sqft | 1,820 sqft | $125,580 | Port Malabar 32905 |
| 2013-06-01 | Rent | duplex | $0.78 / sqft / month | 1,150 sqft | $898 | Lockmar Estates 32907 |
| 2012-09-06 | Buy | single-family home | $68.00 / sqft | 1,905 sqft | $129,540 | Bayside Lakes 32909 |
| 2012-09-01 | Rent | townhouse | $0.76 / sqft / month | 1,210 sqft | $920 | Riviera Key 32905 |
| 2012-04-04 | Buy | single-family home | $72.00 / sqft | 1,625 sqft | $117,000 | Southeast Palm Bay 32909 |
| 2012-02-01 | Rent | apartment | $0.86 / sqft / month | 700 sqft | $602 | Port Malabar 32905 |
| 2011-11-01 | Rent | apartment | $0.82 / sqft / month | 700 sqft | $574 | Palm Bay Road Corridor 32905 |
| 2011-09-15 | Buy | single-family home | $63.00 / sqft | 1,380 sqft | $86,940 | Southwest Palm Bay 32908 |
| 2011-08-29 | Buy | single-family home | $62.00 / sqft | 1,760 sqft | $109,120 | Port Malabar NW 32907 |
| 2011-03-01 | Rent | condo | $0.79 / sqft / month | 760 sqft | $600 | Riviera Key 32905 |
| 2010-10-11 | Buy | townhouse | $54.00 / sqft | 1,280 sqft | $69,120 | Turkey Creek 32905 |
| 2010-07-01 | Rent | single-family home | $0.69 / sqft / month | 1,560 sqft | $1,076 | The Compound 32908 |
| 2010-07-01 | Rent | single-family home | $0.65 / sqft / month | 1,465 sqft | $952 | Three Forks 32908 |
| 2010-02-19 | Buy | condo | $58.00 / sqft | 940 sqft | $54,520 | Turkey Creek 32905 |
| 2009-11-23 | Buy | single-family home | $58.00 / sqft | 1,540 sqft | $89,320 | Southeast Palm Bay 32909 |
| 2009-10-01 | Rent | duplex | $0.71 / sqft / month | 1,120 sqft | $795 | Northeast Palm Bay 32905 |
| 2009-06-29 | Buy | single-family home | $70.00 / sqft | 1,520 sqft | $106,400 | Northwest Palm Bay 32907 |
| 2009-05-01 | Rent | duplex | $0.70 / sqft / month | 1,100 sqft | $770 | Palm Bay Estates 32905 |
| 2008-12-05 | Buy | single-family home | $78.00 / sqft | 1,640 sqft | $127,920 | DeGroodt Road Area 32908 |
| 2008-12-01 | Rent | apartment | $0.78 / sqft / month | 760 sqft | $593 | Port Malabar Country Club 32905 |
| 2008-08-01 | Rent | apartment | $0.88 / sqft / month | 850 sqft | $748 | Palm Bay Colony 32905 |
| 2008-05-16 | Buy | single-family home | $96.00 / sqft | 1,745 sqft | $167,520 | Southwest Palm Bay 32908 |
| 2007-09-17 | Buy | single-family home | $103.00 / sqft | 1,875 sqft | $193,125 | Lockmar Estates 32907 |
| 2007-09-01 | Rent | single-family home | $0.76 / sqft / month | 1,780 sqft | $1,353 | Bayside Lakes 32909 |
| 2007-04-01 | Rent | townhouse | $0.83 / sqft / month | 1,185 sqft | $984 | Port Malabar Country Club 32907 |
| 2007-03-06 | Buy | townhouse | $118.00 / sqft | 1,320 sqft | $155,760 | Riviera Key 32905 |
| 2006-10-02 | Buy | condo | $118.00 / sqft | 930 sqft | $109,740 | Riviera Key 32905 |
| 2006-08-01 | Rent | condo | $0.86 / sqft / month | 1,010 sqft | $869 | Palm Bay Point 32905 |
| 2006-04-12 | Buy | single-family home | $138.00 / sqft | 2,100 sqft | $289,800 | Lockmar Estates 32907 |
| 2006-01-01 | Rent | single-family home | $0.78 / sqft / month | 1,680 sqft | $1,310 | Southwest Palm Bay 32908 |
| 2005-11-01 | Rent | apartment | $0.82 / sqft / month | 820 sqft | $672 | Northeast Palm Bay 32905 |
| 2005-07-25 | Buy | single-family home | $125.00 / sqft | 1,960 sqft | $245,000 | Fairway Isles at Bayside Lakes 32909 |
| 2005-07-20 | Buy | single-family home | $128.00 / sqft | 2,210 sqft | $282,880 | Waterstone 32909 |
| 2005-02-01 | Rent | apartment | $0.95 / sqft / month | 780 sqft | $741 | Turkey Creek 32905 |
| 2004-09-01 | Rent | duplex | $0.73 / sqft / month | 1,040 sqft | $759 | Port Malabar 32905 |
| 2004-08-27 | Buy | townhouse | $112.00 / sqft | 1,225 sqft | $137,200 | Port Malabar 32905 |
| 2004-06-18 | Buy | single-family home | $103.00 / sqft | 1,840 sqft | $189,520 | Bayside Lakes 32909 |
| 2004-03-01 | Rent | single-family home | $0.74 / sqft / month | 1,510 sqft | $1,117 | Lockmar Estates 32907 |
| 2003-11-14 | Buy | single-family home | $95.00 / sqft | 1,980 sqft | $188,100 | Bayside Lakes 32909 |
| 2003-10-01 | Rent | single-family home | $0.64 / sqft / month | 1,600 sqft | $1,024 | Southeast Palm Bay 32909 |
| 2003-06-01 | Rent | duplex | $0.72 / sqft / month | 1,040 sqft | $749 | Riviera Key 32905 |
| 2003-05-30 | Buy | condo | $76.00 / sqft | 960 sqft | $72,960 | Turkey Creek 32905 |
| 2002-12-01 | Rent | townhouse | $0.67 / sqft / month | 1,180 sqft | $791 | Riviera Key 32905 |
| 2002-09-19 | Buy | single-family home | $84.00 / sqft | 1,720 sqft | $144,480 | Lockmar Estates 32907 |
| 2002-09-09 | Buy | single-family home | $82.00 / sqft | 1,560 sqft | $127,920 | Port Malabar NW 32907 |
| 2002-05-01 | Rent | apartment | $0.82 / sqft / month | 640 sqft | $525 | Palm Bay Colony 32905 |
| 2001-08-01 | Rent | apartment | $0.68 / sqft / month | 690 sqft | $469 | Palm Bay Road Corridor 32905 |
| 2001-06-18 | Buy | condo | $76.00 / sqft | 840 sqft | $63,840 | Turkey Creek 32905 |
| 2001-03-23 | Buy | single-family home | $78.00 / sqft | 1,385 sqft | $108,030 | Southwest Palm Bay 32908 |
| 2001-01-01 | Rent | single-family home | $0.63 / sqft / month | 1,420 sqft | $895 | Southeast Palm Bay 32909 |
| 2000-09-25 | Buy | single-family home | $70.00 / sqft | 1,725 sqft | $120,750 | Three Forks 32908 |
| 2000-04-01 | Rent | single-family home | $0.55 / sqft / month | 1,500 sqft | $825 | Port Malabar Unit 42 32907 |
| 2000-04-01 | Rent | townhouse | $0.66 / sqft / month | 1,120 sqft | $739 | Lockmar Estates 32907 |
| 1999-12-08 | Buy | duplex | $64.00 / sqft | 1,800 sqft | $115,200 | Palm Bay Estates 32905 |
| 1999-07-14 | Buy | duplex | $64.00 / sqft | 1,760 sqft | $112,640 | Northeast Palm Bay 32905 |
| 1999-07-01 | Rent | apartment | $0.71 / sqft / month | 725 sqft | $515 | Port Malabar 32905 |
| 1998-11-01 | Rent | condo | $0.63 / sqft / month | 860 sqft | $542 | Turkey Creek 32905 |
| 1998-10-28 | Buy | single-family home | $72.00 / sqft | 1,640 sqft | $118,080 | Southeast Palm Bay 32909 |
| 1998-10-19 | Buy | single-family home | $60.00 / sqft | 1,620 sqft | $97,200 | Southeast Palm Bay 32909 |
| 1998-03-01 | Rent | condo | $0.68 / sqft / month | 690 sqft | $469 | Riviera Key 32905 |
| 1997-05-30 | Buy | single-family home | $57.00 / sqft | 1,450 sqft | $82,650 | Port Malabar Country Club 32907 |
| 1997-02-01 | Rent | apartment | $0.59 / sqft / month | 780 sqft | $460 | Port Malabar Country Club 32905 |
| 1996-11-01 | Rent | single-family home | $0.53 / sqft / month | 1,250 sqft | $663 | Southwest Palm Bay 32908 |
| 1996-08-12 | Buy | townhouse | $52.00 / sqft | 960 sqft | $49,920 | Turkey Creek 32905 |
| 1996-05-09 | Buy | townhouse | $58.00 / sqft | 1,120 sqft | $64,960 | Riviera Key 32905 |
| 1995-12-01 | Rent | single-family home | $0.46 / sqft / month | 1,320 sqft | $607 | Palm Bay Point 32905 |
| 1995-08-11 | Buy | single-family home | $66.00 / sqft | 1,450 sqft | $95,700 | Lockmar Estates 32907 |
| 1995-02-01 | Rent | duplex | $0.55 / sqft / month | 980 sqft | $539 | Port Malabar NW 32907 |
| 1994-06-22 | Buy | single-family home | $48.00 / sqft | 1,320 sqft | $63,360 | Lockmar Estates 32907 |
| 1994-03-15 | Rent | duplex | $0.48 / sqft / month | 980 sqft | $470 | Northwest Palm Bay 32907 |
| 1993-09-01 | Rent | apartment | $0.62 / sqft / month | 780 sqft | $484 | Palm Bay Colony 32905 |
| 1993-06-22 | Buy | condo | $52.00 / sqft | 900 sqft | $46,800 | Turkey Creek 32905 |
| 1993-04-16 | Buy | single-family home | $44.00 / sqft | 1,150 sqft | $50,600 | Port Malabar 32905 |
| 1992-09-01 | Rent | apartment | $0.54 / sqft / month | 720 sqft | $389 | Northeast Palm Bay 32905 |
| 1992-04-17 | Buy | single-family home | $61.00 / sqft | 1,280 sqft | $78,080 | Port Malabar 32905 |
Housing market overview for Palm Bay, FL
The real estate market in Palm Bay, FL can be compared more clearly by looking at price per square foot. Current estimates show an average buy price of $188.00 / sqft and an average rent of $1.68 / sqft / month.
Buyers can use the purchase price per square foot to compare homes, condos and apartments of different sizes. Renters can use monthly rent per square foot to compare different rental listings more accurately.
The reported values on this page show how prices can vary by neighborhood, property type, size and condition. Historical values help explain whether the local market has been rising, stable or cooling.
Frequently asked questions
What is the average home price per square foot in Palm Bay?
The average residential buy price in Palm Bay, FL is $188.00 / sqft based on the current values available on this page.
How much is rent per square foot in Palm Bay?
The average rental price in Palm Bay, FL is $1.68 / sqft / month. Actual rents can vary by neighborhood, property type and building quality.
Are property prices in Palm Bay increasing?
Buy prices have increased by about 18.6% over the last 5 years. Rent prices have increased by about 11.3% over the last 5 years. These 5-year trends are based on the available individual historical comparable values.