Crystal Lake, IL Real Estate Prices per Square Foot
Buy prices, rent prices, historical development and submitted values for Crystal Lake, IL.
Typical residential purchase price per square foot.
Monthly rent per square foot.
Estimated median residential sale price.
Estimated median rent for the city.
Interactive estimate
Property price calculator
1. Property basics
2. Property details
3. Estimated value
This estimate uses the current city-level price per square foot. Property details are collected for future model improvements.
Historical price development
Buy price development
Buy prices have increased by about 31.0% over the last 5 years.
Rent price development
Rent prices have increased by about 12.1% over the last 5 years.
Submitted values in Crystal Lake
This table includes recent submitted values and individual historical comparable values, so the local price development is easier to compare.
| Date | Type | Property | Price / sqft | Size | Total | Area |
|---|---|---|---|---|---|---|
| 2026-07-03 | Rent | apartment | $1.96 / sqft | 1,100 sqft | $2,156 | Pingree Road area 60014 |
| 2026-06-28 | Rent | condo | $2.21 / sqft | 775 sqft | $1,713 | Downtown Crystal Lake 60014 |
| 2026-06-27 | Rent | apartment | $2.75 / sqft | 560 sqft | $1,540 | Downtown Crystal Lake 60014 |
| 2026-06-26 | Buy | single-family home | $225.00 / sqft | 1,420 sqft | $319,500 | Downtown Crystal Lake 60014 |
| 2026-06-22 | Buy | multi-family home | $154.00 / sqft | 2,850 sqft | $438,900 | West End 60014 |
| 2026-06-20 | Rent | loft | $3.10 / sqft | 510 sqft | $1,581 | Depot District 60014 |
| 2026-06-18 | Buy | duplex | $172.00 / sqft | 2,400 sqft | $412,800 | Coventry 60014 |
| 2026-06-18 | Rent | condo | $1.74 / sqft | 1,250 sqft | $2,175 | Four Colonies 60014 |
| 2026-06-18 | Buy | duplex | $165.00 / sqft | 2,100 sqft | $346,500 | West End 60014 |
| 2026-06-15 | Rent | single-family home | $1.43 / sqft | 2,350 sqft | $3,361 | Prairie Ridge 60012 |
| 2026-06-12 | Buy | single-family home | $216.00 / sqft | 1,950 sqft | $421,200 | Coventry 60014 |
| 2026-06-12 | Rent | luxury apartment | $2.48 / sqft | 1,240 sqft | $3,075 | Pingree Road area 60014 |
| 2026-06-11 | Buy | single-family home | $198.00 / sqft | 3,300 sqft | $653,400 | Indian Hill Trails 60012 |
| 2026-06-11 | Buy | single-family home | $210.00 / sqft | 3,200 sqft | $672,000 | Prairie Ridge 60012 |
| 2026-06-07 | Buy | townhouse | $218.00 / sqft | 1,340 sqft | $292,120 | Four Colonies 60014 |
| 2026-06-07 | Rent | condo | $1.88 / sqft | 1,085 sqft | $2,040 | Berkshire Drive area 60014 |
| 2026-06-06 | Rent | duplex | $1.68 / sqft | 1,180 sqft | $1,982 | West End 60014 |
| 2026-06-04 | Buy | townhouse | $192.00 / sqft | 1,855 sqft | $356,160 | Bardwell of Crystal Lake 60014 |
| 2026-06-04 | Buy | single-family home | $185.00 / sqft | 4,150 sqft | $767,750 | Prairie Ridge 60012 |
| 2026-06-04 | Buy | condo | $205.00 / sqft | 1,105 sqft | $226,525 | Four Colonies 60014 |
| 2026-06-03 | Buy | condo | $214.00 / sqft | 980 sqft | $209,720 | Four Colonies 60014 |
| 2026-05-30 | Buy | single-family home | $203.00 / sqft | 2,250 sqft | $456,750 | Walkup at the Park 60012 |
| 2026-05-30 | Rent | townhouse | $1.73 / sqft | 1,600 sqft | $2,768 | Wedgewood 60014 |
| 2026-05-27 | Buy | condo | $237.00 / sqft | 760 sqft | $180,120 | Depot District 60014 |
| 2026-05-21 | Buy | townhouse | $229.00 / sqft | 1,210 sqft | $277,090 | Downtown Crystal Lake 60014 |
| 2026-05-17 | Buy | condo | $255.00 / sqft | 1,600 sqft | $408,000 | Crystal Lake Park Lakefront 60014 |
| 2026-05-17 | Buy | single-family home | $188.00 / sqft | 1,850 sqft | $347,800 | Coventry 60014 |
| 2026-05-15 | Rent | townhouse | $1.64 / sqft | 1,800 sqft | $2,952 | Walkup at the Park 60014 |
| 2026-05-10 | Rent | apartment | $2.05 / sqft | 930 sqft | $1,907 | Virginia Street corridor 60014 |
| 2026-05-07 | Rent | condo | $2.02 / sqft | 900 sqft | $1,818 | Four Colonies 60014 |
| 2026-05-05 | Rent | townhouse | $1.81 / sqft | 1,425 sqft | $2,579 | Bardwell of Crystal Lake 60014 |
| 2026-05-04 | Buy | condo | $181.00 / sqft | 1,450 sqft | $262,450 | Berkshire Drive area 60014 |
| 2026-05-03 | Rent | apartment | $2.32 / sqft | 720 sqft | $1,670 | Depot District 60014 |
| 2026-05-01 | Rent | condo | $1.85 / sqft / month | 1,180 sqft | $2,183 | Four Colonies 60014 |
| 2026-04-28 | Buy | condo | $196.00 / sqft | 1,225 sqft | $240,100 | Berkshire Drive area 60014 |
| 2026-04-26 | Rent | luxury apartment | $2.65 / sqft | 1,010 sqft | $2,677 | Pingree Road area 60014 |
| 2026-04-25 | Buy | townhouse | $202.00 / sqft | 1,760 sqft | $355,520 | Walkup at the Park 60014 |
| 2026-04-25 | Rent | apartment | $2.19 / sqft | 820 sqft | $1,796 | Virginia Street corridor 60014 |
| 2026-04-24 | Rent | loft | $2.67 / sqft | 675 sqft | $1,802 | Downtown Crystal Lake 60014 |
| 2026-04-24 | Buy | townhouse | $199.00 / sqft | 1,550 sqft | $308,450 | Wedgewood 60014 |
| 2026-04-24 | Buy | condo | $213.00 / sqft | 950 sqft | $202,350 | Downtown Crystal Lake 60014 |
| 2026-04-22 | Rent | apartment | $2.54 / sqft | 650 sqft | $1,651 | Downtown Crystal Lake 60014 |
| 2026-04-22 | Rent | townhouse | $1.83 / sqft | 1,350 sqft | $2,471 | Four Colonies 60014 |
| 2026-04-19 | Rent | single-family home | $1.52 / sqft | 2,100 sqft | $3,192 | Walkup at the Park 60012 |
| 2026-04-16 | Buy | loft | $242.00 / sqft | 890 sqft | $215,380 | Depot District 60014 |
| 2026-04-15 | Rent | duplex | $1.55 / sqft | 1,450 sqft | $2,248 | West End 60014 |
| 2026-04-13 | Rent | apartment | $2.16 / sqft | 980 sqft | $2,117 | Virginia Street corridor 60014 |
| 2026-04-12 | Rent | single-family home | $1.61 / sqft | 1,650 sqft | $2,657 | North Crystal Lake 60012 |
| 2026-04-10 | Buy | single-family home | $278.00 / sqft | 3,600 sqft | $1,000,800 | Crystal Lake Park Lakefront 60014 |
| 2026-04-08 | Buy | single-family home | $197.00 / sqft | 2,680 sqft | $527,960 | North Crystal Lake 60012 |
| 2026-04-08 | Buy | single-family home | $206.00 / sqft | 2,450 sqft | $504,700 | Indian Hill Trails 60012 |
| 2026-04-07 | Rent | luxury apartment | $3.04 / sqft | 790 sqft | $2,402 | Enclave area 60014 |
| 2026-03-20 | Buy | single-family home | $201.00 / sqft | 2,200 sqft | $442,200 | Coventry 60014 |
| 2025-09-01 | Rent | apartment | $2.10 / sqft / month | 880 sqft | $1,848 | Virginia Street corridor 60014 |
| 2025-05-16 | Buy | townhouse | $188.00 / sqft | 1,650 sqft | $310,200 | Wedgewood 60014 |
| 2024-11-01 | Rent | townhouse | $1.72 / sqft / month | 1,600 sqft | $2,752 | Four Colonies 60014 |
| 2024-06-21 | Buy | single-family home | $190.00 / sqft | 3,000 sqft | $570,000 | Prairie Ridge 60012 |
| 2023-08-01 | Rent | single-family home | $1.65 / sqft / month | 1,900 sqft | $3,135 | North Crystal Lake 60012 |
| 2023-07-07 | Buy | condo | $181.00 / sqft | 1,300 sqft | $235,300 | Four Colonies 60014 |
| 2022-10-01 | Rent | luxury apartment | $2.05 / sqft / month | 1,050 sqft | $2,153 | Pingree Road area 60014 |
| 2022-05-13 | Buy | single-family home | $178.00 / sqft | 2,400 sqft | $427,200 | Indian Hill Trails 60012 |
| 2021-09-01 | Rent | apartment | $1.65 / sqft / month | 760 sqft | $1,254 | Downtown Crystal Lake 60014 |
| 2021-06-18 | Buy | townhouse | $158.00 / sqft | 1,700 sqft | $268,600 | Wedgewood 60014 |
| 2020-11-01 | Rent | townhouse | $1.36 / sqft / month | 1,500 sqft | $2,040 | Wedgewood 60014 |
| 2020-10-09 | Buy | single-family home | $152.00 / sqft | 2,100 sqft | $319,200 | Coventry 60014 |
| 2019-08-01 | Rent | condo | $1.42 / sqft / month | 980 sqft | $1,392 | Four Colonies 60014 |
| 2019-05-31 | Buy | condo | $143.00 / sqft | 1,200 sqft | $171,600 | Four Colonies 60014 |
| 2018-12-01 | Rent | single-family home | $1.28 / sqft / month | 1,650 sqft | $2,112 | Walkup at the Park 60012 |
| 2018-08-03 | Buy | single-family home | $142.00 / sqft | 2,800 sqft | $397,600 | Prairie Ridge 60012 |
| 2017-09-01 | Rent | luxury apartment | $1.55 / sqft / month | 900 sqft | $1,395 | Pingree Road area 60014 |
| 2017-04-28 | Buy | townhouse | $135.00 / sqft | 1,580 sqft | $213,300 | Wedgewood 60014 |
| 2016-10-01 | Rent | duplex | $1.16 / sqft / month | 1,400 sqft | $1,624 | West End 60014 |
| 2016-06-10 | Buy | single-family home | $128.00 / sqft | 1,750 sqft | $224,000 | Coventry 60014 |
| 2015-08-01 | Rent | apartment | $1.26 / sqft / month | 790 sqft | $995 | Downtown Crystal Lake 60014 |
| 2015-07-17 | Buy | single-family home | $119.00 / sqft | 2,600 sqft | $309,400 | Indian Hill Trails 60012 |
| 2014-11-01 | Rent | condo | $1.14 / sqft / month | 1,120 sqft | $1,277 | Four Colonies 60014 |
| 2014-05-02 | Buy | condo | $112.00 / sqft | 1,150 sqft | $128,800 | Berkshire Drive area 60014 |
| 2013-09-01 | Rent | townhouse | $1.08 / sqft / month | 1,350 sqft | $1,458 | Four Colonies 60014 |
| 2013-06-24 | Buy | single-family home | $105.00 / sqft | 2,000 sqft | $210,000 | Coventry 60014 |
| 2012-10-01 | Rent | apartment | $1.12 / sqft / month | 820 sqft | $918 | Virginia Street corridor 60014 |
| 2012-02-17 | Buy | townhouse | $96.00 / sqft | 1,400 sqft | $134,400 | Wedgewood 60014 |
| 2011-08-01 | Rent | single-family home | $0.98 / sqft / month | 1,800 sqft | $1,764 | North Crystal Lake 60012 |
| 2011-07-29 | Buy | single-family home | $93.00 / sqft | 2,400 sqft | $223,200 | Walkup at the Park 60012 |
| 2010-12-01 | Rent | condo | $1.08 / sqft / month | 960 sqft | $1,037 | Four Colonies 60014 |
| 2010-04-16 | Buy | condo | $89.00 / sqft | 1,000 sqft | $89,000 | Four Colonies 60014 |
| 2009-09-01 | Rent | apartment | $1.05 / sqft / month | 700 sqft | $735 | Downtown Crystal Lake 60014 |
| 2009-05-08 | Buy | single-family home | $98.00 / sqft | 1,800 sqft | $176,400 | Coventry 60014 |
| 2008-11-01 | Rent | townhouse | $1.02 / sqft / month | 1,450 sqft | $1,479 | Four Colonies 60014 |
| 2008-09-12 | Buy | townhouse | $112.00 / sqft | 1,550 sqft | $173,600 | Wedgewood 60014 |
| 2007-07-01 | Rent | apartment | $1.10 / sqft / month | 930 sqft | $1,023 | Pingree Road area 60014 |
| 2007-03-30 | Buy | single-family home | $131.00 / sqft | 2,200 sqft | $288,200 | Prairie Ridge 60012 |
| 2006-10-01 | Rent | loft | $1.22 / sqft / month | 640 sqft | $781 | Depot District 60014 |
| 2006-06-27 | Buy | single-family home | $142.00 / sqft | 3,100 sqft | $440,200 | Crystal Lake Park Lakefront 60014 |
| 2005-08-01 | Rent | condo | $1.01 / sqft / month | 1,050 sqft | $1,061 | Berkshire Drive area 60014 |
| 2005-05-19 | Buy | condo | $122.00 / sqft | 1,120 sqft | $136,640 | Four Colonies 60014 |
| 2004-11-01 | Rent | apartment | $1.03 / sqft / month | 780 sqft | $803 | Virginia Street corridor 60014 |
| 2004-07-02 | Buy | single-family home | $116.00 / sqft | 2,500 sqft | $290,000 | Indian Hill Trails 60012 |
| 2003-09-01 | Rent | single-family home | $0.89 / sqft / month | 1,700 sqft | $1,513 | North Crystal Lake 60012 |
| 2003-04-21 | Buy | townhouse | $105.00 / sqft | 1,450 sqft | $152,250 | Wedgewood 60014 |
| 2002-12-01 | Rent | townhouse | $0.91 / sqft / month | 1,250 sqft | $1,138 | Four Colonies 60014 |
| 2002-05-14 | Buy | single-family home | $103.00 / sqft | 1,950 sqft | $200,850 | Coventry 60014 |
| 2001-08-01 | Rent | apartment | $0.98 / sqft / month | 720 sqft | $706 | Downtown Crystal Lake 60014 |
| 2001-03-23 | Buy | condo | $91.00 / sqft | 1,050 sqft | $95,550 | Berkshire Drive area 60014 |
| 2000-10-01 | Rent | condo | $0.94 / sqft / month | 900 sqft | $846 | Four Colonies 60014 |
| 2000-06-16 | Buy | single-family home | $94.00 / sqft | 2,300 sqft | $216,200 | Prairie Ridge 60012 |
| 1999-07-01 | Rent | single-family home | $0.83 / sqft / month | 1,500 sqft | $1,245 | Walkup at the Park 60012 |
| 1999-04-30 | Buy | townhouse | $84.00 / sqft | 1,350 sqft | $113,400 | Wedgewood 60014 |
| 1998-11-01 | Rent | apartment | $0.91 / sqft / month | 700 sqft | $637 | Depot District 60014 |
| 1998-08-05 | Buy | single-family home | $86.00 / sqft | 1,700 sqft | $146,200 | Coventry 60014 |
| 1997-06-01 | Rent | duplex | $0.79 / sqft / month | 1,100 sqft | $869 | Downtown Crystal Lake 60014 |
| 1997-02-20 | Buy | condo | $72.00 / sqft | 980 sqft | $70,560 | Four Colonies 60014 |
| 1996-09-01 | Rent | apartment | $0.86 / sqft / month | 850 sqft | $731 | Virginia Street corridor 60014 |
| 1996-07-11 | Buy | single-family home | $78.00 / sqft | 2,100 sqft | $163,800 | Indian Hill Trails 60012 |
| 1995-12-01 | Rent | condo | $0.88 / sqft / month | 760 sqft | $669 | Four Colonies 60014 |
| 1995-03-27 | Buy | duplex | $58.00 / sqft | 1,600 sqft | $92,800 | West End 60014 |
| 1994-10-01 | Rent | townhouse | $0.82 / sqft / month | 980 sqft | $804 | Berkshire Drive area 60014 |
| 1994-05-09 | Buy | single-family home | $73.00 / sqft | 1,850 sqft | $135,050 | Prairie Ridge 60012 |
| 1993-08-15 | Rent | single-family home | $0.74 / sqft / month | 1,300 sqft | $962 | North Crystal Lake 60012 |
| 1993-04-18 | Buy | townhouse | $68.00 / sqft | 1,200 sqft | $81,600 | Four Colonies 60014 |
| 1992-11-01 | Rent | apartment | $0.78 / sqft / month | 650 sqft | $507 | Downtown Crystal Lake 60014 |
| 1992-09-22 | Buy | condo | $62.00 / sqft | 850 sqft | $52,700 | Four Colonies 60014 |
| 1991-06-14 | Buy | single-family home | $66.00 / sqft | 1,500 sqft | $99,000 | Coventry 60014 |
Housing market overview for Crystal Lake, IL
The real estate market in Crystal Lake, IL can be compared more clearly by looking at price per square foot. Current estimates show an average buy price of $196.00 / sqft and an average rent of $2.03 / sqft / month.
Buyers can use the purchase price per square foot to compare homes, condos and apartments of different sizes. Renters can use monthly rent per square foot to compare different rental listings more accurately.
The reported values on this page show how prices can vary by neighborhood, property type, size and condition. Historical values help explain whether the local market has been rising, stable or cooling.
Frequently asked questions
What is the average home price per square foot in Crystal Lake?
The average residential buy price in Crystal Lake, IL is $196.00 / sqft based on the current values available on this page.
How much is rent per square foot in Crystal Lake?
The average rental price in Crystal Lake, IL is $2.03 / sqft / month. Actual rents can vary by neighborhood, property type and building quality.
Are property prices in Crystal Lake increasing?
Buy prices have increased by about 31.0% over the last 5 years. Rent prices have increased by about 12.1% over the last 5 years. These 5-year trends are based on the available individual historical comparable values.