Rockford, IL Real Estate Prices per Square Foot
Buy prices, rent prices, historical development and submitted values for Rockford, IL.
Typical residential purchase price per square foot.
Monthly rent per square foot.
Estimated median residential sale price.
Estimated median rent for the city.
Historical price development
Buy price development
Buy prices have increased by about 29.4% over the last 5 years.
Rent price development
Rent prices have increased by about 37.3% over the last 5 years.
Submitted values in Rockford
This table includes recent submitted values and individual historical comparable values, so the local price development is easier to compare.
| Date | Type | Property | Price / sqft | Size | Total | Area |
|---|---|---|---|---|---|---|
| 2026-07-02 | Buy | loft | $151.00 / sqft | 1,180 sqft | $178,180 | Downtown River District 61104 |
| 2026-07-01 | Rent | single-family home | $1.31 / sqft | 1,580 sqft | $2,070 | Spring Creek 61114 |
| 2026-07-01 | Rent | luxury apartment | $1.92 / sqft | 805 sqft | $1,546 | Downtown River District 61107 |
| 2026-06-29 | Rent | single-family home | $1.13 / sqft | 1,920 sqft | $2,170 | Southwest Rockford 61102 |
| 2026-06-28 | Buy | single-family home | $92.00 / sqft | 1,210 sqft | $111,320 | Southwest Rockford 61102 |
| 2026-06-27 | Buy | single-family home | $131.00 / sqft | 2,140 sqft | $280,340 | Edgewater 61107 |
| 2026-06-27 | Rent | single-family home | $1.19 / sqft | 1,740 sqft | $2,071 | North End 61103 |
| 2026-06-25 | Buy | multi-family home | $79.00 / sqft | 3,100 sqft | $244,900 | Midtown 61104 |
| 2026-06-24 | Rent | duplex | $1.34 / sqft | 1,060 sqft | $1,420 | Edgewater 61103 |
| 2026-06-24 | Buy | condo | $121.00 / sqft | 1,125 sqft | $136,125 | Downtown River District 61107 |
| 2026-06-19 | Buy | single-family home | $145.00 / sqft | 2,025 sqft | $293,625 | Highcrest 61114 |
| 2026-06-18 | Rent | condo | $1.47 / sqft | 1,085 sqft | $1,595 | East Rockford 61108 |
| 2026-06-18 | Rent | condo | $1.58 / sqft | 1,015 sqft | $1,604 | Alpine Ridge 61108 |
| 2026-06-17 | Rent | multi-family home | $1.18 / sqft | 2,180 sqft | $2,572 | Midtown 61104 |
| 2026-06-13 | Rent | apartment | $1.22 / sqft | 875 sqft | $1,068 | West Rockford 61101 |
| 2026-06-13 | Rent | apartment | $1.40 / sqft | 815 sqft | $1,141 | Churchill Grove 61107 |
| 2026-06-12 | Rent | duplex | $1.23 / sqft | 980 sqft | $1,205 | Huffman Boulevard 61101 |
| 2026-06-06 | Buy | single-family home | $137.00 / sqft | 1,760 sqft | $241,120 | Churchill Grove 61107 |
| 2026-06-06 | Buy | ranch home | $124.00 / sqft | 1,585 sqft | $196,540 | Rolling Green 61108 |
| 2026-06-05 | Rent | duplex | $1.25 / sqft | 1,240 sqft | $1,550 | Rolling Green South 61109 |
| 2026-06-03 | Rent | condo | $1.61 / sqft | 890 sqft | $1,433 | Churchill Grove 61107 |
| 2026-06-01 | Rent | luxury apartment | $1.82 / sqft | 1,120 sqft | $2,038 | Spring Creek 61114 |
| 2026-06-01 | Buy | bungalow | $102.00 / sqft | 1,040 sqft | $106,080 | Jackson Oaks 61104 |
| 2026-05-30 | Rent | apartment | $1.55 / sqft | 560 sqft | $868 | Alpine Ridge 61108 |
| 2026-05-30 | Buy | duplex | $88.00 / sqft | 2,100 sqft | $184,800 | West Downtown 61101 |
| 2026-05-28 | Buy | single-family home | $107.00 / sqft | 1,495 sqft | $159,965 | Southeast Rockford 61109 |
| 2026-05-27 | Buy | multi-family home | $91.00 / sqft | 2,800 sqft | $254,800 | Southwest Rockford 61102 |
| 2026-05-25 | Buy | single-family home | $126.00 / sqft | 1,885 sqft | $237,510 | Edgewater 61103 |
| 2026-05-23 | Buy | single-family home | $154.00 / sqft | 2,480 sqft | $381,920 | Guilford Country Club 61107 |
| 2026-05-22 | Buy | townhouse | $128.00 / sqft | 1,325 sqft | $169,600 | East Rockford 61108 |
| 2026-05-21 | Rent | apartment | $1.67 / sqft | 650 sqft | $1,086 | Mulford Village 61114 |
| 2026-05-14 | Buy | single-family home | $111.00 / sqft | 1,565 sqft | $173,715 | Rolling Green 61108 |
| 2026-05-11 | Buy | single-family home | $168.00 / sqft | 3,340 sqft | $561,120 | Spring Creek 61114 |
| 2026-05-11 | Rent | apartment | $1.50 / sqft | 930 sqft | $1,395 | East Rockford 61108 |
| 2026-05-09 | Rent | apartment | $1.42 / sqft | 620 sqft | $880 | Midtown 61104 |
| 2026-05-05 | Rent | townhouse | $1.52 / sqft | 1,450 sqft | $2,204 | Highcrest 61114 |
| 2026-05-03 | Rent | apartment | $1.35 / sqft | 740 sqft | $999 | North End 61103 |
| 2026-05-03 | Rent | townhouse | $1.48 / sqft | 1,185 sqft | $1,754 | Rolling Green 61108 |
| 2026-04-29 | Rent | townhouse | $1.44 / sqft | 1,320 sqft | $1,901 | Edgewater 61107 |
| 2026-04-27 | Buy | condo | $134.00 / sqft | 980 sqft | $131,320 | Alpine Ridge 61108 |
| 2026-04-26 | Buy | ranch home | $116.00 / sqft | 1,680 sqft | $194,880 | Rolling Green 61108 |
| 2026-04-26 | Rent | loft | $1.79 / sqft | 720 sqft | $1,289 | Downtown River District 61104 |
| 2026-04-21 | Buy | single-family home | $164.00 / sqft | 2,890 sqft | $473,960 | Highcrest 61114 |
| 2026-04-19 | Buy | condo | $142.00 / sqft | 940 sqft | $133,480 | Guilford Country Club 61107 |
| 2026-04-17 | Rent | single-family home | $1.16 / sqft | 1,360 sqft | $1,578 | Southeast Rockford 61109 |
| 2026-04-14 | Buy | single-family home | $118.00 / sqft | 1,420 sqft | $167,560 | North End 61103 |
| 2026-04-12 | Buy | townhouse | $139.00 / sqft | 1,460 sqft | $202,940 | Spring Creek 61114 |
| 2026-04-11 | Buy | single-family home | $97.00 / sqft | 1,320 sqft | $128,040 | Ellis Heights 61101 |
| 2026-04-06 | Rent | apartment | $1.28 / sqft | 690 sqft | $883 | Southwest Rockford 61102 |
| 2026-04-05 | Buy | single-family home | $149.00 / sqft | 2,240 sqft | $333,760 | Mulford Village 61114 |
| 2025-11-19 | Rent | luxury apartment | $1.73 / sqft / month | 850 sqft | $1,471 | Downtown River District 61107 |
| 2025-05-08 | Buy | condo | $132.00 / sqft | 1,050 sqft | $138,600 | Downtown River District 61107 |
| 2024-10-16 | Rent | single-family home | $1.24 / sqft / month | 1,500 sqft | $1,860 | Rolling Green 61108 |
| 2024-06-21 | Buy | single-family home | $128.00 / sqft | 1,900 sqft | $243,200 | Highcrest 61114 |
| 2023-12-04 | Rent | apartment | $1.38 / sqft / month | 760 sqft | $1,049 | Churchill Grove 61107 |
| 2023-05-10 | Buy | townhouse | $118.00 / sqft | 1,380 sqft | $162,840 | Alpine Ridge 61108 |
| 2022-09-28 | Rent | duplex | $1.17 / sqft / month | 1,100 sqft | $1,287 | Huffman Boulevard 61101 |
| 2022-04-19 | Buy | single-family home | $96.00 / sqft | 1,510 sqft | $144,960 | Edgewater 61103 |
| 2021-11-15 | Rent | condo | $1.26 / sqft / month | 940 sqft | $1,184 | East Rockford 61108 |
| 2021-06-03 | Buy | single-family home | $102.00 / sqft | 1,725 sqft | $175,950 | Spring Creek 61114 |
| 2020-10-07 | Rent | apartment | $1.18 / sqft / month | 700 sqft | $826 | Midtown 61104 |
| 2020-05-12 | Buy | bungalow | $74.00 / sqft | 1,080 sqft | $79,920 | Southwest Rockford 61102 |
| 2019-08-30 | Rent | single-family home | $1.00 / sqft / month | 1,420 sqft | $1,420 | Southeast Rockford 61109 |
| 2019-04-23 | Buy | single-family home | $95.00 / sqft | 2,100 sqft | $199,500 | Guilford Country Club 61107 |
| 2018-12-19 | Rent | apartment | $1.12 / sqft / month | 735 sqft | $823 | North End 61103 |
| 2018-06-14 | Buy | ranch home | $82.00 / sqft | 1,540 sqft | $126,280 | Alpine Ridge 61108 |
| 2017-11-06 | Rent | townhouse | $1.05 / sqft / month | 1,220 sqft | $1,281 | Rolling Green 61108 |
| 2017-05-18 | Buy | single-family home | $88.00 / sqft | 1,960 sqft | $172,480 | Highcrest 61114 |
| 2016-09-22 | Rent | apartment | $1.08 / sqft / month | 680 sqft | $734 | Churchill Grove 61107 |
| 2016-03-11 | Buy | single-family home | $69.00 / sqft | 1,325 sqft | $91,425 | Midtown 61104 |
| 2015-08-13 | Rent | single-family home | $0.90 / sqft / month | 1,380 sqft | $1,242 | North End 61103 |
| 2015-04-28 | Buy | condo | $82.00 / sqft | 1,120 sqft | $91,840 | East Rockford 61108 |
| 2014-12-05 | Rent | duplex | $0.94 / sqft / month | 1,025 sqft | $964 | Southeast Rockford 61109 |
| 2014-06-09 | Buy | single-family home | $76.00 / sqft | 1,840 sqft | $139,840 | Edgewater 61107 |
| 2013-10-17 | Rent | apartment | $1.02 / sqft / month | 760 sqft | $775 | Spring Creek 61114 |
| 2013-05-30 | Buy | multi-family home | $50.00 / sqft | 2,600 sqft | $130,000 | West Downtown 61101 |
| 2012-09-24 | Rent | townhouse | $0.98 / sqft / month | 1,180 sqft | $1,156 | Alpine Ridge 61108 |
| 2012-04-16 | Buy | single-family home | $58.00 / sqft | 1,450 sqft | $84,100 | Southwest Rockford 61102 |
| 2011-12-20 | Rent | apartment | $0.89 / sqft / month | 700 sqft | $623 | North End 61103 |
| 2011-07-05 | Buy | single-family home | $62.00 / sqft | 1,680 sqft | $104,160 | Rolling Green 61108 |
| 2010-11-14 | Rent | condo | $0.92 / sqft / month | 860 sqft | $791 | Churchill Grove 61107 |
| 2010-03-26 | Buy | bungalow | $46.00 / sqft | 1,020 sqft | $46,920 | Jackson Oaks 61104 |
| 2009-09-08 | Rent | single-family home | $0.73 / sqft / month | 1,200 sqft | $876 | Huffman Boulevard 61101 |
| 2009-05-19 | Buy | single-family home | $55.00 / sqft | 1,500 sqft | $82,500 | North End 61103 |
| 2008-12-01 | Rent | apartment | $0.86 / sqft / month | 725 sqft | $624 | Midtown 61104 |
| 2008-06-12 | Buy | townhouse | $80.00 / sqft | 1,320 sqft | $105,600 | East Rockford 61108 |
| 2007-10-29 | Rent | duplex | $0.84 / sqft / month | 1,050 sqft | $882 | Southwest Rockford 61102 |
| 2007-04-03 | Buy | single-family home | $74.00 / sqft | 1,380 sqft | $102,120 | Southeast Rockford 61109 |
| 2006-08-18 | Rent | apartment | $0.95 / sqft / month | 780 sqft | $741 | Spring Creek 61114 |
| 2006-05-22 | Buy | single-family home | $92.00 / sqft | 2,050 sqft | $188,600 | Guilford Country Club 61107 |
| 2005-12-15 | Rent | single-family home | $0.76 / sqft / month | 1,350 sqft | $1,026 | North End 61103 |
| 2005-06-06 | Buy | condo | $86.00 / sqft | 980 sqft | $84,280 | Alpine Ridge 61108 |
| 2004-11-02 | Rent | apartment | $0.90 / sqft / month | 640 sqft | $576 | Edgewater 61107 |
| 2004-04-13 | Buy | single-family home | $78.00 / sqft | 1,880 sqft | $146,640 | Highcrest 61114 |
| 2003-09-27 | Rent | townhouse | $0.82 / sqft / month | 1,120 sqft | $918 | Rolling Green 61108 |
| 2003-07-21 | Buy | multi-family home | $44.00 / sqft | 2,400 sqft | $105,600 | West Downtown 61101 |
| 2002-12-09 | Rent | condo | $0.88 / sqft / month | 900 sqft | $792 | Spring Creek 61114 |
| 2002-05-17 | Buy | single-family home | $72.00 / sqft | 1,740 sqft | $125,280 | Churchill Grove 61107 |
| 2001-06-30 | Rent | duplex | $0.71 / sqft / month | 980 sqft | $696 | Midtown 61104 |
| 2001-02-23 | Buy | bungalow | $51.00 / sqft | 1,100 sqft | $56,100 | Southwest Rockford 61102 |
| 2000-10-11 | Rent | apartment | $0.78 / sqft / month | 700 sqft | $546 | East Rockford 61108 |
| 2000-04-18 | Buy | single-family home | $67.00 / sqft | 1,540 sqft | $103,180 | Mulford Village 61114 |
| 1999-08-06 | Rent | single-family home | $0.64 / sqft / month | 1,250 sqft | $800 | Southeast Rockford 61109 |
| 1999-03-29 | Buy | townhouse | $62.00 / sqft | 1,260 sqft | $78,120 | Guilford Country Club 61107 |
| 1998-11-16 | Rent | apartment | $0.69 / sqft / month | 680 sqft | $469 | North End 61103 |
| 1998-05-07 | Buy | single-family home | $58.00 / sqft | 1,425 sqft | $82,650 | Rolling Green 61108 |
| 1997-09-19 | Rent | condo | $0.72 / sqft / month | 820 sqft | $590 | Alpine Ridge 61108 |
| 1997-04-25 | Buy | duplex | $39.00 / sqft | 1,900 sqft | $74,100 | Ellis Heights 61101 |
| 1996-12-03 | Rent | apartment | $0.66 / sqft / month | 760 sqft | $502 | Edgewater 61107 |
| 1996-06-10 | Buy | single-family home | $60.00 / sqft | 1,650 sqft | $99,000 | Spring Creek 61114 |
| 1995-07-31 | Rent | single-family home | $0.53 / sqft / month | 1,150 sqft | $610 | Southwest Rockford 61102 |
| 1995-02-15 | Buy | bungalow | $48.00 / sqft | 980 sqft | $47,040 | Jackson Oaks 61104 |
| 1994-10-20 | Rent | townhouse | $0.60 / sqft / month | 1,040 sqft | $624 | Highcrest 61107 |
| 1994-04-09 | Buy | single-family home | $41.00 / sqft | 1,185 sqft | $48,585 | Southeast Rockford 61109 |
| 1993-08-27 | Rent | apartment | $0.55 / sqft / month | 720 sqft | $396 | Rolling Green 61108 |
| 1993-05-14 | Buy | ranch home | $52.00 / sqft | 1,480 sqft | $76,960 | Churchill Grove 61107 |
| 1992-11-12 | Rent | duplex | $0.50 / sqft / month | 900 sqft | $450 | West Rockford 61101 |
| 1992-06-22 | Buy | single-family home | $43.00 / sqft | 1,320 sqft | $56,760 | North End 61103 |
| 1991-09-05 | Rent | apartment | $0.48 / sqft / month | 650 sqft | $312 | Midtown 61104 |
| 1991-03-18 | Buy | single-family home | $36.00 / sqft | 1,050 sqft | $37,800 | Southwest Rockford 61102 |
Housing market overview for Rockford, IL
The real estate market in Rockford, IL can be compared more clearly by looking at price per square foot. Current estimates show an average buy price of $120.00 / sqft and an average rent of $1.50 / sqft / month.
Buyers can use the purchase price per square foot to compare homes, condos and apartments of different sizes. Renters can use monthly rent per square foot to compare different rental listings more accurately.
The reported values on this page show how prices can vary by neighborhood, property type, size and condition. Historical values help explain whether the local market has been rising, stable or cooling.
Frequently asked questions
What is the average home price per square foot in Rockford?
The average residential buy price in Rockford, IL is $120.00 / sqft based on the current values available on this page.
How much is rent per square foot in Rockford?
The average rental price in Rockford, IL is $1.50 / sqft / month. Actual rents can vary by neighborhood, property type and building quality.
Are property prices in Rockford increasing?
Buy prices have increased by about 29.4% over the last 5 years. Rent prices have increased by about 37.3% over the last 5 years. These 5-year trends are based on the available individual historical comparable values.