Boston, MA Real Estate Prices per Square Foot
Buy prices, rent prices, historical development and submitted values for Boston, MA.
Typical residential purchase price per square foot.
Monthly rent per square foot.
Estimated median residential sale price.
Estimated median rent for the city.
Historical price development
Buy price development
Buy prices have decreased by about 14.0% over the last 5 years.
Rent price development
Rent prices have decreased by about 36.7% over the last 5 years.
Submitted values in Boston
This table includes recent submitted values and individual historical comparable values, so the local price development is easier to compare.
| Date | Type | Property | Price / sqft | Size | Total | Area |
|---|---|---|---|---|---|---|
| 2026-07-04 | Rent | luxury apartment | $7.04 / sqft | 910 sqft | $6,406 | West End 02114 |
| 2026-07-01 | Buy | townhouse | $724.00 / sqft | 1,780 sqft | $1,288,720 | Charlestown 02129 |
| 2026-06-29 | Buy | condo | $1,288.00 / sqft | 665 sqft | $856,520 | Fenway-Kenmore 02115 |
| 2026-06-29 | Rent | apartment | $4.62 / sqft | 705 sqft | $3,257 | Jamaica Plain 02130 |
| 2026-06-28 | Buy | condo | $1,450.00 / sqft | 720 sqft | $1,044,000 | Back Bay 02116 |
| 2026-06-27 | Rent | apartment | $3.32 / sqft | 1,025 sqft | $3,403 | Dorchester 02122 |
| 2026-06-26 | Buy | townhouse | $687.00 / sqft | 1,725 sqft | $1,185,075 | East Boston 02128 |
| 2026-06-24 | Buy | duplex | $506.00 / sqft | 2,450 sqft | $1,239,700 | Dorchester 02125 |
| 2026-06-24 | Buy | multi-family home | $442.00 / sqft | 3,540 sqft | $1,564,680 | Dorchester 02124 |
| 2026-06-20 | Buy | single-family home | $402.00 / sqft | 2,130 sqft | $856,260 | Hyde Park 02136 |
| 2026-06-18 | Rent | condo | $4.74 / sqft | 970 sqft | $4,598 | Charlestown 02129 |
| 2026-06-18 | Buy | condo | $872.00 / sqft | 930 sqft | $810,960 | Beacon Hill 02108 |
| 2026-06-17 | Rent | condo | $5.42 / sqft | 860 sqft | $4,661 | North End 02113 |
| 2026-06-15 | Rent | apartment | $2.88 / sqft | 1,120 sqft | $3,226 | Mattapan 02126 |
| 2026-06-13 | Buy | multi-family home | $378.00 / sqft | 3,920 sqft | $1,481,760 | Mattapan 02126 |
| 2026-06-13 | Buy | single-family home | $468.00 / sqft | 1,880 sqft | $879,840 | Roslindale 02131 |
| 2026-06-10 | Buy | condo | $635.00 / sqft | 760 sqft | $482,600 | Allston 02134 |
| 2026-06-06 | Rent | condo | $6.10 / sqft | 820 sqft | $5,002 | South End 02118 |
| 2026-06-04 | Buy | loft | $1,185.00 / sqft | 1,120 sqft | $1,327,200 | Fort Point 02210 |
| 2026-05-29 | Rent | apartment | $5.18 / sqft | 735 sqft | $3,807 | Beacon Hill 02108 |
| 2026-05-29 | Rent | luxury apartment | $7.65 / sqft | 580 sqft | $4,437 | Downtown-Financial District 02110 |
| 2026-05-21 | Buy | luxury condo | $1,715.00 / sqft | 1,510 sqft | $2,589,650 | Seaport 02210 |
| 2026-05-18 | Rent | loft | $6.38 / sqft | 1,040 sqft | $6,635 | Leather District 02111 |
| 2026-05-17 | Rent | townhouse | $3.44 / sqft | 1,860 sqft | $6,398 | Roslindale 02131 |
| 2026-05-14 | Buy | condo | $720.00 / sqft | 905 sqft | $651,600 | Brighton 02135 |
| 2026-05-14 | Rent | apartment | $3.58 / sqft | 885 sqft | $3,168 | Roxbury 02119 |
| 2026-05-13 | Buy | condo | $940.00 / sqft | 805 sqft | $756,700 | West End 02114 |
| 2026-05-10 | Rent | apartment | $6.25 / sqft | 640 sqft | $4,000 | South End 02118 |
| 2026-05-08 | Buy | single-family home | $548.00 / sqft | 2,260 sqft | $1,238,480 | Jamaica Plain 02130 |
| 2026-05-07 | Rent | luxury apartment | $8.20 / sqft | 760 sqft | $6,232 | Seaport 02210 |
| 2026-05-04 | Buy | luxury condo | $1,525.00 / sqft | 1,325 sqft | $2,020,625 | Back Bay 02116 |
| 2026-05-03 | Rent | apartment | $3.95 / sqft | 960 sqft | $3,792 | East Boston 02128 |
| 2026-05-03 | Buy | condo | $762.00 / sqft | 880 sqft | $670,560 | North End 02113 |
| 2026-05-02 | Buy | townhouse | $815.00 / sqft | 1,910 sqft | $1,556,650 | South Boston 02127 |
| 2026-05-02 | Buy | single-family home | $514.00 / sqft | 2,050 sqft | $1,053,700 | West Roxbury 02132 |
| 2026-04-30 | Buy | condo | $692.00 / sqft | 970 sqft | $671,240 | East Boston 02128 |
| 2026-04-29 | Rent | duplex | $3.68 / sqft | 1,360 sqft | $5,005 | Dorchester 02125 |
| 2026-04-29 | Rent | apartment | $5.72 / sqft | 650 sqft | $3,718 | Allston 02134 |
| 2026-04-27 | Rent | apartment | $4.18 / sqft | 930 sqft | $3,887 | Brighton 02135 |
| 2026-04-26 | Rent | multi-family home | $2.79 / sqft | 2,380 sqft | $6,640 | Dorchester 02124 |
| 2026-04-26 | Rent | townhouse | $3.85 / sqft | 1,640 sqft | $6,314 | South Boston 02127 |
| 2026-04-24 | Buy | condo | $1,035.00 / sqft | 845 sqft | $874,575 | South End 02118 |
| 2026-04-24 | Rent | duplex | $3.05 / sqft | 1,480 sqft | $4,514 | Hyde Park 02136 |
| 2026-04-23 | Buy | single-family home | $518.00 / sqft | 2,380 sqft | $1,232,840 | West Roxbury 02132 |
| 2026-04-16 | Rent | single-family home | $2.92 / sqft | 2,200 sqft | $6,424 | West Roxbury 02132 |
| 2026-04-13 | Rent | apartment | $4.95 / sqft | 780 sqft | $3,861 | Fenway-Kenmore 02215 |
| 2026-04-12 | Rent | apartment | $4.35 / sqft | 825 sqft | $3,589 | Mission Hill 02120 |
| 2026-04-11 | Buy | townhouse | $598.00 / sqft | 1,640 sqft | $980,720 | Jamaica Plain 02130 |
| 2026-04-11 | Rent | condo | $6.75 / sqft | 690 sqft | $4,658 | Back Bay 02116 |
| 2026-04-07 | Buy | multi-family home | $464.00 / sqft | 3,200 sqft | $1,484,800 | Roxbury 02119 |
| 2025-09-01 | Rent | apartment | $3.62 / sqft / month | 870 sqft | $3,149 | East Boston 02128 |
| 2025-05-22 | Buy | multi-family home | $418.00 / sqft | 3,740 sqft | $1,563,320 | Dorchester 02124 |
| 2024-10-01 | Rent | luxury apartment | $6.48 / sqft / month | 725 sqft | $4,698 | Seaport 02210 |
| 2024-04-19 | Buy | condo | $1,038.00 / sqft | 890 sqft | $923,820 | South End 02118 |
| 2023-09-01 | Rent | condo | $4.88 / sqft / month | 860 sqft | $4,197 | South Boston 02127 |
| 2023-06-09 | Buy | townhouse | $641.00 / sqft | 1,810 sqft | $1,160,210 | Charlestown 02129 |
| 2022-08-01 | Rent | apartment | $4.06 / sqft / month | 835 sqft | $3,390 | Jamaica Plain 02130 |
| 2022-05-18 | Buy | condo | $831.00 / sqft | 760 sqft | $631,560 | Beacon Hill 02108 |
| 2021-09-01 | Rent | luxury apartment | $5.72 / sqft / month | 780 sqft | $4,462 | Back Bay 02116 |
| 2021-04-30 | Buy | single-family home | $486.00 / sqft | 2,080 sqft | $1,010,880 | West Roxbury 02132 |
| 2020-10-01 | Rent | apartment | $3.42 / sqft / month | 740 sqft | $2,531 | Allston 02134 |
| 2020-07-24 | Buy | luxury condo | $1,165.00 / sqft | 1,280 sqft | $1,491,200 | Seaport 02210 |
| 2019-11-01 | Rent | apartment | $3.14 / sqft / month | 900 sqft | $2,826 | Roxbury 02119 |
| 2019-05-13 | Buy | multi-family home | $348.00 / sqft | 3,020 sqft | $1,050,960 | Dorchester 02125 |
| 2018-09-01 | Rent | condo | $3.68 / sqft / month | 815 sqft | $2,999 | North End 02113 |
| 2018-06-07 | Buy | condo | $692.00 / sqft | 1,050 sqft | $726,600 | South End 02118 |
| 2017-08-01 | Rent | townhouse | $2.85 / sqft / month | 1,420 sqft | $4,047 | South Boston 02127 |
| 2017-03-21 | Buy | single-family home | $356.00 / sqft | 1,960 sqft | $697,760 | Hyde Park 02136 |
| 2016-09-01 | Rent | apartment | $3.26 / sqft / month | 690 sqft | $2,249 | Fenway 02215 |
| 2016-04-28 | Buy | condo | $803.00 / sqft | 920 sqft | $738,760 | Back Bay 02116 |
| 2015-10-01 | Rent | luxury apartment | $4.08 / sqft / month | 760 sqft | $3,101 | Seaport 02210 |
| 2015-06-15 | Buy | loft | $742.00 / sqft | 940 sqft | $697,480 | Fort Point 02210 |
| 2014-09-01 | Rent | apartment | $2.71 / sqft / month | 780 sqft | $2,114 | East Boston 02128 |
| 2014-05-06 | Buy | townhouse | $438.00 / sqft | 1,760 sqft | $770,880 | Jamaica Plain 02130 |
| 2013-11-01 | Rent | apartment | $2.58 / sqft / month | 850 sqft | $2,193 | Charlestown 02129 |
| 2013-07-18 | Buy | condo | $612.00 / sqft | 810 sqft | $495,720 | West End 02114 |
| 2012-08-01 | Rent | condo | $3.12 / sqft / month | 720 sqft | $2,246 | South End 02118 |
| 2012-04-12 | Buy | multi-family home | $232.00 / sqft | 3,360 sqft | $779,520 | Dorchester 02121 |
| 2011-09-01 | Rent | apartment | $2.31 / sqft / month | 810 sqft | $1,871 | Brighton 02135 |
| 2011-05-25 | Buy | single-family home | $251.00 / sqft | 2,010 sqft | $504,510 | Roslindale 02131 |
| 2010-10-01 | Rent | loft | $2.86 / sqft / month | 980 sqft | $2,803 | Seaport 02210 |
| 2010-06-02 | Buy | condo | $462.00 / sqft | 690 sqft | $318,780 | Back Bay 02116 |
| 2009-09-01 | Rent | apartment | $2.18 / sqft / month | 760 sqft | $1,657 | Allston 02134 |
| 2009-03-09 | Buy | townhouse | $318.00 / sqft | 1,640 sqft | $521,520 | South Boston 02127 |
| 2008-11-01 | Rent | apartment | $1.61 / sqft / month | 1,060 sqft | $1,707 | Mattapan 02126 |
| 2008-08-14 | Buy | condo | $391.00 / sqft | 840 sqft | $328,440 | Fenway-Kenmore 02115 |
| 2007-10-01 | Rent | condo | $2.64 / sqft / month | 700 sqft | $1,848 | North End 02113 |
| 2007-04-23 | Buy | duplex | $214.00 / sqft | 2,220 sqft | $475,080 | Dorchester 02122 |
| 2006-09-01 | Rent | apartment | $2.38 / sqft / month | 740 sqft | $1,761 | Chinatown 02111 |
| 2006-07-10 | Buy | single-family home | $238.00 / sqft | 1,880 sqft | $447,440 | Jamaica Plain 02130 |
| 2005-12-01 | Rent | apartment | $1.72 / sqft / month | 930 sqft | $1,600 | East Boston 02128 |
| 2005-03-16 | Buy | condo | $502.00 / sqft | 760 sqft | $381,520 | Beacon Hill 02108 |
| 2004-09-01 | Rent | apartment | $2.08 / sqft / month | 900 sqft | $1,872 | South Boston 02127 |
| 2004-05-19 | Buy | loft | $448.00 / sqft | 1,050 sqft | $470,400 | Fort Point 02210 |
| 2003-08-01 | Rent | single-family home | $1.46 / sqft / month | 1,750 sqft | $2,555 | West Roxbury 02132 |
| 2003-06-26 | Buy | condo | $416.00 / sqft | 880 sqft | $366,080 | South End 02118 |
| 2002-10-01 | Rent | condo | $2.42 / sqft / month | 660 sqft | $1,597 | Back Bay 02116 |
| 2002-04-05 | Buy | townhouse | $362.00 / sqft | 1,500 sqft | $543,000 | Charlestown 02129 |
| 2001-09-01 | Rent | apartment | $1.79 / sqft / month | 780 sqft | $1,396 | Mission Hill 02120 |
| 2001-05-12 | Buy | multi-family home | $158.00 / sqft | 3,180 sqft | $502,440 | Dorchester 02125 |
| 2000-11-01 | Rent | apartment | $2.20 / sqft / month | 610 sqft | $1,342 | West End 02114 |
| 2000-03-27 | Buy | single-family home | $172.00 / sqft | 1,550 sqft | $266,600 | East Boston 02128 |
| 1999-09-01 | Rent | apartment | $1.49 / sqft / month | 860 sqft | $1,281 | Brighton 02135 |
| 1999-06-18 | Buy | condo | $312.00 / sqft | 720 sqft | $224,640 | Back Bay 02116 |
| 1998-07-15 | Rent | townhouse | $1.56 / sqft / month | 1,350 sqft | $2,106 | South Boston 02127 |
| 1998-04-09 | Buy | condo | $244.00 / sqft | 820 sqft | $200,080 | South End 02118 |
| 1997-09-01 | Rent | apartment | $1.77 / sqft / month | 690 sqft | $1,221 | Fenway 02215 |
| 1997-05-30 | Buy | single-family home | $126.00 / sqft | 1,740 sqft | $219,240 | West Roxbury 02132 |
| 1996-12-01 | Rent | condo | $1.92 / sqft / month | 700 sqft | $1,344 | North End 02113 |
| 1996-07-22 | Buy | loft | $198.00 / sqft | 980 sqft | $194,040 | Leather District 02111 |
| 1995-09-01 | Rent | apartment | $1.13 / sqft / month | 950 sqft | $1,074 | Hyde Park 02136 |
| 1995-02-11 | Buy | condo | $154.00 / sqft | 910 sqft | $140,140 | Charlestown 02129 |
| 1994-08-15 | Rent | apartment | $1.57 / sqft / month | 820 sqft | $1,287 | Jamaica Plain 02130 |
| 1994-04-17 | Buy | multi-family home | $96.00 / sqft | 2,850 sqft | $273,600 | Roxbury 02119 |
| 1993-10-01 | Rent | duplex | $1.22 / sqft / month | 1,120 sqft | $1,366 | Roslindale 02131 |
| 1993-06-08 | Buy | townhouse | $211.00 / sqft | 1,360 sqft | $286,960 | Beacon Hill 02108 |
| 1992-11-01 | Rent | apartment | $1.68 / sqft / month | 720 sqft | $1,210 | South End 02118 |
| 1992-03-20 | Buy | single-family home | $88.00 / sqft | 1,620 sqft | $142,560 | Dorchester 02124 |
| 1991-09-01 | Rent | apartment | $1.42 / sqft / month | 640 sqft | $909 | Allston 02134 |
| 1991-05-14 | Buy | condo | $172.00 / sqft | 760 sqft | $130,720 | Back Bay 02116 |
Housing market overview for Boston, MA
The real estate market in Boston, MA can be compared more clearly by looking at price per square foot. Current estimates show an average buy price of $730.00 / sqft and an average rent of $4.66 / sqft / month.
Buyers can use the purchase price per square foot to compare homes, condos and apartments of different sizes. Renters can use monthly rent per square foot to compare different rental listings more accurately.
The reported values on this page show how prices can vary by neighborhood, property type, size and condition. Historical values help explain whether the local market has been rising, stable or cooling.
Frequently asked questions
What is the average home price per square foot in Boston?
The average residential buy price in Boston, MA is $730.00 / sqft based on the current values available on this page.
How much is rent per square foot in Boston?
The average rental price in Boston, MA is $4.66 / sqft / month. Actual rents can vary by neighborhood, property type and building quality.
Are property prices in Boston increasing?
Buy prices have decreased by about 14.0% over the last 5 years. Rent prices have decreased by about 36.7% over the last 5 years. These 5-year trends are based on the available individual historical comparable values.