Leominster, MA Real Estate Prices per Square Foot
Buy prices, rent prices, historical development and submitted values for Leominster, MA.
Typical residential purchase price per square foot.
Monthly rent per square foot.
Estimated median residential sale price.
Estimated median rent for the city.
Historical price development
Buy price development
Buy prices have increased by about 28.7% over the last 5 years.
Rent price development
Rent prices have increased by about 26.0% over the last 5 years.
Submitted values in Leominster
This table includes recent submitted values and individual historical comparable values, so the local price development is easier to compare.
| Date | Type | Property | Price / sqft | Size | Total | Area |
|---|---|---|---|---|---|---|
| 2026-07-05 | Buy | single-family home | $271.08 / sqft | 1,835 sqft | $497,432 | Southeast Leominster 01453 |
| 2026-07-02 | Rent | condo | $2.26 / sqft | 930 sqft | $2,100 | Monoosnoc 01453 |
| 2026-06-28 | Rent | apartment | $2.34 / sqft | 815 sqft | $1,905 | Lancaster Street Area 01453 |
| 2026-06-28 | Rent | duplex | $1.86 / sqft | 1,225 sqft | $2,280 | Mechanic Street Area 01453 |
| 2026-06-26 | Buy | duplex | $230.14 / sqft | 2,340 sqft | $538,528 | Central Street Corridor 01453 |
| 2026-06-17 | Rent | duplex | $1.68 / sqft | 1,425 sqft | $2,395 | North Leominster 01453 |
| 2026-06-14 | Rent | townhouse | $1.85 / sqft | 1,515 sqft | $2,800 | Fall Brook 01453 |
| 2026-06-13 | Buy | loft | $238.73 / sqft | 960 sqft | $229,181 | Downtown Leominster 01453 |
| 2026-06-13 | Rent | luxury apartment | $3.03 / sqft | 625 sqft | $1,895 | Downtown Leominster 01453 |
| 2026-06-12 | Rent | apartment | $2.01 / sqft | 1,040 sqft | $2,090 | French Hill 01453 |
| 2026-06-12 | Rent | condo | $2.13 / sqft | 1,125 sqft | $2,395 | Whalom 01453 |
| 2026-06-04 | Rent | multi-family home | $1.43 / sqft | 2,350 sqft | $3,360 | French Hill 01453 |
| 2026-06-04 | Buy | townhouse | $255.64 / sqft | 1,640 sqft | $419,250 | Monoosnoc 01453 |
| 2026-05-31 | Rent | apartment | $2.05 / sqft | 875 sqft | $1,795 | French Hill 01453 |
| 2026-05-31 | Buy | single-family home | $312.45 / sqft | 1,425 sqft | $445,241 | Carter Park 01453 |
| 2026-05-28 | Buy | condo | $279.21 / sqft | 760 sqft | $212,200 | Central Street Corridor 01453 |
| 2026-05-27 | Buy | multi-family home | $218.35 / sqft | 2,925 sqft | $638,674 | North Leominster 01453 |
| 2026-05-27 | Rent | apartment | $2.24 / sqft | 710 sqft | $1,590 | Downtown Leominster 01453 |
| 2026-05-26 | Buy | townhouse | $268.92 / sqft | 1,455 sqft | $391,279 | Fall Brook 01453 |
| 2026-05-25 | Rent | single-family home | $1.59 / sqft | 1,890 sqft | $3,005 | Fort Pond 01453 |
| 2026-05-24 | Buy | single-family home | $276.42 / sqft | 1,685 sqft | $465,768 | French Hill 01453 |
| 2026-05-22 | Rent | condo | $2.18 / sqft | 1,010 sqft | $2,200 | Monoosnoc 01453 |
| 2026-05-18 | Buy | condo | $262.10 / sqft | 1,325 sqft | $347,283 | Carter Park 01453 |
| 2026-05-18 | Buy | townhouse | $265.71 / sqft | 1,510 sqft | $401,222 | Fall Brook 01453 |
| 2026-05-17 | Rent | apartment | $2.32 / sqft | 760 sqft | $1,765 | Whalom 01453 |
| 2026-05-16 | Buy | single-family home | $318.05 / sqft | 2,480 sqft | $788,764 | Millham 01453 |
| 2026-05-16 | Rent | apartment | $2.62 / sqft | 570 sqft | $1,495 | Central Street Corridor 01453 |
| 2026-05-14 | Rent | duplex | $1.74 / sqft | 1,340 sqft | $2,330 | Mechanic Street Area 01453 |
| 2026-05-14 | Rent | loft | $2.46 / sqft | 780 sqft | $1,920 | Downtown Leominster 01453 |
| 2026-05-10 | Buy | single-family home | $301.22 / sqft | 2,215 sqft | $667,202 | West Hill 01453 |
| 2026-05-08 | Rent | single-family home | $1.52 / sqft | 2,185 sqft | $3,320 | West Hill 01453 |
| 2026-05-05 | Buy | single-family home | $305.37 / sqft | 2,305 sqft | $703,878 | West Hill 01453 |
| 2026-05-04 | Buy | single-family home | $346.62 / sqft | 3,040 sqft | $1,053,725 | Sholan Farms 01453 |
| 2026-05-04 | Buy | condo | $271.34 / sqft | 875 sqft | $237,423 | North Leominster 01453 |
| 2026-05-02 | Rent | luxury apartment | $2.88 / sqft | 950 sqft | $2,735 | Johnny Appleseed District 01453 |
| 2026-04-25 | Rent | townhouse | $1.81 / sqft | 1,655 sqft | $2,995 | South Leominster 01453 |
| 2026-04-22 | Buy | single-family home | $283.39 / sqft | 1,975 sqft | $559,695 | Fort Pond 01453 |
| 2026-04-22 | Rent | apartment | $2.15 / sqft | 965 sqft | $2,075 | North Leominster 01453 |
| 2026-04-21 | Buy | single-family home | $294.77 / sqft | 1,560 sqft | $459,841 | South Leominster 01453 |
| 2026-04-20 | Buy | multi-family home | $226.58 / sqft | 2,640 sqft | $598,171 | Downtown Leominster 01453 |
| 2026-04-19 | Buy | multi-family home | $204.97 / sqft | 3,360 sqft | $688,699 | French Hill 01453 |
| 2026-04-18 | Buy | condo | $246.69 / sqft | 1,195 sqft | $294,795 | Lancaster Street Area 01453 |
| 2026-04-14 | Rent | townhouse | $1.92 / sqft | 1,380 sqft | $2,650 | South Leominster 01453 |
| 2026-04-13 | Buy | single-family home | $289.96 / sqft | 2,040 sqft | $591,518 | Lake Samoset 01453 |
| 2026-04-09 | Buy | single-family home | $330.72 / sqft | 2,765 sqft | $914,441 | West Leominster 01453 |
| 2026-04-08 | Rent | apartment | $2.91 / sqft | 515 sqft | $1,500 | Downtown Leominster 01453 |
| 2026-04-08 | Buy | condo | $257.88 / sqft | 1,045 sqft | $269,485 | Whalom 01453 |
| 2026-04-07 | Rent | apartment | $2.66 / sqft | 655 sqft | $1,740 | Downtown Leominster 01453 |
| 2026-04-07 | Buy | single-family home | $334.81 / sqft | 1,858 sqft | $622,277 | Apple Hill 01453 |
| 2026-04-05 | Rent | condo | $2.39 / sqft | 1,185 sqft | $2,835 | Lake Samoset 01453 |
| 2025-11-07 | Buy | townhouse | $243.52 / sqft | 1,505 sqft | $366,500 | Fall Brook 01453 |
| 2025-09-01 | Rent | single-family home | $1.66 / sqft / month | 1,950 sqft | $3,230 | Fort Pond 01453 |
| 2025-06-01 | Rent | condo | $2.23 / sqft / month | 1,120 sqft | $2,500 | Monoosnoc 01453 |
| 2025-04-18 | Buy | multi-family home | $205.26 / sqft | 3,150 sqft | $646,575 | French Hill 01453 |
| 2024-08-01 | Rent | luxury apartment | $2.57 / sqft / month | 700 sqft | $1,800 | Downtown Leominster 01453 |
| 2024-05-24 | Buy | single-family home | $260.68 / sqft | 1,825 sqft | $475,750 | Apple Hill 01453 |
| 2023-12-01 | Rent | townhouse | $1.78 / sqft / month | 1,400 sqft | $2,495 | South Leominster 01453 |
| 2023-06-30 | Buy | condo | $228.19 / sqft | 1,185 sqft | $270,400 | Whalom 01453 |
| 2022-09-01 | Rent | apartment | $2.06 / sqft / month | 825 sqft | $1,700 | Central Street Corridor 01453 |
| 2022-07-15 | Buy | single-family home | $237.63 / sqft | 1,760 sqft | $418,225 | West Hill 01453 |
| 2021-10-08 | Buy | multi-family home | $174.38 / sqft | 2,920 sqft | $509,200 | North Leominster 01453 |
| 2021-05-01 | Rent | duplex | $1.54 / sqft / month | 1,250 sqft | $1,925 | Mechanic Street Area 01453 |
| 2020-11-01 | Rent | apartment | $1.81 / sqft / month | 800 sqft | $1,450 | Downtown Leominster 01453 |
| 2020-08-21 | Buy | single-family home | $205.79 / sqft | 1,880 sqft | $386,875 | Lake Samoset 01453 |
| 2019-06-11 | Buy | single-family home | $190.41 / sqft | 1,762 sqft | $335,500 | Carter Park 01453 |
| 2019-03-01 | Rent | condo | $1.58 / sqft / month | 950 sqft | $1,500 | Monoosnoc 01453 |
| 2018-09-01 | Rent | townhouse | $1.37 / sqft / month | 1,325 sqft | $1,815 | Fall Brook 01453 |
| 2018-04-20 | Buy | condo | $164.76 / sqft | 1,050 sqft | $173,000 | Lancaster Street Area 01453 |
| 2017-12-01 | Rent | apartment | $1.61 / sqft / month | 760 sqft | $1,225 | French Hill 01453 |
| 2017-07-28 | Buy | single-family home | $177.94 / sqft | 1,870 sqft | $332,750 | Apple Hill 01453 |
| 2016-09-02 | Buy | multi-family home | $125.86 / sqft | 2,860 sqft | $360,000 | French Hill 01453 |
| 2016-06-01 | Rent | single-family home | $1.12 / sqft / month | 1,800 sqft | $2,015 | West Leominster 01453 |
| 2015-08-01 | Rent | condo | $1.35 / sqft / month | 1,000 sqft | $1,350 | Whalom 01453 |
| 2015-05-14 | Buy | single-family home | $158.79 / sqft | 1,694 sqft | $268,950 | Fort Pond 01453 |
| 2014-11-01 | Rent | apartment | $1.47 / sqft / month | 715 sqft | $1,050 | Downtown Leominster 01453 |
| 2014-06-27 | Buy | townhouse | $142.11 / sqft | 1,330 sqft | $189,000 | Fall Brook 01453 |
| 2013-07-09 | Buy | single-family home | $145.71 / sqft | 2,035 sqft | $296,550 | West Hill 01453 |
| 2013-03-01 | Rent | duplex | $1.17 / sqft / month | 1,180 sqft | $1,380 | Mechanic Street Area 01453 |
| 2012-10-01 | Rent | apartment | $1.39 / sqft / month | 790 sqft | $1,095 | Central Street Corridor 01453 |
| 2012-04-25 | Buy | condo | $118.06 / sqft | 1,120 sqft | $132,225 | North Leominster 01453 |
| 2011-08-12 | Buy | single-family home | $132.52 / sqft | 1,762 sqft | $233,500 | Lake Samoset 01453 |
| 2011-05-01 | Rent | townhouse | $1.08 / sqft / month | 1,250 sqft | $1,350 | South Leominster 01453 |
| 2010-12-01 | Rent | condo | $1.18 / sqft / month | 930 sqft | $1,100 | Monoosnoc 01453 |
| 2010-06-16 | Buy | multi-family home | $93.14 / sqft | 2,480 sqft | $231,000 | French Hill 01453 |
| 2009-09-01 | Rent | apartment | $1.24 / sqft / month | 725 sqft | $900 | Downtown Leominster 01453 |
| 2009-03-31 | Buy | single-family home | $118.43 / sqft | 1,600 sqft | $189,490 | Carter Park 01453 |
| 2008-09-19 | Buy | condo | $125.87 / sqft | 1,190 sqft | $149,785 | Lancaster Street Area 01453 |
| 2008-04-01 | Rent | duplex | $1.05 / sqft / month | 1,160 sqft | $1,220 | North Leominster 01453 |
| 2007-10-01 | Rent | apartment | $1.18 / sqft / month | 760 sqft | $895 | French Hill 01453 |
| 2007-05-18 | Buy | single-family home | $139.79 / sqft | 1,788 sqft | $250,000 | South Leominster 01453 |
| 2006-10-27 | Buy | townhouse | $150.50 / sqft | 1,320 sqft | $198,660 | Fall Brook 01453 |
| 2006-07-01 | Rent | single-family home | $0.86 / sqft / month | 1,650 sqft | $1,425 | West Leominster 01453 |
| 2005-08-05 | Buy | single-family home | $156.73 / sqft | 2,125 sqft | $333,050 | Apple Hill 01453 |
| 2005-05-01 | Rent | condo | $1.04 / sqft / month | 1,050 sqft | $1,095 | Whalom 01453 |
| 2004-12-01 | Rent | apartment | $1.17 / sqft / month | 700 sqft | $820 | Downtown Leominster 01453 |
| 2004-06-22 | Buy | single-family home | $143.80 / sqft | 1,742 sqft | $250,500 | Fort Pond 01453 |
| 2003-09-01 | Rent | duplex | $0.94 / sqft / month | 1,200 sqft | $1,130 | Mechanic Street Area 01453 |
| 2003-03-28 | Buy | condo | $130.09 / sqft | 1,062 sqft | $138,150 | North Leominster 01453 |
| 2002-11-01 | Rent | townhouse | $0.88 / sqft / month | 1,280 sqft | $1,125 | South Leominster 01453 |
| 2002-07-19 | Buy | single-family home | $126.24 / sqft | 1,905 sqft | $240,500 | West Hill 01453 |
| 2001-09-11 | Buy | multi-family home | $86.60 / sqft | 2,700 sqft | $233,820 | French Hill 01453 |
| 2001-04-01 | Rent | apartment | $1.02 / sqft / month | 820 sqft | $835 | Central Street Corridor 01453 |
| 2000-10-01 | Rent | condo | $0.91 / sqft / month | 980 sqft | $895 | Monoosnoc 01453 |
| 2000-05-17 | Buy | single-family home | $108.99 / sqft | 1,650 sqft | $179,840 | Lake Samoset 01453 |
| 1999-08-01 | Rent | apartment | $0.95 / sqft / month | 650 sqft | $620 | Downtown Leominster 01453 |
| 1999-04-23 | Buy | townhouse | $92.83 / sqft | 1,245 sqft | $115,580 | Fall Brook 01453 |
| 1998-12-01 | Rent | duplex | $0.69 / sqft / month | 1,150 sqft | $795 | North Leominster 01453 |
| 1998-06-30 | Buy | single-family home | $98.54 / sqft | 1,522 sqft | $150,000 | Carter Park 01453 |
| 1997-09-15 | Rent | apartment | $0.84 / sqft / month | 775 sqft | $650 | French Hill 01453 |
| 1997-02-28 | Buy | condo | $86.67 / sqft | 900 sqft | $78,000 | Lancaster Street Area 01453 |
| 1996-08-14 | Buy | single-family home | $91.19 / sqft | 1,816 sqft | $165,600 | West Leominster 01453 |
| 1996-03-01 | Rent | condo | $0.82 / sqft / month | 920 sqft | $755 | Whalom 01453 |
| 1995-12-01 | Rent | townhouse | $0.62 / sqft / month | 1,200 sqft | $745 | Fall Brook 01453 |
| 1995-07-21 | Buy | single-family home | $83.29 / sqft | 1,741 sqft | $145,000 | South Leominster 01453 |
| 1994-10-01 | Rent | apartment | $0.72 / sqft / month | 800 sqft | $575 | Central Street Corridor 01453 |
| 1994-05-09 | Buy | multi-family home | $62.37 / sqft | 2,405 sqft | $150,000 | Downtown Leominster 01453 |
| 1993-11-15 | Rent | duplex | $0.57 / sqft / month | 1,050 sqft | $600 | Mechanic Street Area 01453 |
| 1993-06-12 | Buy | condo | $72.64 / sqft | 1,122 sqft | $81,500 | North Leominster 01453 |
| 1992-09-01 | Rent | apartment | $0.68 / sqft / month | 735 sqft | $500 | Downtown Leominster 01453 |
| 1992-04-18 | Buy | single-family home | $79.81 / sqft | 1,566 sqft | $125,000 | French Hill 01453 |
Housing market overview for Leominster, MA
The real estate market in Leominster, MA can be compared more clearly by looking at price per square foot. Current estimates show an average buy price of $285.00 / sqft and an average rent of $2.35 / sqft / month.
Buyers can use the purchase price per square foot to compare homes, condos and apartments of different sizes. Renters can use monthly rent per square foot to compare different rental listings more accurately.
The reported values on this page show how prices can vary by neighborhood, property type, size and condition. Historical values help explain whether the local market has been rising, stable or cooling.
Frequently asked questions
What is the average home price per square foot in Leominster?
The average residential buy price in Leominster, MA is $285.00 / sqft based on the current values available on this page.
How much is rent per square foot in Leominster?
The average rental price in Leominster, MA is $2.35 / sqft / month. Actual rents can vary by neighborhood, property type and building quality.
Are property prices in Leominster increasing?
Buy prices have increased by about 28.7% over the last 5 years. Rent prices have increased by about 26.0% over the last 5 years. These 5-year trends are based on the available individual historical comparable values.