Rochester Hills, MI Real Estate Prices per Square Foot
Buy prices, rent prices, historical development and submitted values for Rochester Hills, MI.
Typical residential purchase price per square foot.
Monthly rent per square foot.
Estimated median residential sale price.
Estimated median rent for the city.
Interactive estimate
Property price calculator
1. Property basics
2. Property details
3. Estimated value
This estimate uses the current city-level price per square foot. Property details are collected for future model improvements.
Historical price development
Buy price development
Buy prices have increased by about 23.9% over the last 5 years.
Rent price development
Rent prices have increased by about 19.4% over the last 5 years.
Submitted values in Rochester Hills
This table includes recent submitted values and individual historical comparable values, so the local price development is easier to compare.
| Date | Type | Property | Price / sqft | Size | Total | Area |
|---|---|---|---|---|---|---|
| 2026-07-04 | Rent | apartment | $1.86 / sqft | 735 sqft | $1,367 | Brooklands 48307 |
| 2026-06-14 | Rent | condo | $1.83 / sqft | 1,020 sqft | $1,867 | Great Oaks 48307 |
| 2026-06-12 | Buy | single-family home | $207.00 / sqft | 1,825 sqft | $377,775 | M-59/Crooks 48309 |
| 2026-06-09 | Buy | single-family home | $238.00 / sqft | 2,450 sqft | $583,100 | Stoney Creek 48306 |
| 2026-06-07 | Rent | apartment | $1.95 / sqft | 650 sqft | $1,268 | Auburn/John R 48307 |
| 2026-05-31 | Rent | townhouse | $1.57 / sqft | 1,780 sqft | $2,795 | Clear Creek 48306 |
| 2026-05-28 | Rent | apartment | $1.92 / sqft | 790 sqft | $1,517 | Walton Blvd 48309 |
| 2026-05-27 | Buy | condo | $223.00 / sqft | 1,045 sqft | $233,035 | Winchester Village 48307 |
| 2026-05-25 | Rent | luxury apartment | $2.22 / sqft | 1,210 sqft | $2,686 | M-59/Crooks 48309 |
| 2026-05-24 | Rent | condo | $1.76 / sqft | 1,325 sqft | $2,332 | Winchester Village 48307 |
| 2026-05-24 | Buy | luxury condo | $265.00 / sqft | 1,540 sqft | $408,100 | Oakland University/Meadow Brook 48309 |
| 2026-05-22 | Rent | condo | $1.72 / sqft | 1,180 sqft | $2,030 | Walton Blvd 48309 |
| 2026-05-21 | Buy | townhouse | $221.00 / sqft | 1,890 sqft | $417,690 | Dequindre 48307 |
| 2026-05-21 | Buy | single-family home | $232.00 / sqft | 2,760 sqft | $640,320 | Livernois/Tienken 48306 |
| 2026-05-15 | Rent | duplex | $1.38 / sqft | 1,650 sqft | $2,277 | Avon Hills 48307 |
| 2026-05-14 | Rent | townhouse | $1.62 / sqft | 1,425 sqft | $2,309 | River Oaks 48309 |
| 2026-05-14 | Buy | luxury single-family home | $278.00 / sqft | 4,025 sqft | $1,118,950 | Stoney Creek Ridge 48306 |
| 2026-05-13 | Rent | single-family home | $1.43 / sqft | 2,100 sqft | $3,003 | Stoney Creek 48306 |
| 2026-05-10 | Buy | condo | $242.00 / sqft | 1,255 sqft | $303,710 | Meadow Brook 48309 |
| 2026-05-10 | Buy | duplex | $185.00 / sqft | 2,200 sqft | $407,000 | Auburn/John R 48307 |
| 2026-05-09 | Buy | townhouse | $226.00 / sqft | 1,685 sqft | $380,810 | River Oaks 48309 |
| 2026-05-07 | Rent | single-family home | $1.47 / sqft | 2,380 sqft | $3,499 | Livernois/Tienken 48306 |
| 2026-05-06 | Rent | multi-family home | $1.41 / sqft | 1,900 sqft | $2,679 | Auburn/John R 48307 |
| 2026-05-05 | Rent | townhouse | $1.54 / sqft | 1,550 sqft | $2,387 | Hampton 48307 |
| 2026-05-05 | Buy | single-family home | $219.00 / sqft | 2,360 sqft | $516,840 | Great Oaks 48307 |
| 2026-05-03 | Rent | apartment | $1.69 / sqft | 950 sqft | $1,606 | Brooklands 48307 |
| 2026-05-02 | Buy | single-family home | $246.00 / sqft | 2,985 sqft | $734,310 | Clear Creek 48306 |
| 2026-05-02 | Buy | single-family home | $252.00 / sqft | 3,350 sqft | $844,200 | Tienken/Adams 48306 |
| 2026-05-01 | Buy | multi-family home | $178.00 / sqft | 3,100 sqft | $551,800 | Brooklands 48307 |
| 2026-04-27 | Buy | townhouse | $216.00 / sqft | 1,410 sqft | $304,560 | Hampton 48307 |
| 2026-04-23 | Rent | single-family home | $1.50 / sqft | 2,260 sqft | $3,390 | Tienken/Adams 48306 |
| 2026-04-20 | Buy | condo | $229.00 / sqft | 980 sqft | $224,420 | Walton Blvd 48309 |
| 2026-04-14 | Rent | loft | $2.08 / sqft | 680 sqft | $1,414 | Oakland University 48309 |
| 2026-04-13 | Buy | condo | $218.00 / sqft | 1,120 sqft | $244,160 | Brooklands 48307 |
| 2026-04-11 | Buy | loft | $256.00 / sqft | 875 sqft | $224,000 | Oakland University 48309 |
| 2026-04-10 | Buy | townhouse | $234.00 / sqft | 1,575 sqft | $368,550 | River Oaks 48309 |
| 2026-04-08 | Buy | single-family home | $214.00 / sqft | 1,960 sqft | $419,440 | Avon Hills 48307 |
| 2026-04-07 | Rent | apartment | $1.79 / sqft | 845 sqft | $1,513 | Dequindre 48307 |
| 2026-04-07 | Rent | luxury apartment | $2.05 / sqft | 1,085 sqft | $2,224 | Meadow Brook 48309 |
| 2026-04-06 | Rent | luxury apartment | $2.18 / sqft | 920 sqft | $2,006 | River Oaks 48309 |
| 2025-12-03 | Rent | luxury apartment | $1.72 / sqft / month | 1,275 sqft | $2,193 | Meadow Brook 48309 |
| 2025-08-11 | Buy | single-family home | $228.00 / sqft | 2,600 sqft | $592,800 | Tienken/Adams 48306 |
| 2024-10-19 | Rent | apartment | $1.63 / sqft / month | 900 sqft | $1,467 | Dequindre 48307 |
| 2024-06-25 | Buy | single-family home | $214.00 / sqft | 3,200 sqft | $684,800 | Stoney Creek Ridge 48306 |
| 2022-09-13 | Buy | townhouse | $203.00 / sqft | 2,300 sqft | $466,900 | Hampton 48307 |
| 2022-04-04 | Rent | townhouse | $1.52 / sqft / month | 1,420 sqft | $2,158 | River Oaks 48309 |
| 2021-07-30 | Buy | single-family home | $184.00 / sqft | 2,850 sqft | $524,400 | Clear Creek 48306 |
| 2021-02-20 | Rent | condo | $1.44 / sqft / month | 1,185 sqft | $1,706 | Walton Blvd 48309 |
| 2020-12-02 | Buy | single-family home | $171.00 / sqft | 1,900 sqft | $324,900 | Avon Hills 48307 |
| 2020-06-16 | Rent | apartment | $1.36 / sqft / month | 1,000 sqft | $1,360 | M-59/Crooks 48309 |
| 2019-08-27 | Rent | single-family home | $1.31 / sqft / month | 1,320 sqft | $1,729 | Great Oaks 48307 |
| 2019-03-22 | Buy | condo | $162.00 / sqft | 2,450 sqft | $396,900 | Oakland University 48309 |
| 2017-10-10 | Buy | single-family home | $154.00 / sqft | 3,050 sqft | $469,700 | Livernois/Tienken 48306 |
| 2017-05-06 | Rent | luxury apartment | $1.28 / sqft / month | 740 sqft | $947 | Meadow Brook 48309 |
| 2016-07-12 | Buy | townhouse | $145.00 / sqft | 2,200 sqft | $319,000 | Winchester Village 48307 |
| 2016-01-29 | Rent | duplex | $1.22 / sqft / month | 1,560 sqft | $1,903 | Auburn/John R 48307 |
| 2014-09-15 | Rent | townhouse | $1.17 / sqft / month | 1,190 sqft | $1,392 | River Oaks 48309 |
| 2014-04-18 | Buy | single-family home | $136.00 / sqft | 2,750 sqft | $374,000 | Tienken/Adams 48306 |
| 2013-11-07 | Rent | apartment | $1.13 / sqft / month | 880 sqft | $994 | Brooklands 48307 |
| 2013-06-24 | Buy | condo | $119.00 / sqft | 1,850 sqft | $220,150 | Walton Blvd 48309 |
| 2011-09-09 | Buy | single-family home | $104.00 / sqft | 2,600 sqft | $270,400 | Stoney Creek 48306 |
| 2011-03-03 | Rent | single-family home | $1.08 / sqft / month | 1,450 sqft | $1,566 | Avon Hills 48307 |
| 2010-05-14 | Rent | condo | $1.01 / sqft / month | 1,030 sqft | $1,040 | Oakland University 48309 |
| 2010-02-26 | Buy | townhouse | $95.00 / sqft | 1,700 sqft | $161,500 | Dequindre 48307 |
| 2008-10-17 | Buy | single-family home | $109.00 / sqft | 2,400 sqft | $261,600 | Hampton 48307 |
| 2008-07-31 | Rent | townhouse | $0.99 / sqft / month | 1,280 sqft | $1,267 | M-59/Crooks 48309 |
| 2007-12-04 | Rent | apartment | $1.03 / sqft / month | 930 sqft | $958 | Auburn/John R 48307 |
| 2007-03-20 | Buy | condo | $126.00 / sqft | 2,050 sqft | $258,300 | Meadow Brook 48309 |
| 2005-08-08 | Buy | single-family home | $143.00 / sqft | 3,300 sqft | $471,900 | Clear Creek 48306 |
| 2005-06-29 | Rent | apartment | $1.12 / sqft / month | 1,125 sqft | $1,260 | River Oaks 48309 |
| 2004-05-25 | Buy | townhouse | $118.00 / sqft | 2,250 sqft | $265,500 | Winchester Village 48307 |
| 2004-02-13 | Rent | duplex | $1.08 / sqft / month | 1,500 sqft | $1,620 | Brooklands 48307 |
| 2002-11-18 | Rent | condo | $1.05 / sqft / month | 980 sqft | $1,029 | Walton Blvd 48309 |
| 2002-06-06 | Buy | single-family home | $132.00 / sqft | 3,150 sqft | $415,800 | Livernois/Tienken 48306 |
| 2001-09-22 | Rent | single-family home | $0.98 / sqft / month | 1,360 sqft | $1,333 | Great Oaks 48307 |
| 2001-04-12 | Buy | condo | $112.00 / sqft | 1,980 sqft | $221,760 | Oakland University 48309 |
| 1999-07-19 | Buy | single-family home | $125.00 / sqft | 2,860 sqft | $357,500 | Tienken/Adams 48306 |
| 1999-01-28 | Rent | apartment | $0.96 / sqft / month | 760 sqft | $730 | Dequindre 48307 |
| 1998-10-05 | Rent | townhouse | $0.91 / sqft / month | 1,240 sqft | $1,128 | M-59/Crooks 48309 |
| 1998-03-16 | Buy | duplex | $101.00 / sqft | 1,800 sqft | $181,800 | Avon Hills 48307 |
| 1996-12-11 | Rent | condo | $0.88 / sqft / month | 1,160 sqft | $1,021 | Meadow Brook 48309 |
| 1996-05-30 | Buy | single-family home | $116.00 / sqft | 2,450 sqft | $284,200 | Stoney Creek 48306 |
| 1995-08-21 | Rent | apartment | $0.79 / sqft / month | 900 sqft | $711 | Brooklands 48307 |
| 1995-02-09 | Buy | townhouse | $87.00 / sqft | 1,550 sqft | $134,850 | Hampton 48307 |
| 1993-11-14 | Buy | single-family home | $102.00 / sqft | 2,100 sqft | $214,200 | Walton Blvd 48309 |
| 1993-04-27 | Rent | townhouse | $0.82 / sqft / month | 1,050 sqft | $861 | River Oaks 48309 |
| 1992-09-03 | Rent | apartment | $0.74 / sqft / month | 820 sqft | $607 | Auburn/John R 48307 |
| 1992-06-18 | Buy | condo | $92.00 / sqft | 1,450 sqft | $133,400 | Brooklands 48307 |
Housing market overview for Rochester Hills, MI
The real estate market in Rochester Hills, MI can be compared more clearly by looking at price per square foot. Current estimates show an average buy price of $220.00 / sqft and an average rent of $1.75 / sqft / month.
Buyers can use the purchase price per square foot to compare homes, condos and apartments of different sizes. Renters can use monthly rent per square foot to compare different rental listings more accurately.
The reported values on this page show how prices can vary by neighborhood, property type, size and condition. Historical values help explain whether the local market has been rising, stable or cooling.
Frequently asked questions
What is the average home price per square foot in Rochester Hills?
The average residential buy price in Rochester Hills, MI is $220.00 / sqft based on the current values available on this page.
How much is rent per square foot in Rochester Hills?
The average rental price in Rochester Hills, MI is $1.75 / sqft / month. Actual rents can vary by neighborhood, property type and building quality.
Are property prices in Rochester Hills increasing?
Buy prices have increased by about 23.9% over the last 5 years. Rent prices have increased by about 19.4% over the last 5 years. These 5-year trends are based on the available individual historical comparable values.