Missoula, MT Real Estate Prices per Square Foot
Buy prices, rent prices, historical development and submitted values for Missoula, MT.
Typical residential purchase price per square foot.
Monthly rent per square foot.
Estimated median residential sale price.
Estimated median rent for the city.
Interactive estimate
Property price calculator
1. Property basics
2. Property details
3. Estimated value
This estimate uses the current city-level price per square foot. Property details are collected for future model improvements.
Historical price development
Buy price development
Buy prices have increased by about 17.4% over the last 5 years.
Rent price development
Rent prices have increased by about 42.4% over the last 5 years.
Submitted values in Missoula
This table includes recent submitted values and individual historical comparable values, so the local price development is easier to compare.
| Date | Type | Property | Price / sqft | Size | Total | Area |
|---|---|---|---|---|---|---|
| 2026-06-29 | Buy | condo | $318.00 / sqft | 880 sqft | $279,840 | Southgate Triangle 59801 |
| 2026-06-28 | Buy | single-family home | $322.00 / sqft | 2,245 sqft | $722,890 | Target Range 59804 |
| 2026-06-27 | Buy | single-family home | $374.00 / sqft | 2,860 sqft | $1,069,640 | Grant Creek 59808 |
| 2026-06-23 | Rent | townhouse | $1.83 / sqft | 1,325 sqft | $2,425 | Pleasant View 59808 |
| 2026-06-23 | Buy | condo | $364.00 / sqft | 1,215 sqft | $442,260 | Slant Streets 59801 |
| 2026-06-23 | Buy | townhouse | $342.00 / sqft | 1,665 sqft | $569,430 | Captain John Mullan 59808 |
| 2026-06-22 | Rent | single-family home | $1.69 / sqft | 1,995 sqft | $3,372 | Miller Creek 59803 |
| 2026-06-17 | Rent | apartment | $2.36 / sqft | 540 sqft | $1,274 | Lewis and Clark 59801 |
| 2026-06-15 | Rent | apartment | $2.01 / sqft | 720 sqft | $1,447 | Northside 59802 |
| 2026-06-14 | Buy | single-family home | $446.00 / sqft | 2,685 sqft | $1,197,510 | Lower Rattlesnake 59802 |
| 2026-06-13 | Rent | luxury apartment | $3.08 / sqft | 780 sqft | $2,402 | Downtown 59802 |
| 2026-06-10 | Rent | single-family home | $1.42 / sqft | 2,180 sqft | $3,096 | South Hills 59803 |
| 2026-06-10 | Rent | duplex | $1.71 / sqft | 1,180 sqft | $2,018 | Franklin to the Fort 59801 |
| 2026-06-10 | Buy | single-family home | $301.00 / sqft | 2,430 sqft | $731,430 | South Hills 59803 |
| 2026-06-09 | Rent | apartment | $2.14 / sqft | 455 sqft | $974 | Southgate Triangle 59801 |
| 2026-06-07 | Rent | single-family home | $1.61 / sqft | 1,855 sqft | $2,987 | Target Range 59804 |
| 2026-06-05 | Buy | condo | $415.00 / sqft | 760 sqft | $315,400 | University District 59801 |
| 2026-05-31 | Buy | single-family home | $392.00 / sqft | 2,185 sqft | $856,520 | Rattlesnake 59802 |
| 2026-05-27 | Rent | apartment | $2.09 / sqft | 805 sqft | $1,682 | Grant Creek 59808 |
| 2026-05-21 | Buy | townhouse | $329.00 / sqft | 1,510 sqft | $496,790 | Pleasant View 59808 |
| 2026-05-20 | Buy | single-family home | $286.00 / sqft | 1,990 sqft | $569,140 | Orchard Homes 59804 |
| 2026-05-18 | Buy | single-family home | $407.00 / sqft | 3,125 sqft | $1,271,875 | Miller Creek 59803 |
| 2026-05-15 | Rent | townhouse | $1.88 / sqft | 1,575 sqft | $2,961 | Captain John Mullan 59808 |
| 2026-05-13 | Buy | single-family home | $357.00 / sqft | 1,580 sqft | $564,060 | Rose Park 59801 |
| 2026-05-12 | Rent | condo | $2.47 / sqft | 1,025 sqft | $2,532 | Slant Streets 59801 |
| 2026-05-12 | Buy | single-family home | $293.00 / sqft | 1,870 sqft | $547,910 | Westview Park 59808 |
| 2026-05-08 | Rent | loft | $2.94 / sqft | 675 sqft | $1,985 | Downtown 59802 |
| 2026-05-08 | Rent | single-family home | $1.54 / sqft | 1,640 sqft | $2,526 | Orchard Homes 59804 |
| 2026-05-08 | Buy | duplex | $276.00 / sqft | 2,350 sqft | $648,600 | Franklin to the Fort 59801 |
| 2026-05-07 | Rent | townhouse | $1.76 / sqft | 1,490 sqft | $2,622 | Moose Can Gully 59803 |
| 2026-05-05 | Buy | single-family home | $335.00 / sqft | 1,760 sqft | $589,600 | Lewis and Clark 59801 |
| 2026-05-04 | Rent | luxury apartment | $3.16 / sqft | 940 sqft | $2,970 | Downtown 59802 |
| 2026-05-04 | Rent | apartment | $2.22 / sqft | 615 sqft | $1,365 | University District 59801 |
| 2026-05-01 | Buy | townhouse | $353.00 / sqft | 1,365 sqft | $481,845 | Moose Can Gully 59803 |
| 2026-04-29 | Buy | condo | $482.00 / sqft | 1,095 sqft | $527,790 | Downtown 59802 |
| 2026-04-27 | Buy | loft | $521.00 / sqft | 910 sqft | $474,110 | Downtown 59802 |
| 2026-04-23 | Rent | multi-family home | $1.50 / sqft | 2,400 sqft | $3,600 | Westside 59802 |
| 2026-04-21 | Rent | condo | $2.31 / sqft | 910 sqft | $2,102 | Rose Park 59801 |
| 2026-04-21 | Buy | multi-family home | $255.00 / sqft | 3,420 sqft | $872,100 | Westside 59802 |
| 2026-04-10 | Rent | condo | $2.58 / sqft | 845 sqft | $2,180 | Lower Rattlesnake 59802 |
| 2024-12-01 | Rent | luxury apartment | $2.35 / sqft / month | 820 sqft | $1,927 | Downtown 59802 |
| 2024-08-16 | Buy | single-family home | $338.00 / sqft | 1,670 sqft | $564,460 | Rose Park 59801 |
| 2023-09-01 | Rent | single-family home | $1.54 / sqft / month | 1,780 sqft | $2,741 | Orchard Homes 59804 |
| 2023-04-28 | Buy | condo | $381.00 / sqft | 1,180 sqft | $449,580 | Downtown 59802 |
| 2022-09-09 | Buy | townhouse | $315.00 / sqft | 1,460 sqft | $459,900 | Captain John Mullan 59808 |
| 2022-06-01 | Rent | condo | $1.88 / sqft / month | 905 sqft | $1,701 | Southgate Triangle 59801 |
| 2021-08-01 | Rent | apartment | $1.65 / sqft / month | 690 sqft | $1,139 | Westside 59802 |
| 2021-05-12 | Buy | single-family home | $288.00 / sqft | 2,055 sqft | $591,840 | Miller Creek 59803 |
| 2019-11-01 | Rent | townhouse | $1.32 / sqft / month | 1,320 sqft | $1,742 | Pleasant View 59808 |
| 2019-07-19 | Buy | single-family home | $247.00 / sqft | 1,920 sqft | $474,240 | Lewis and Clark 59801 |
| 2018-09-01 | Rent | apartment | $1.38 / sqft / month | 760 sqft | $1,049 | Grant Creek 59808 |
| 2018-06-21 | Buy | multi-family home | $198.00 / sqft | 3,100 sqft | $613,800 | Northside 59802 |
| 2017-12-08 | Buy | condo | $242.00 / sqft | 930 sqft | $225,060 | Slant Streets 59801 |
| 2017-10-01 | Rent | single-family home | $1.08 / sqft / month | 1,680 sqft | $1,814 | Farviews 59803 |
| 2016-08-01 | Rent | duplex | $1.18 / sqft / month | 1,125 sqft | $1,328 | Rose Park 59801 |
| 2016-04-29 | Buy | single-family home | $219.00 / sqft | 1,815 sqft | $397,485 | Target Range 59804 |
| 2014-10-03 | Buy | townhouse | $204.00 / sqft | 1,380 sqft | $281,520 | Moose Can Gully 59803 |
| 2014-06-01 | Rent | condo | $1.22 / sqft / month | 860 sqft | $1,049 | Downtown 59802 |
| 2013-09-01 | Rent | apartment | $1.16 / sqft / month | 615 sqft | $713 | University District 59801 |
| 2013-05-24 | Buy | single-family home | $188.00 / sqft | 1,475 sqft | $277,300 | Lower Rattlesnake 59802 |
| 2011-09-16 | Buy | condo | $176.00 / sqft | 1,010 sqft | $177,760 | Southgate Triangle 59801 |
| 2011-07-01 | Rent | townhouse | $1.05 / sqft / month | 1,160 sqft | $1,218 | Captain John Mullan 59808 |
| 2010-12-01 | Rent | single-family home | $0.84 / sqft / month | 1,550 sqft | $1,302 | Orchard Homes 59804 |
| 2010-06-04 | Buy | duplex | $151.00 / sqft | 2,380 sqft | $359,380 | Westside 59802 |
| 2009-09-01 | Rent | apartment | $0.98 / sqft / month | 700 sqft | $686 | Westview Park 59808 |
| 2009-02-13 | Buy | single-family home | $162.00 / sqft | 1,640 sqft | $265,680 | Lewis and Clark 59801 |
| 2007-08-01 | Rent | condo | $1.02 / sqft / month | 900 sqft | $918 | South Hills 59803 |
| 2007-07-10 | Buy | single-family home | $183.00 / sqft | 2,240 sqft | $409,920 | Rattlesnake 59802 |
| 2006-11-01 | Rent | duplex | $0.89 / sqft / month | 1,050 sqft | $935 | Franklin to the Fort 59801 |
| 2006-05-15 | Buy | townhouse | $171.00 / sqft | 1,325 sqft | $226,575 | Pleasant View 59808 |
| 2005-09-01 | Rent | apartment | $0.94 / sqft / month | 640 sqft | $602 | Northside 59802 |
| 2005-08-22 | Buy | single-family home | $158.00 / sqft | 2,010 sqft | $317,580 | Miller Creek 59803 |
| 2003-11-07 | Buy | condo | $135.00 / sqft | 940 sqft | $126,900 | University District 59801 |
| 2003-06-01 | Rent | single-family home | $0.70 / sqft / month | 1,450 sqft | $1,015 | Farviews 59803 |
| 2002-08-01 | Rent | condo | $0.83 / sqft / month | 830 sqft | $689 | Rose Park 59801 |
| 2002-04-19 | Buy | single-family home | $121.00 / sqft | 1,565 sqft | $189,365 | Target Range 59804 |
| 2000-12-01 | Rent | apartment | $0.78 / sqft / month | 720 sqft | $562 | Downtown 59802 |
| 2000-06-30 | Buy | duplex | $96.00 / sqft | 2,100 sqft | $201,600 | Lower Rattlesnake 59802 |
| 1999-09-01 | Rent | townhouse | $0.66 / sqft / month | 1,180 sqft | $779 | Moose Can Gully 59803 |
| 1999-05-27 | Buy | single-family home | $103.00 / sqft | 1,890 sqft | $194,670 | Grant Creek 59808 |
| 1997-10-01 | Rent | apartment | $0.72 / sqft / month | 575 sqft | $414 | Lewis and Clark 59801 |
| 1997-03-14 | Buy | condo | $91.00 / sqft | 875 sqft | $79,625 | Slant Streets 59801 |
| 1995-08-01 | Rent | single-family home | $0.48 / sqft / month | 1,250 sqft | $600 | Orchard Homes 59804 |
| 1995-07-18 | Buy | single-family home | $86.00 / sqft | 1,710 sqft | $147,060 | South Hills 59803 |
| 1993-11-01 | Rent | duplex | $0.50 / sqft / month | 980 sqft | $490 | Westside 59802 |
| 1993-04-23 | Buy | townhouse | $74.00 / sqft | 1,120 sqft | $82,880 | Northside 59802 |
| 1992-09-01 | Rent | apartment | $0.55 / sqft / month | 650 sqft | $358 | University District 59801 |
| 1992-06-12 | Buy | single-family home | $62.00 / sqft | 1,450 sqft | $89,900 | Rose Park 59801 |
Housing market overview for Missoula, MT
The real estate market in Missoula, MT can be compared more clearly by looking at price per square foot. Current estimates show an average buy price of $350.00 / sqft and an average rent of $2.04 / sqft / month.
Buyers can use the purchase price per square foot to compare homes, condos and apartments of different sizes. Renters can use monthly rent per square foot to compare different rental listings more accurately.
The reported values on this page show how prices can vary by neighborhood, property type, size and condition. Historical values help explain whether the local market has been rising, stable or cooling.
Frequently asked questions
What is the average home price per square foot in Missoula?
The average residential buy price in Missoula, MT is $350.00 / sqft based on the current values available on this page.
How much is rent per square foot in Missoula?
The average rental price in Missoula, MT is $2.04 / sqft / month. Actual rents can vary by neighborhood, property type and building quality.
Are property prices in Missoula increasing?
Buy prices have increased by about 17.4% over the last 5 years. Rent prices have increased by about 42.4% over the last 5 years. These 5-year trends are based on the available individual historical comparable values.